Record: 5-0 in Big Six (first), 8-1 overall
All-Conference Players: Bart Cummings, end, first team; Jack Beynon, quarterback, first team; Steve Polaski, guard, first team; Jack Lindhe, center, first team; Osborne Griggs, tackle, first team. Russ Erb, end, second team; Alex Yankus, guard, second team; Bob Scott, end, second team; Pete Allen, back, second team. Dick Smith, tackle, honorable mention; Ewald Nyquist, back, honorable mention; Ronnie Prentice, back honorable mention; Karl Rohlen, back, honorable mention.
,
Chicago Bowen 6, Rockford 0 (first night game in Beyer Stadium history) |
|||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 0 | 0 | 0 | 0 | - 0 |
Bowen | 0 | 0 | 0 | 6 | - 6 |
Scoring Summary | |||||
Bowen - Dalsell, 55, interception return |
Rockford 28, Beloit 6 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 14 | 7 | 0 | 7 | - 28 |
Beloit | 0 | 0 | 0 | 6 | - 6 |
Scoring Summary | |||||
R - Karl Rohlen, 15 run (Rohlen kick) | |||||
R - Rohlen, 25, run (Rohlen kick) | |||||
R - Barton Cummings, 30, pass from Jack Beynon (Cummings pass from Beynon) |
|||||
B - Abate, 5, run | |||||
R - Beynon, 15, run (Pete Allen run) |
Rockford 32, Chicago Marshall 0 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 13 | 0 | 7 | 12 | - 32 |
Marshall | 0 | 0 | 0 | 0 | - 0 |
Scoring Summary | |||||
R - Jack Beynon, 1, run (pass fail) | |||||
R - Beynon, 1, run (Karl Rohlen kick) | |||||
R - Rohlen, 65, punt return (Rohlen kick) | |||||
B - Beynon, 5, run (kick failed) | |||||
R - Beynon, 1, run (kick failed) |
Rockford 26, Elgin 6 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 7 | 7 | 6 | 6 | - 26 |
Elgin | 0 | 0 | 0 | 6 | - 6 |
Scoring Summary | |||||
R - Jack Beynon, 1, run (Scott pass from Beynon) | |||||
R - Barton Cummings, 13, pass from Beynon (Karl Rohlen kick) |
|||||
R - Beynon, 1, run (kick failed) | |||||
B - Beynon, run (kick failed) | |||||
E - Born, pass from Cahill (run failed) |
Rockford 59, Joliet 0 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 13 | 13 | 7 | 26 | - 59 |
Joliet | 0 | 0 | 0 | 0 | - 0 |
Scoring Summary | |||||
R - Pete Allen run (Beynon run) | |||||
R - Beynon run (pass failed) | |||||
R - Cummings, 37, pass from Beynon | |||||
R - Allen run (Rohlen kick) | |||||
R - Prentice, 15, run (Beynon run) | |||||
R - Rohlen run (Rohlen kick) | |||||
R - Prentice pass from Rohlen | |||||
R - Rohlen run (Prentice extra point) | |||||
R - Hancock run |
Rockford 21, East Aurora 0 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 0 | 0 | 14 | 7 | - 21 |
East Aurora | 0 | 0 | 0 | 0 | - 0 |
Scoring Summary | |||||
R - Karl Rohlen, 15, lateral from Cummings off pass from Beynon (Rohlen kick) |
|||||
R - Beynon, 70, run (Rohlen kick) | |||||
R - Bob Scott, fumbled punt recovery (Scott pass from Beynon) |
Rockford 19, Moline 6 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Moline | 0 | 0 | 0 | 6 | - 6 |
Rockford | 0 | 6 | 7 | 6 | - 19 |
Scoring Summary | |||||
R - Jack Beynon, 15, run (kick failed) | |||||
R - Beynon, 10, run (Scott pass from Beynon) | |||||
R - Bartels, interception return | |||||
M - Kenneth Esterdahl, 5, run |
Rockford 40, West Aurora 0 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 7 | 14 | 0 | 19 | - 40 |
West Aurora | 0 | 0 | 0 | 0 | - 0 |
Scoring Summary | |||||
R - Karl Rohlen, 6, run (Rohlen kick) | |||||
R - Jack Beynon, 10, run (Rohlen kick) | |||||
R - Beynon, 2, run (Rohlen kick) | |||||
R - Beynon, 1, run (Scott pass from Beynon) | |||||
R - Ronnie Prentice, 8, run (pass failed) | |||||
R - Earngey run (kick failed) |
Rockford 52, Freeport 0 | |||||
---|---|---|---|---|---|
Score By Quarters | |||||
Rockford | 13 | 19 | 14 | 6 | - 52 |
Freeport | 0 | 0 | 0 | 0 | - 0 |
Scoring Summary | |||||
R - Pete Allen, 1, run (run failed) | |||||
R - Jack Beynon, 9, run (Cummings pass from Beynon) | |||||
R - Beynon, 10, run (kick blocked) | |||||
R - Beynon, 3, run (Rohlen kick) | |||||
R - Beynon, 12, run (Rohlen kick) | |||||
R - Beynon, 1, run (Allen run) | |||||
R - Ronnie Prentice, 1, run (Beynon run) | |||||
R - Allen, 1, run (run failed) |
Rockford Scoring | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Rush TDs |
Receiving TDs |
Extra Points |
Punt Ret. TD |
Fumble Rec. TD |
Int. Ret. TD |
Passing TDs |
Total Points |
Beynon | 20 | 2 | 4 | 122 | ||||
Rohlen | 6 | 13 | 1 | 1 | 55 | |||
Allen | 4 | 2 | 26 | |||||
Prentice | 3 | 1 | 1 | 25 | ||||
Cummings | 3 | 2 | 20 | |||||
Scott | 2 | 1 | 8 | |||||
Hancock | 1 | 6 | ||||||
Bartels | 1 | 6 |
No comments:
Post a Comment