Thursday, February 28, 2019

2018-2019 Wrestling

Team results
Pl. School Score
1. Rockton Hononegah 198
2. Freeport 167.5
3. Rockford East 145
4. Belvidere Co-op 125
5. Machesney Park Harlem 118
6. Rockford Boylan 101.5
7. Rockford Jefferson 64
8. Rockford Guilford 47
9. Rockford Auburn 34

Conference results
Class Title Match
106 Eh tah Sor (East) def. Tyler Calam (Freeport), 9-7
113 Saw Htoo (East) def. Markel Baker (Freeport), 14-10
120 Presley Beasley (Belvidere) def. Jevin Doke (Harlem), fall 3:00
126 Zach Fausel (Hononegah) def. Chakotay Keosariya (Jefferson), fall 3:35
132 Carson Olofson (East) def. Kk Collier (Freeport), fall 3:24
138 Kyetin Lindquist (Harlem) def. Issac Hernandez (Belvidere), 8-2
145 Giovanni Cassioppi (Hononegah) def. Chris Jarka (Belvidere), fall 2:31
152 Austin Abitua (Boylan) def. Preston Schuelke (Harlem), 15-8
160 Chad Richards (Harlem) def. Keondre Jackson (Freeport), fall 0:49
170 Major Dedmond (Freeport) def. Nolan Scherer (Boylan), fall 0:35
182 Cadence Hecox (Harlem) def. Matthew Chavers (Freeport), 16-9
195 James Bowers (Hononegah) def. Joey Pineda (East), 3-1
220 Kaleb Etnyre (Hononegah) def. Alvin Maten (Jefferson), 12-10
285 Aydin Guttridge (East) def. Isaiah Batteast (Freeport), fall 1:46

IHSA individual tournament
Weight Place Wrestler School Record
113 (2A) Martel Baker Freeport 35-11
152 (2A) Keondre Jackson Freeport 32-11
170 (2A) 1st Major Dedmond Freeport 39-1
182 (2A) Matthew Chavers Freeport 34-12
195 (2A) Isaiah Batteast Freeport 22-11
113 (3A) Saw Htoo East 32-9
145 (3A) 5th Giovanni Cassioppi Hononegah 44-10
160 (3A) Chad Richards Harlem 39-7
182 (3A) Cadence Hecox Harlem 31-12
220 (3A) Trever Dawson Belvidere Co-op 24-12
285 (3A) 1st Aydin Guttridge East 39-2

Saturday, February 2, 2019

Boys Basketball: 1960-1961 Rockford East

Results
Date Score Record Leading Scorers
Nov. 25 East 70, Crystal Lake 51 0-0, 1-0 Thoren 28, Carlson 8
Nov. 26 East 81, Beloit 42 0-0, 2-0 Thoren 33, Forrest 7
Dec. 2 East 70, Moline 57 0-0, 3-0 Thoren 24, Rich 15, Carlson 11
Dec. 3 East 76, Janesville 46 0-0, 4-0 Thoren 34, Rich 12, Palmquist 10
Dec. 9 East 70, Chi. Wells 58 0-0, 5-0 Thoren 17, Palmquist 16, Forrest 13
Dec. 10 East 53, Sterling 48 0-0, 6-0 Forrest 13, Carlson 12, Rich 12
Dec. 16 East 68, W. Aurora 57 1-0, 7-0 Thoren 25, Forrest 12, Rich 9
Dec. 22 East 65, Auburn 34 2-0, 8-0 Thoren 16, Palmquist 14, Forrest 10
Dec. 29 East 72, Streator 55 2-0, 9-0 Thoren 27, Palmquist 11, Rich 11
Dec. 30 East 87, Hinsdale 48 2-0, 10-0 Thoren 17, Rich 14, Carlson 11
Jan. 6 East 79, West 43 3-0, 11-0 Thoren 20, Palmquist 13
Jan. 13 E. Aurora 47, East 42 3-1, 11-1 Thoren 25, Rich 8
Jan. 14 East 80, Harlem 39 3-1, 12-1 Thoren 27, Calrson 11, Forrest 10
Jan. 20 East 67, Freeport 60 4-1, 13-1 Thoren 27, Forrest 13, Palmquist 12
Jan. 21 East 59, Barrington 53 4-1, 14-1 Thoren 34, Carlson 9
Jan. 27 East 56, Elgin 36 5-1, 15-1 Thoren 20, Palmquist 13, Carlson 9
Feb. 3 East 65, Auburn 51 6-1, 16-1 Palmquist 19, Thoren 18, Forrest 14
Feb. 10 East 69, West 53 7-1, 17-1 Palmquist 26, Thoren 18, Rich 11
Feb. 11 East 80, Belvidere 46 7-1, 18-1 Thoren 27, Carlson 17
Feb. 17 East 62, LaSalle-Peru 55 8-1, 19-1 Thoren 38, Palmquist 11, Forrest 8
Feb. 24 East 70, Freeport 53 9-1, 20-1 Palmquist 23, Carlson 17
IHSA Tournament
Feb. 28 East 64, Harlem 38 9-1, 21-1 Palmquist 20, Thoren 19, Forrest 10
Mar. 2 East 76, St. Thomas 53 9-1, 22-1 Thoren 24, Palmquist 18, Rich 12
Mar. 3 East 67, Auburn 42 9-1, 23-1 Thoren 19, Palmquist 16, Rich 10
Mar. 9 East 76, Freeport 54 9-1, 24-1 Palmquist 21, Thoren 20, Carlson 12
Mar. 10 East 72, Sterling 65 9-1, 25-1 Thoren 23, Palmquist 11, Forrest 11
Mar. 14 East 60, Moline 53 9-1, 26-1 Thoren 24, Palmquist 17, Rich 8
Mar. 17 Collinsville 71, East 48 9-1, 26-2 Thoren 19, Forrest 11, Palmquist 7

Scoring
Player G FG FT-FTA Pts. Avg.
Skip Thoren 27 238 156-244 632 23.4
Tim Palmquist 28 127 88-139 342 12.2
Al Rich 28 73 66-94 212 7.6
Sam Forrest 28 83 51-71 217 7.8
Dave Carlson 28 63 74-111 200 7.1
Larry Bjurstrom 27 38 24-43 100 3.7
Gunnar Nelson 20 18 19-26 55 2.8
Ken Franzen 24 18 12-14 48 2.0
Rog Kjellstrom 14 8 7-12 23 1.6
Barry Anderson 14 8 6-10 22 1.6
Dar Davidson 18 7 5-7 19 1.1
Jack McDaniel 11 6 4-7 16 1.5
John Strait 11 4 3-8 11 1.0
Keith Johnson 6 1 2-2 4 0.7
Bob Kauppinen 7 1 1-5 3 0.4
East scoring 28 693 518-793 1,904 68.0
Opponents 28 554 300-490 1,408 50.3

Coach: Art Sadtler
Record: Big Eight champions, IHSA Elite Eight
First-Team All-Big Eight: Skip Thoren
First-Team All-Big Eight: Tim Palmquist
Special Mention All-Big Eight: Al Rich
Honorable Mention All-Big Eight: Sam Forrest
Honorable Mention All-Big Eight: Dave Carlson