| NIC-10 Girls Cross Country Meet | |||||||
|---|---|---|---|---|---|---|---|
| Places | |||||||
| Rk. School | Points | 1 | 2 | 3 | 4 | 5 | |
| 1. Belvidere North | 34 | 1 | 3 | 5 | 7 | 18 | |
| 2. Rockton Hononegah | 56 | 2 | 9 | 12 | 16 | 17 | |
| 3. Rockford Guilford | 92 | 4 | 6 | 19 | 31 | 32 | |
| 4. Rockford Boylan | 99 | 13 | 14 | 20 | 24 | 28 | |
| 5. Machesney Park Harlem | 105 | 8 | 11 | 25 | 27 | 34 | |
| 6. Belvidere | 153 | 10 | 15 | 33 | 47 | 48 | |
| 7. Rockford East | 188 | 21 | 26 | 37 | 50 | 54 | |
| 8. Rockford Auburn | 203 | 35 | 38 | 40 | 44 | 46 | |
| 9. Rockford Jefferson | 271 | 51 | 52 | 55 | 56 | 57 | |
| Top 20 Individuals | |||||||
| Rk. Runner | School | Year | Time | ||||
| 1. Judah Binger | Bel. North | Jr. | 15:15.8 | ||||
| 2. Jack McLarty | Hononegah | Jr. | 15:19.9 | ||||
| 3. Martin Hernandez | Bel. North | Jr. | 15:35.6 | ||||
| 4. Lucas Molina | Guilford | Jr. | 15:59.5 | ||||
| 5. Devin Svarc | Bel. North | So. | 16:07.1 | ||||
| 6. Austin Brobst | Freeport | Sr. | 16:14.4 | ||||
| 7. Alexander Brockwell | Guilford | So. | 16:23.9 | ||||
| 8. Giannie Casis | North | Sr. | 16:24.3 | ||||
| 9. James Gallagher | Harlem | Sr. | 16:25.2 | ||||
| 10. Caleb Greving | Hononegah | Sr. | 16:34.6 | ||||
| 11. Kyle Koehne | Belvidere | Jr. | 16:45.3 | ||||
| 12. Tyler Buetsch | Harlem | Jr. | 16:46.3 | ||||
| 13. Oliver Filimonov | Hononegah | Sr. | 16:48.2 | ||||
| 14. Zach Nelson | Boylan | Jr. | 16:51.0 | ||||
| 15. Lucas Stoffregen | Boylan | Jr. | 16:58.4 | ||||
| 16. Sam Kunets | Belvidere | Sr. | 16:59.8 | ||||
| 17. Charlie Lueshen | Hononegah | Fr. | 17:00.0 | ||||
| 18. JJ Ditmar | Hononegah | Fr. | 17:02.3 | ||||
| 19. Henrik Piske | North | Jr. | 17:03.6 | ||||
| 20. Archer Wedwick | Guilford | Sr. | 17:05.1 | ||||
Saturday, October 17, 2026
2026 Boys Cross Country
2026 Girls Cross Country
| NIC-10 Girls Cross Country Meet | |||||||
|---|---|---|---|---|---|---|---|
| Places | |||||||
| Rk. School | Points | 1 | 2 | 3 | 4 | 5 | |
| 1. Belvidere North | 40 | 3 | 6 | 7 | 9 | 15 | |
| 1. Rockford Boylan | 40 | 1 | 4 | 8 | 11 | 16 | |
| 3. Rockton Hononegah | 56 | 2 | 5 | 13 | 14 | 22 | |
| 4. Machesney Park Harlem | 107 | 10 | 19 | 20 | 26 | 32 | |
| 5. Rockford Guilford | 148 | 21 | 23 | 30 | 31 | 43 | |
| 6. Rockford Auburn | 172 | 27 | 34 | 36 | 37 | 38 | |
| 7. Belvidere | 176 | 12 | 35 | 40 | 44 | 45 | |
| 8. Freeport | 229 | 41 | 42 | 47 | 48 | 51 | |
| 9. Rockford Jefferson | 271 | 49 | 54 | 55 | 56 | 57 | |
| Top 20 Individuals | |||||||
| Rk. Runner | School | Year | Time | ||||
| 1. Nora Wedwick | Boylan | Jr. | 17:46.5 | ||||
| 2. Haylie Simpson | Hononegah | Fr. | 18:00.1 | ||||
| 3. Lilly Binger | Bel. North | So. | 18:52.0 | ||||
| 4. Gabrielle Kohnle | Boylan | Sr. | 19:02.4 | ||||
| 5. Lucinda Hodges | Hononegah | Jr. | 19:11.5 | ||||
| 6. Amelia Derry | Bel. North | So. | 19:23.0 | ||||
| 7. Adysen Gallas | Bel. North | So. | 19:29.8 | ||||
| 8. Elle Sosnowski | Boylan | Jr. | 19:42.0 | ||||
| 9. Lauren Cox | Bel. North | Fr. | 19:47.0 | ||||
| 10. Emma Cullen | Harlem | Jr. | 20:02.6 | ||||
| 11. Vanessa Tekample | Boylan | Sr. | 20:13.0 | ||||
| 12. Kallan Hunter | Belvidere | Sr. | 20:28.4 | ||||
| 13. Gabrielle Greving | Hononegah | So. | 20:34.9 | ||||
| 14. Madison DeLong | Hononegah | So. | 20:40.1 | ||||
| 15. Ona Steines | Bel. North | So. | 20:40.4 | ||||
| 16. Mikayla Couper | Boylan | Fr. | 20:42.2 | ||||
| 17. Tegan Reiter | Bel. North | So. | 20:45.3 | ||||
| 18. Miley Dobbs | Bel. North | Jr. | 20:55.5 | ||||
| 19. Mya Olejniczak | Harlem | Sr. | 20:55.6 | ||||
| 20. Phoenix Rushing | Harlem | Sr. | 21:00.8 | ||||
Friday, October 16, 2026
2026 Boys Soccer
| NIC-10 Boys Soccer Standings | |||||||
|---|---|---|---|---|---|---|---|
| Conference | Overall | ||||||
| School | W-L | GF | GA | W-L-T | GF | GA | |
| Rockford Guilford | 8-1 | 34 | 2 | 12-3-2 | 48 | 9 | |
| Rockford Jefferson | 8-1 | 21 | 7 | 13-3 | 44 | 18 | |
| Rockford Boylan | 7-2 | 36 | 9 | 9-7-1 | 46 | 24 | |
| Belvidere North | 6-3 | 30 | 20 | 8-7-1 | 45 | 36 | |
| Rockford East | 6-3 | 31 | 13 | 9-7-4 | 56 | 31 | |
| Rockton Hononegah | 4-5 | 15 | 17 | 6-9-3 | 30 | 30 | |
| Freeport | 2-7 | 6 | 25 | 3-9 | 13 | 37 | |
| Rockford Auburn | 2-7 | 13 | 21 | 8-10 | 36 | 44 | |
| Belvidere | 1-8 | 3 | 35 | 2-13 | 16 | 55 | |
| Machesney Park Harlem | 1-8 | 3 | 43 | 8-13 | 31 | 74 | |
Tuesday, October 13, 2026
2024 Girls Tennis
| NIC-10 Girls Tennis Final Results | ||
|---|---|---|
| 1. | Rockton Hononegah | 57.7 |
| 2. | Rockford Auburn | 43.2 |
| 3. | Belvidere North | 42.6 |
| 4. | Rockford Guilford | 41.4 |
| 5. | Machesney Park Harlem | 40.0 |
| 6. | Rockford Boylan | 33.8 |
| 7. | Freeport | 23.0 |
| 8. | Belvidere | 21.2 |
| 9. | Rockford East | 11.0 |
| 10. | Rockford Jefferson | 3.0 |
| NIC-10 Girls Tennis Individual Results | ||
|---|---|---|
| Singles | ||
| 1. | Avery Trapp (Auburn) def. Elle Loch (Hononegah) | 6-0, 6-3 |
| 2. | Riley Toye (Hononegah) def. Sahana Padmanabhan (Auburn) | 6-3, 3-6, 6-2 |
| Doubles | ||
| 1. | Lacey Foss, Harper Powell (Hononegah) def. Laci Belknap, Yeva Ksenafontova (Guilford) | 6-4, 7-5 |
| 2. | Katie Hardwick, Emma Tapia (Hononegah) def. Belvidere North | 3-6, 6-3, 6-2 |
| 3. | Peyton Wilson, Tabby McKay (Hononegah) def. Harlem | 0-6, 6-3, 6-3 |
2022 Girls Tennis
| NIC-10 Girls Tennis Final Standings | |
|---|---|
| Rk. | School |
| 1. | Rockton Hononegah |
| 2. | Rockford Auburn |
| 3. | Rockford Guilford |
| 4. | Belvidere North |
| 5. | Rockford Boylan |
| 6. | Belvidere |
| 7. | Machesney Park Harlem |
| 8. | Freeport |
| 9. | Rockford East |
| 10. | Rockford Jefferson |
| NIC-10 Girls Tennis Individual Results | ||
|---|---|---|
| Singles | ||
| 1. | Amy Park (Auburn) def. Lizzy Schindler (Hononegah) | 6-3, 6-0 |
| 2. | Avery Trapp (Auburn) def. Elle Loch (Hononegah) | 6-2, 6-1 |
| Doubles | ||
| 1. | Addysen Feng, Rebecca Wang (Auburn) def. Karlie Anderson, Kassidy Anderson (Hononegah) | 6-4, 6-2 |
| 2. | Tyler Borgialli, Mimi Runne (Guilford) def. Meghan Tryon, Bella Wright (Bel. North) | |
| 3. | Alicia Downey, Savvanah Mirab (Bel. North) def. Crystina Gonzalez, Vivian Otto (Guilford) | 6-3, 3-6, 6-1 |
Monday, October 12, 2026
2021 Girls Tennis
| NIC-10 Girls Tennis Final Standings | ||
|---|---|---|
| Rk. | School | Total Points |
| 1. | Rockford Guilford | 52.6 |
| 2. | Rockford Auburn | 52.0 |
| 3. | Rockton Hononegah | 45.0 |
| 4. | Belvidere North | 40.8 |
| 5. | Rockford Boylan | 38.8 |
| 6. | Freeport | 25.6 |
| 7. | Belvidere | 21.0 |
| 8. | Machesney Park Harlem | 20.2 |
| 9. | Rockford East | 13.0 |
| 10. | Rockford Jefferson | 12.0 |
| NIC-10 Individual Results | ||
|---|---|---|
| Singles | ||
| No. 1 | Amy Park (Auburn) def. Lizzy Schindler (Hononegah) |
6-0, 4-6, 6-1 |
| No. 2 | Avery Trapp (Auburn) def. Medina Bajrektarevic (Guilford) |
6-2, 6-7, 6-3 |
| Doubles | ||
| No. 1 | Alyssa Trapp, Addysen Feng (Auburn) def. Anju Griffith, Mackenzie Larson (Guilford) |
6-1, 6-1 |
| No. 2 | Maddy Harned, Rebecca Wang (Auburn) def. Sara Dennis, Margaret Thomas (Guilford) |
6-2, 6-0 |
| No. 3 | Laci Belknap, Amelia Runne (Guilford) def. Kayla Knoepfle, Lucy Madera (Bel. North) |
6-1, 6-1 |
Sunday, October 11, 2026
2020 Girls Tennis
| NIC-10 Final Standings | ||
|---|---|---|
| Pl. | School | Total |
| 1. | Rockford Auburn | 59.0 |
| 2. | Rockton Hononegah | 47.6 |
| 3. | Rockford Boylan | 39.6 |
| 4. | Rockford Guilford | 38.6 |
| 5. | Freeport | 37.0 |
| 6. | Belvidere North | 32.0 |
| 7. | Machesney Park Harlem | 28.6 |
| 8. | Rockford East | 21.6 |
| 9. | Belvidere | 9.8 |
| 10. | Jefferson | 5.2 |
| NIC-10 Individual Results | ||
|---|---|---|
| Singles | ||
| No. 1 | Belen Nevenhoven (Auburn) def. Kasey Aucutt (Guilford) |
6-0, 6-0 |
| No. 2 | Phuong Pham (Auburn) def. Tess Provance (Hononegah) |
6-1, 6-3 |
| Doubles | ||
| No. 1 | Amy Park, Paris Thompson (Auburn) def. Lizzie Schindle, Karlie Anderson (Hononegah) |
6-4, 6-0 |
| No. 2 | Alyssa Trapp, Maddie Harned (Auburn) | NA |
| No. 3 | Rebbeca Wang, Addysen Feng (Auburn) | NA |
Subscribe to:
Posts (Atom)