| NIC-10 Girls Tennis Final Standings | |||
|---|---|---|---|
| 1. | Rockford Guilford | 79 | |
| 2. | Rockford Boylan | 66 | |
| 3. | Freeport | 62 | |
| 4. | Belvidere | 57 | |
| 5. | Rockford Auburn | 45 | |
| 6. | Rockford Jefferson | 37 | |
| 7. | Rockford East | 26 | |
| 8. | Rockford West | 18 | |
| 9. | Machesney Park Harlem | 8 | |
| 10. | Rockton Hononegah | 3 | |
| NIC-10 Girls Individual Winners | |||
| Singles | |||
| No. 1 | Sherry Allen (Guilford) def. Lori Winninger (Auburn), 6-3, 3-6, 6-1 |
||
| No. 2 | Joie Rolf (Guilford) def. Michelle Kinzig (Freeport) |
||
| No. 3 | Sue Gloyd (Guilford) def. Sara Telling (Boylan) |
||
| No. 4 | Karen Kneller (Guilford) def. Debbie DiGiovanni (Boylan) |
||
| No. 5 | Jean Pschirrer (Guilford) def. Julie Geenen (Boylan) |
||
| No. 6 | Kris Youngs (Boylan) def. Tina Nihan (Guilford) |
||
| Doubles | |||
| No. 1 | Sherry Allen, Joie Rolf (Guilford) def. Michelle Kinzig, Gretchen Rodkey (Freeport), 6-3, 6-1 |
||
| No. 2 | Iris Caanan-Jackie Lackie (Belvidere) def. Sue Gloyd-Jean Pschirrer (Guilford) |
||
| No. 3 | Tina Nihan-Karen Kneller (Guilford) def. Leslie Nortridge-Paige Woltzen (Freeport) |
||
Monday, October 19, 2026
1982 Girls Tennis
Single game football records
Rushing (250 yards minimum) * playoff game
Yards - Player, School, Year, Opponent348 - Garrett Perry, Jefferson, 2012, Guilford
330 - LaShawn Gathright, Jefferson, 2024, Harlem
326 - Montell Clanton, Guilford, 2003, East
321 - Austin Smaha, North, 2010, Guilford
318 - Montell Clanton, 2002, Auburn
303 - Major Dedmond, Freeport, 2017, Belvidere
302 - Brenton Shaw, Harlem, 2015, Boylan
293 - Jahmani Muhammad, Harlem, 2024, East
290 - Jahmani Muhammad, Harlem, 2023, East
280 - John Cacciatore, Boylan, 1991, Belvidere
279 - Dennis Dunn, Freeport, 1992, Hononegah
277 - Brenton Shaw, Harlem, 2016, North
268 - Nick Nilson, Hononegah, 1998, Boylan
268 - Matt Beachey, Hononegah, 1996, Peru St. Bede
264 - Javon Oden, East, 1996, Harlem
Yards - Player, School, Year
482 - Alex Bennett, Freeport, 2010
440 - James Cooper Jr., Harlem, 2020-2021
432 - James Cooper Jr., Harlem, 2020-2021
418 - Demry Croft, Boylan, 2014
378 - Jace Bankord, North, 2013
377 - Austin Revolinski, Belvidere, 2016
377 - Jace Bankord, North, 2013
376 - James Cooper Jr., Harlem, 2019
353 - James Cooper Jr., Harlem, 2020-2021
334 - Tony Tindle, North, 2009
Yards - Player, School, Year, Opponent
247 - Austin Young, East, 2012, Jefferson
234 - Brandon McShane, Freeport, 2010, Hononegah
199 - Jim O'Conner, Boylan, 1979, East
179 - Scott Van Schelven, Hononegah, 1987, Belvidere
Single season football records
Rushing (1,500 yards minimum)
Player, School, Year Att. Yards
Matt Beachey, Hononegah, 1996 307 2,350
Rob Dal Santo, Belvidere, 1989 266 1,922
Patrick O'Brien, Belvidere, 1989 255 1,700
Brenton Shaw, Harlem, 2015 233 1,698
Deon Williams, Guilford, 2005 177 1,697
Brenton Shaw, Harlem, 2016 253 1,680
Alex Martin, Hononegah, 2013 244 1,654
Tay'Veon Lake, East, 2018 203 1,635
Austin Smaha, North, 2010 174 1,625
Tyreis Thomas, Boylan, 2011 192 1,606
Tyreis Thomas, Boylan, 2010 166 1,598
Sam Ballano, Hononegah, 2014 225 1,579
Jahmani Muhammad, Harlem, 2022 248 1,586
Joe Coniglio, Boylan, 2003 191 1,569
Rob Dal Santo, Belvidere, 1988 265 1,523
Garrett Perry, Jefferson, 2012 175 1,505
Records for schools not listed above
Troy King, Freeport, 1978 254 1,423
Craig Rideout, Auburn, 1990 230 1,334
Ricky Mitchell, West, 1979 132 1,134
Passing (1,750 yards minimum)
Player, School, Year Comp-Att. Yards
Austin Revolinski, Belvidere, 2016 189-299 2,383
James Cooper, Jr., Harlem, 2019 191-341 2,340
Jace Bankord, North, 2013 176-291 2,283
Kevin Flack, Freeport, 2008 127-233 2,235
Alex Bennett, Freeport, 2010 122-256 2,198
Whitey Anderson, Guilford, 1982 132-329 2,186
Colton Bahling, Belvidere, 2014 161-302 2,101
Cole Warren, Hononegah, 2023 131-214 2,038
Demry Croft, Boylan, 2014 143-234 2,011
Payton Mather, Hononegah, 2019 159-267 2,004
Jacob Benson, East, 2012 97-196 1,884
Demry Croft, Boylan, 2013 147-239 1,879
Jace Bankord, North, 2014 146-223 1,868
Matt Weber, Boylan, 2002 111-175 1,862
James Cooper Jr., Harlem, 2020 123-214 1,833 * COVID-19 season, only six games
James Cooper Jr., Harlem, 2018 135-249 1,821
Connor Dennis, Boylan, 2023 143-255 1,816
Cody DiGiovanni, Harlem, 2011 120-214 1,808
Kurt Whisenand, Hononegah, 1987 119-213 1,796
Connor Dennis, Boylan, 2022 110-201 1,759
Braxton Fausett, Harlem, 2025 78-116 1,758
Sebastian Bracius, Jefferson, 2022 121-204 1,754
Records for schools not listed above
Anthony Purifoy, Auburn, 2022 78-148 1,355
Mike Staas, West, 1973 66-92 1,015
Receiving (750 yards minimum)
Player, School, Year Rec. Yards
Phil Kolk, Belvidere, 2016 69 1,181
Scott Van Schelven, Hononegah, 1987 71 1,143
Austin Young, East, 2012 44 1,076
Kevin Keller, Guilford, 1982 49 935
Brandt Hixson, Harlem, 2019 66 900
Kevin Tevebaugh, Bel. North, 2013 47 881
Charles Chatman, Belvidere, 2007 46 877
Wes Gastel, Freeport, 2008 36 876
Robb Chamberlain, Belvidere, 1988 55 856
Ricky Ellis, Jefferson, 2003 43 846
Will Morris, Belvidere, 2016 82 838
Bryar Gunn, Belvidere, 2014 57 816
Dave Guse, Belvidere, 1983 45 800
Brandon McShane, Freeport, 2010 40 789
Kevin Tevebaugh, Bel. North, 2014 46 752
Records for schools not listed above
Quinten Ponius, Boylan, 2002 33 693
Gavin Sanders, Auburn, 2025 30 642
West had none over 500 yards
Sunday, October 18, 2026
1983 Girls Tennis
| NIC-10 Girls Tennis Meet | |||
|---|---|---|---|
| Rank | School | Points | |
| 1. | Belvidere | 79* | |
| 2. | Rockford Boylan | 79 | |
| 3. | Rockford Guilford | 74 | |
| 4. | Freeport | 69 | |
| 5. | Rockford Auburn | 45 | |
| 6. | Rockton Hononegah | 41 | |
| 7. | Rockford East | 40 | |
| 8. | Rockford Jefferson | 33 | |
| 9. | Rockford West | 21 | |
| 10. | Machesney Park Harlem | 14 | |
| NIC-10 Girls Individual Winners | ||
|---|---|---|
| Singles | ||
| No. 1 | Cindy Marcial (Belvidere) def. Karen Muldowney (Guilford) | |
| No. 2 | Karen Kneller (Guilford) def. Sheila Marcial (Belvidere) | |
| No. 3 | Jackie Lacke (Belvidere) def. Leslie Nortridge (Freeport) | |
| No. 4 | Lori Morse (Freeport) def. Marcia Barancik (Guilford) | |
| No. 5 | Marge Adams (Freeport) def. Denise King (Boylan) | |
| No. 6 | Julie Geenen (Boylan) def. Denise Hollman (Guilford) | |
| Doubles | ||
| No. 1 | Jackie Lacke-Sheila Marcial (Belvidere) def. Michelle Cavataio-Sarah Telling (Boylan) | |
| No. 2 | Karen Muldowney-Marsha Barancik (Guilford) def. Michelle McClaflin-Chris Youngs (Boylan) | |
| No. 3 | Cara Stoloski-Patricia Hoseck (Boylan) def. Sue Lacke-Ann Darby (Belvidere) | |
Saturday, October 17, 2026
2026 Boys Cross Country
| NIC-10 Girls Cross Country Meet | |||||||
|---|---|---|---|---|---|---|---|
| Places | |||||||
| Rk. School | Points | 1 | 2 | 3 | 4 | 5 | |
| 1. Belvidere North | 34 | 1 | 3 | 5 | 7 | 18 | |
| 2. Rockton Hononegah | 56 | 2 | 9 | 12 | 16 | 17 | |
| 3. Rockford Guilford | 92 | 4 | 6 | 19 | 31 | 32 | |
| 4. Rockford Boylan | 99 | 13 | 14 | 20 | 24 | 28 | |
| 5. Machesney Park Harlem | 105 | 8 | 11 | 25 | 27 | 34 | |
| 6. Belvidere | 153 | 10 | 15 | 33 | 47 | 48 | |
| 7. Rockford East | 188 | 21 | 26 | 37 | 50 | 54 | |
| 8. Rockford Auburn | 203 | 35 | 38 | 40 | 44 | 46 | |
| 9. Rockford Jefferson | 271 | 51 | 52 | 55 | 56 | 57 | |
| Top 20 Individuals | |||||||
| Rk. Runner | School | Year | Time | ||||
| 1. Judah Binger | Bel. North | Jr. | 15:15.8 | ||||
| 2. Jack McLarty | Hononegah | Jr. | 15:19.9 | ||||
| 3. Martin Hernandez | Bel. North | Jr. | 15:35.6 | ||||
| 4. Lucas Molina | Guilford | Jr. | 15:59.5 | ||||
| 5. Devin Svarc | Bel. North | So. | 16:07.1 | ||||
| 6. Austin Brobst | Freeport | Sr. | 16:14.4 | ||||
| 7. Alexander Brockwell | Guilford | So. | 16:23.9 | ||||
| 8. Giannie Casis | North | Sr. | 16:24.3 | ||||
| 9. James Gallagher | Harlem | Sr. | 16:25.2 | ||||
| 10. Caleb Greving | Hononegah | Sr. | 16:34.6 | ||||
| 11. Kyle Koehne | Belvidere | Jr. | 16:45.3 | ||||
| 12. Tyler Buetsch | Harlem | Jr. | 16:46.3 | ||||
| 13. Oliver Filimonov | Hononegah | Sr. | 16:48.2 | ||||
| 14. Zach Nelson | Boylan | Jr. | 16:51.0 | ||||
| 15. Lucas Stoffregen | Boylan | Jr. | 16:58.4 | ||||
| 16. Sam Kunets | Belvidere | Sr. | 16:59.8 | ||||
| 17. Charlie Lueshen | Hononegah | Fr. | 17:00.0 | ||||
| 18. JJ Ditmar | Hononegah | Fr. | 17:02.3 | ||||
| 19. Henrik Piske | North | Jr. | 17:03.6 | ||||
| 20. Archer Wedwick | Guilford | Sr. | 17:05.1 | ||||
2026 Girls Cross Country
| NIC-10 Girls Cross Country Meet | |||||||
|---|---|---|---|---|---|---|---|
| Places | |||||||
| Rk. School | Points | 1 | 2 | 3 | 4 | 5 | |
| 1. Belvidere North | 40 | 3 | 6 | 7 | 9 | 15 | |
| 1. Rockford Boylan | 40 | 1 | 4 | 8 | 11 | 16 | |
| 3. Rockton Hononegah | 56 | 2 | 5 | 13 | 14 | 22 | |
| 4. Machesney Park Harlem | 107 | 10 | 19 | 20 | 26 | 32 | |
| 5. Rockford Guilford | 148 | 21 | 23 | 30 | 31 | 43 | |
| 6. Rockford Auburn | 172 | 27 | 34 | 36 | 37 | 38 | |
| 7. Belvidere | 176 | 12 | 35 | 40 | 44 | 45 | |
| 8. Freeport | 229 | 41 | 42 | 47 | 48 | 51 | |
| 9. Rockford Jefferson | 271 | 49 | 54 | 55 | 56 | 57 | |
| Top 20 Individuals | |||||||
| Rk. Runner | School | Year | Time | ||||
| 1. Nora Wedwick | Boylan | Jr. | 17:46.5 | ||||
| 2. Haylie Simpson | Hononegah | Fr. | 18:00.1 | ||||
| 3. Lilly Binger | Bel. North | So. | 18:52.0 | ||||
| 4. Gabrielle Kohnle | Boylan | Sr. | 19:02.4 | ||||
| 5. Lucinda Hodges | Hononegah | Jr. | 19:11.5 | ||||
| 6. Amelia Derry | Bel. North | So. | 19:23.0 | ||||
| 7. Adysen Gallas | Bel. North | So. | 19:29.8 | ||||
| 8. Elle Sosnowski | Boylan | Jr. | 19:42.0 | ||||
| 9. Lauren Cox | Bel. North | Fr. | 19:47.0 | ||||
| 10. Emma Cullen | Harlem | Jr. | 20:02.6 | ||||
| 11. Vanessa Tekample | Boylan | Sr. | 20:13.0 | ||||
| 12. Kallan Hunter | Belvidere | Sr. | 20:28.4 | ||||
| 13. Gabrielle Greving | Hononegah | So. | 20:34.9 | ||||
| 14. Madison DeLong | Hononegah | So. | 20:40.1 | ||||
| 15. Ona Steines | Bel. North | So. | 20:40.4 | ||||
| 16. Mikayla Couper | Boylan | Fr. | 20:42.2 | ||||
| 17. Tegan Reiter | Bel. North | So. | 20:45.3 | ||||
| 18. Miley Dobbs | Bel. North | Jr. | 20:55.5 | ||||
| 19. Mya Olejniczak | Harlem | Sr. | 20:55.6 | ||||
| 20. Phoenix Rushing | Harlem | Sr. | 21:00.8 | ||||
Friday, October 16, 2026
2026 Boys Soccer
| NIC-10 Boys Soccer Standings | |||||||
|---|---|---|---|---|---|---|---|
| Conference | Overall | ||||||
| School | W-L | GF | GA | W-L-T | GF | GA | |
| Rockford Guilford | 8-1 | 34 | 2 | 12-3-2 | 48 | 9 | |
| Rockford Jefferson | 8-1 | 21 | 7 | 13-3 | 44 | 18 | |
| Rockford Boylan | 7-2 | 36 | 9 | 9-7-1 | 46 | 24 | |
| Belvidere North | 6-3 | 30 | 20 | 8-7-1 | 45 | 36 | |
| Rockford East | 6-3 | 31 | 13 | 9-7-4 | 56 | 31 | |
| Rockton Hononegah | 4-5 | 15 | 17 | 6-9-3 | 30 | 30 | |
| Freeport | 2-7 | 6 | 25 | 3-9 | 13 | 37 | |
| Rockford Auburn | 2-7 | 13 | 21 | 8-10 | 36 | 44 | |
| Belvidere | 1-8 | 3 | 35 | 2-13 | 16 | 55 | |
| Machesney Park Harlem | 1-8 | 3 | 43 | 8-13 | 31 | 74 | |