Thursday, January 31, 2019

Boys Basketball: 1959-1960 Rockford East

Schedule
Date Score Record Leading Scorers
Nov. 25 East 49, Crystal Lake 47 0-0, 1-0 Thoren 22, Palmquist 18, Fearn 5
Nov. 26 East 64, Beloit 37 0-0, 2-0 Thoren 15, Palmquist 11, Willis 8
Dec. 4 Moline 56, East 53 0-0, 2-1 Thoren 20, Palmquist 13, Fearn 9
Dec. 5 East 46, Janesville 28 0-0, 3-1 Thoren 17, Palmquist 11, Fearn 11
Dec. 11 East 67, Harlem 41 0-0, 4-1 Thoren 32, Palmquist 7
Dec. 12 East 58, Sterling 44 0-0, 5-1 Palmquist 17, Thoren 15, Fearn 10
Dec. 18 East 59, LaSalle-Peru 49 1-0, 6-1 Thoren 35, Forrest 9, Fearn 7
Dec. 22 East 70, West 59 2-0, 7-1 Palmquist 21, Fearn 18, Thoren 13
Dec. 29 East 73, Madison West 32 2-0, 8-1 Thoren 25, Palmquist 14, Fearn 13
Dec. 30 East 66, Evanston 61 2-0, 9-1 Thoren 19, Fearn 18, Palmquist 17
Jan. 8 East 54, East Aurora 51 3-0, 10-1 Thoren 26, Fearn 10, Forrest 9
Jan. 9 East 56, Belvidere 35 3-0, 11-1 Thoren 13, Fearn 11, Palmquist 7
Jan. 15 East 65, Freeport 52 4-0, 12-1 Palmquist 18, Rich, Thoren, Fearn 10
Jan. 16 East 66, Barrington 60 4-0, 13-1 Thoren 20, Forrest 16, Fearn 11
Jan. 22 Elgin 57, East 48 4-1, 13-2 Forrest 14, Thoren 13, Fearn 11
Jan. 29 LaSalle-Peru 54, East 46 4-2, 13-3 Thoren 14, Forrest 10, Palmquist 9
Jan. 30 East 66, Harlem 38 4-2, 14-3 Thoren 16, Franzen 12
Feb. 5 West 75, East 69 4-3, 14-4 Thoren 19, Forrest 15, Rich 13
Feb. 12 East 48, Joliet 26 5-3, 15-4 Thoren 26, Fearn 7, Forrest 5
Feb. 13 East 72, Belvidere 45 5-3, 16-4 Thoren 18, Forrest 11, Fearn 10
Feb. 19 East 69, Freeport 67 6-3, 17-4 Thoren 19, Forrest 18, Rich 14
Feb. 26 East 64, West Aurora 41 7-3, 18-4 Thoren 21, Palmquist 14, Fearn 12
IHSA Tournament
Mar. 1 East 80, Hononegah 46 7-3, 19-4 Thoren 24, Palmquist 16, Kjellstrom 13
Mar. 3 East 54, Belvidere 37 7-3, 20-4 Thoren 23, Fearn 12, Palmquist 7
Mar. 4 East 74, West 63 7-3, 21-4 Thoren 26, Forrest 19, Palmquist 13
Mar. 9 Freeport 64, East 43 7-3, 21-5 Thoren 12, Rich 8, Fearn 8

Scoring
Player G FG FT-FTA Pts. Avg.
Skip Thoren 26 197 119-195 513 19.7
Tim Palmquist 26 95 67-107 257 9.9
Ron Fearn 26 81 83-114 245 9.4
Sammy Forrest 26 74 64-84 212 8.2
Al Rich 23 31 38-69 100 4.3
Dave Carlson 21 26 25-41 77 3.7
Denny Willis 18 17 11-21 45 2.5
Ed Januszski 14 9 18-32 36 2.4
Bill Kjellstrom 8 9 8-12 26 3.3
Ken Franzen 12 9 2-4 20 1.7
Gary Pederson 10 6 4-12 16 1.6
Larry Friel 15 4 3-6 11 0.7
Jim Forsell 8 2 3-4 7 0.9
Larry Bjurstrom 4 2 0-1 4 1.0
Dan Longnecker 6 2 0-0 4 0.7
Fred Norten 7 1 2-4 4 0.6
John Adamson 2 0 2-2 2 1.0
B. Davidson 1 0 0-1 0 0.0
Totals 26 565 449-709 1,579 60.7
Opponents 26 507 251-416 1,256 48.7

Coach: Art Sadtler
Record: Tied for second in Big Eight, regional champions
Second Team All-Big Eight: Tim Palmquist and Skip Thoren
Honorable Mention All-Big Eight: Sammy Forrest

1960 Boys Swimming

Big Eight Swim Meet
Pl. School Pts.
1. East Rockford 89
2. West Rockford 76
3. Elgin 19
4. Freeport 14
5. Joliet 6
6. East Aurora 3

Individual Champions
Event Pl., Swimmer School Time
50 freestyle 1. Fletcher Espenscheid East :24.7
2. Bill Howard East
3. Bruce Jeffreys West
100 freestyle 1. Charles Wright West :54.0
2. Pete Schubeler East
3. Dave Klenlen Joliet
100 butterfly 1. Charles Wright West :59.4
2. Mark Michelson Elgin
3. Bill Sjostrom East
100 backstroke 1. Charles Ogilby West 1:00.0*
2. Jim Cook East
3. Ken Newsom East
100 breaststroke 1. Pat Barry East 1:06.2*
2. Chuck Schultz West
3. Mike Lutzow West
200 freestyle 1. Tom Branca East 2:04.9
2. Al Corrigan West
3. Jerry McGill East
200 IM 1. Charles Ogilby West 2:26
2. Jon Lundin East
3. Gary Grey East
400 freestyle 1. Al Corrigan West
2. Jerry McGill East
3. Denny Champion West
200 medley relay 1. Jim Cook, Pat Barry,
Tom Branca, F. Espenscheid
East 1:49.8*
2. Elgin
3. West
200 free relay 1. Pete Schubeler, Jim Moss,
Ron Johnson, Bill Howard
East 1:37.7*
2. West
3. Freeport
Diving 1. Bruce Livingston East 250.5
2. Mike White West
3. Gary Wright West

IHSA Medalists
Event Pl., Swimmer School Time
100 freestyle 2. Charles Wright West NA
200 freestyle 3. Charles Ogilby West NA
400 freestyle 4. Charles Ogilby West NA
200 free relay 1. F. Espenscheid, William Howard,
Ronald Johnson, Peter Schubeler
East 1:37.0
200 medley relay 5. unavailable East
Diving 6. Bruce Livingston East

1960 Wrestling

Big Eight Conference Meet
Pl. School Points
1. Elgin 107
2. Joliet 96
3. LaSalle-Peru 38
4. West Aurora 34
5. West Rockford 33
6. East Aurora 20
7. East Rockford 18

Individual Champions
Weight Title Match
95 Stettner (Elgin) def. Terry Tamblyn (East), 2-0
103 McCullum (Joliet) def. Roy Thompson (West), 4-0
112 F. Jorgenson (Joliet) def. Brown (Elgin), 5-4
120 Hurley (Elgin) pinned Williams (Joliet), 2:32
127 A. Jorgenson (Joliet) def. Lamboley (L-P), 4-1
133 Furian (Joliet) def. Feith (Elgin), 5-4
138 Stenson (E. Aurora) def. Burnidge (Elgin), 8-1
145 DeBolt (W. Aurora) def. Henryson (Elgin), 3-2
154 Wells (Elgin) def. Panlicka (L-P), 5-4
165 Sexton (L-P) def. Lovekin (W. Aurora), 6-0
180 Santee (Elgin) def. Winterstreen (Joliet), 4-2
Hwt. Russell (Elgin) def. Gabbett (W. Aurora), 4-3

Sunday, January 27, 2019

Boys Basketball: 1958-1959 Rockford East

Results
Date Score Record Leading Scorers
Nov. 28 East 66, Crystal Lake 46 0-0, 1-0 Gibson 19, Cowan 13, Wi. Johnson 7
Nov. 29 Beloit 52, East 51 0-0, 1-1 Dahlgren 14, Cowan 12, Gibson 9
Dec. 5 East 50, Moline 48 0-0, 2-1 Gibson 18, Wa. Johnson 13, Cowan 8
Dec. 6 East 74, Janesville 53 0-0, 3-1 Cowan 20, Wi. Johnson 11, Dahlgren 11
Dec. 12 East 54, Harlem 38 0-0, 4-1 Gibson 22, Cowan 10, Wa. Johnson 8
Dec. 19 East 68, LaSalle-Peru 45 1-0, 5-1 Cowan 19, Gibson 12, B. Carlson 9
Dec. 20 East 60, Sterling 41 1-0, 6-1 Wi. Johnson 19, Thoren 13, B. Carlson 8
Dec. 23 East 62, West 54 2-0, 7-1 Gibson 19, Cowan 16, B. Carlson 10
Dec. 29 East 57, Oak Park 48 2-0, 8-1 Cowan 16, Thoren 15, B. Carlson 13
Dec. 30 Rich Twnp. 73, East 47 2-0, 8-2 B. Carlson 10, Wi. Johnson 9, Thoren 7
Jan. 3 East 68, Belvidere 40 2-0, 9-2 Thoren 20, Cowan 16, Wi. Johnson 10
Jan. 9 East 76, East Aurora 65 3-0, 10-2 Gibson 25, Cowan 17, B. Carlson 16
Jan. 10 East 60, Harlem 38 3-0, 11-2 Cowan 13, Wa. Johnson 8, Dahlgren 7
Jan. 16 East 58, Freeport 50 4-0, 12-2 Cowan 21, Gibson 15, Dahlgren 9
Jan. 17 East 64, Barrington 50 4-0, 13-2 Gibson 18, Cowan 16, Dahlgren 13
Jan. 23 Elgin 68, East 67 4-1, 13-3 Cowan 21, Gibson 16, Thoren 15
Jan. 30 East 58, LaSalle-Peru 38 5-1, 14-3 Gibson 15, Cowan 14, Wi. Johnson 8
Feb. 6 East 73, West 66 6-1, 15-3 Cowan 23, Wi. Johnson 18, Gibson 15
Feb. 7 East 81, Belvidere 66 6-1, 16-3 Gibson 21, Cowan 14
Feb. 13 Joliet 75, East 47 6-2, 16-4 Wi. Johnson 13, B. Carlson 6
Feb. 20 East 65, Freeport 55 7-2, 17-4 Cowan 17, Gibson 15, Thoren 11
Feb. 27 West Aurora 61, East 49 7-3, 17-5 Gibson 11, W. Johnson 9, Cowan 8
IHSA Tournament
Mar. 3 East 99, Hononegah 38 7-3, 18-5 Dahlgren 19, Gibson 16
Mar. 5 East 79, St. Thomas 55 7-3, 19-5 Cowan 27, Gibson 13, Thoren 12
Mar. 7 West 60, East 57 7-3, 19-6 Cowan 17, Wi. Johnson 15, Gibson 9

Scoring
Player Games Points Average
Jim Cowan 25 355 14.2
Dennis Gibson 25 314 12.6
Wilbur Johnson 24 222 9.3
Skip Thoren 22 159 7.2
Doug Dahlgren 25 139 5.6
Brad Carlson 25 136 5.4
Warren Johnson 22 79 3.6
Chuck Strait 19 50 2.6
Bart Naglestad 20 43 2.2
Ron Fearn 15 43 2.9

Award Winners
First Team All-Conference Jim Cowan
Second Team All-Conference Denny Gibson
Honorable Mention Wilbur Johnson

Notes
Coach Art Sadtler
Standings Tied for first

Thursday, January 24, 2019

Boys Basketball: 1945-1946 Rockford East

Results
Date Score Record Leading Scorers
Dec. 1 East 47, Waterman 28 0-0, 1-0 Proctor 18, B. Erickson 14
Dec. 7 East 58, Chi. Hyde Park 0-0, 2-0 Proctor 21, B. Erickson 16, K. Erickson 6
Dec. 14 East 59, West 37 1-0, 3-0 Prezioso 18, B. Erickson 12, Proctor 7
Dec. 21 East 58, E. Aurora 34 2-0, 4-0 Proctor 16, B. Erickson 13, Prezioso 13
Dec. 22 East 56, Sterling 30 2-0, 5-0 Proctor 15, B. Erickson 14, Prezioso 13
Dec. 26 East 51, Waterman 28 2-0, 6-0 B. Erickson 16, Proctor 14, Johnson 9
Dec. 27 Sterling 30, East 29 2-0, 6-1 K. Erickson 9, Proctor 7, Prezioso 6
Jan. 5 East 58, Freeport 36 3-0, 7-1 B. Erickson 18, Proctor 14, K. Erickson 9
Jan. 11 Elgin 29, East 24 3-1, 7-2 B. Erickson 8, Proctor 8
Jan. 12 East 47, Morton 28 3-1, 8-2 B. Erickson 17, K. Erickson 12, Prezioso 10
Jan. 18 East 48, LaSalle-Peru 24 4-1, 9-2 Proctor 19, B. Erickson 14, Prezioso 7
Jan. 25 East 65, West 27 5-1, 10-2 B. Erickson 24, Prezioso 12, Proctor 11
Jan. 26 East 53, Belvidere 38 5-1, 11-2 B. Erickson 12, Proctor 11, Prezioso 7
Feb. 1 East 40, Joliet 25 6-1, 12-2 B. Erickson 14, K. Erickson 10, Proctor 8
Feb. 2 Waukegan 43, East 29 6-1, 12-3 B. Erickson 9, Proctor 6, Johnson 6
Feb. 8 East 55, Freeport 35 7-1, 13-3 B. Erickson 23, Proctor 13, Johnson 7
Feb. 15 East 66, W. Aurora 8-1, 14-3 B. Erickson 23, Proctor 15, Syracuse 8
Feb. 22 East 57, LaSalle-Peru 34 9-1, 15-3 Proctor 17, B. Erickson 15, K. Erickson 13
IHSA Tournament
Feb. 26 East 72, St. Thomas 38 9-1, 16-3 Proctor 16, Brogren 12, Syracuse 11
Feb. 28 East 64, Harlem 31 9-1, 17-3 B. Erickson 15, Syracuse 12, Proctor 10
Mar. 1 East 45, Kirkland 42 9-1, 18-3 B. Erickson 15, Proctor 12, K. Erickson 8
Mar. 7 East 53, Freeport 31 9-1, 19-3 Johnson 17, B. Erickson 13, Benhoff 11
Mar. 8 East 72, Oregon 39 9-1, 20-3 Proctor 20, B. Erickson 17, K. Erickson 11
Mar. 14 East 74, Chicago Tilden 53 9-1, 21-3 B. Erickson 22, Proctor 20, K. Erickson 15
Mar. 15 East 43, Collinsville 9-1, 22-3 Proctor 21, K. Erickson, B. Erickson 5
Mar. 15 Champaign 53, East 47 9-1, 22-4 Proctor 23, K. Erickson 9, B. Erickson 7
Mar. 16 Dundee 59, East 53 9-1, 22-5 Proctor 22, B. Erickson 21

Scoring
Player G. Pts. Avg.
Bill Erickson 27 390 14.4
Louis Proctor 27 370 13.7
Karl Erickson 27 194 7.2
Roger Johnson 27 102 3.8
Charles Prezioso 12 99 8.3
Charley Syracuse 26 72 2.8
Vic Benhoff 14 67 4.8
Dick Brogren 23 47 2.0
Roger Mohns 17 23 1.4
LaVerne Clausen 16 18 1.1

Honors
First Team All-Conference Louis Proctor
First Team All-Conference Bill Erickson
Honorable Mention Roger Johnson
Honorable Mention Charles Prezioso

Coach: Jim Laude
Record: 9-1 (first in Big Eight), 22-5 (4th in IHSA)
Note: Laude passed 300 career victories this season

Sunday, January 20, 2019

Boys Basketball: 1944-1945 Rockford East

Results
Date Score Record Leading Scorers
Dec. 1 East 70, Harlem 16 0-0, 1-0 Johnson 14, Trugillo 13, Lindgren 11
Dec. 2 East 63, Maine 36 0-0, 2-0 Trugillo 18, Johnson 10, Lindgren 10
Dec. 8 East 57, Dixon 33 0-0, 3-0 Lindgren 19, Proctor 9, Trugillo 8
Dec. 9 East 52, DeKalb 40 0-0, 4-0 Trugillo 13, Lindgren 13, Proctor 11
Dec. 15 East 81, E. Aurora 35 1-0, 5-0 Trugillo 33, Johnson 13, Lindgren 12
Dec. 16 East 40, Sycamore 32 1-0, 6-0 Lindgren 19, Trugillo 6, Hoover 6
Dec. 22 East 44, Freeport 34 2-0, 7-0 Lindgren 19, Trugillo 13, Ward 4
Dec. 28 East 58, Downers Grove 28 2-0, 8-0 Trugillo 18, Lindgren 13, Johnson 10
Dec. 29 East 40, Riverside 38 2-0, 9-0 Lindgren 15, Trugillo 13, Hoover 6
Dec. 30 East 50, Waterman 42 2-0, 10-0 Lindgren 14, Trugillo 13, Johnson 8
Jan. 5 Elgin 42, East 35 2-1, 10-1 Johnson 11, Ward 8, Trugillo 7
Jan. 12 East 57, LaSalle-Peru 33 3-1, 11-1 Trugillo 18, Lindgren 10, Johnson 9
Jan. 19 East 40, West 33 4-1, 12-1 Trugillo 14, Proctor 9, Hoover 7
Jan. 26 Joliet 45, East 44 4-2, 12-2 Trugillo 11, Johnson 9
Feb. 2 East 68, Freeport 51 5-2, 13-2 Lindgren 21, Fitzpatrick 15, B. Erickson 12
Feb. 9 East 57, W. Aurora 32 6-2, 14-2 B. Erickson 16, Lindgren 12, Johnson 9
Feb. 10 East 47, Belvidere 26 6-2, 15-2 B. Erickson 14, Lindgren 8, Johnson 7
Feb. 16 East 45, LaSalle-Peru 43 7-2, 16-2 Lindgren 15, Johnson 12, B. Erickson 12
Feb. 17 East 65, Waukegan 30 7-2, 17-2 Johnson 14, Lindgren 12, B. Erickson 12
Feb. 23 East 39, West 28 8-2, 18-2 Proctor 13, Fitzpatrick 9, B. Erickson 6
Feb. 27 East 76, St. Thomas 29 8-2, 19-2 Fitzpatrick 16, B. Erickson 13, Lindgren 12
Mar. 1 East 77, Belvidere 28 8-2, 20-2 B. Erickson 24, Lindgren 10
Mar. 2 East 42, West 28 8-2, 21-2 Johnson 18, B. Erickson 13, Fitzpatrick 5
Mar. 8 East 60, Freeport 35 8-2, 22-2 Lindgren 18, Johnson 15, B. Erickson 10
Mar. 9 East 64, Rochelle 34 8-2, 23-2 Proctor 14, Fitzpatrick 14
Mar. 16 Elgin 44, East 39 8-2, 23-3 Lindgren 16, Johnson 9, B. Erickson 9

Scoring
Player Games Points Avg.
Chuck Lindgren 26 303 11.7
Fletcher Johnson 26 230 8.8
Glen Trugillo 14 198 14.1
Bill Erickson 25 188 7.5
Louis Proctor 26 129 5.0
Roger Fitzpatrick 12 98 8.2
Lloyd Ward 24 85 3.5
Stan Hoover 14 68 4.9
Dick Scholten 18 34 1.9

All-Conference
First Team Chuck Lindgren
Second Team Fletcher Johnson
Third Team Glen Trugillo
Honorable Mention Stan Hoover

Coach: Jim Laude

Sunday, January 6, 2019

Boys Basketball: 2017-2018 Harlem

Scoring
Player G Field Goals 3-point Free Throws Points Avg.
David Williams 24 115-281 (41%) 50-136 (37%) 98-122 (80%) 378 15.8
Treye Tucker 21 70-206 (34%) 37-122 (30%) 41-62 (66%) 218 10.4
Jaedon Gaither 29 83-156 (53%) 0-0 (0%) 28-48 (58%) 194 6.7
Dominic Renteria 29 67-176 (38%) 31-97 (32%) 24-36 (67%) 189 6.5
Bryson Thomas 13 28-67 (42%) 8-28 (29%) 17-30 (57%) 81 6.2
Johnny Hernandez 28 50-104 (48%) 14-27 (52%) 28-42 (67%) 142 5.1
Tre'Shaun Jones 26 54-103 (52%) 0-1 (0%) 11-28 (39%) 119 4.6
Cadence Hecox 29 50-98 (51%) 6-28 (21%) 12-29 (41%) 118 4.1
Connor Aldrich 29 22-75 (29%) 5-21 (24%) 25-46 (54%) 74 2.6
Devin Paladino 18 11-29 (38%) 2-5 (40%) 1-2 (50%) 25 1.4
Jared Jacobsen 4 1-8 (13%) 0-2 (0%) 2-2 (100%) 4 1.0
Bryce Meeks 8 1-4 (25%) 0-0 (0%) 5-7 (71%) 7 0.9
Damarian Stark 10 1-8 (13%) 0-2 (0%) 6-8 (75%) 8 0.8
Kade Knutson 15 5-15 (33%) 0-5 (0%) 1-4 (25%) 11 0.7
Landon King 13 3-11 (27%) 0-0 (0%) 2-4 (50%) 8 0.6
J. Dieterle 7 1-6 (17%) 0-1 (0%) 1-1 (100%) 3 0.4

Totals
Player G Reb. Avg. Ast. Avg. St. BS
David Williams 24 79 3.3 40 1.7 22 1
Treye Tucker 21 62 3.0 107 5.1 26 6
Jaedon Gaither 29 145 5.0 22 0.8 15 16
Dominic Renteria 29 44 1.5 47 1.6 35 1
Bryson Thomas 13 34 2.6 18 1.4 16 1
Johnny Hernandez 28 58 2.1 42 1.5 29 2
Tre'Shaun Jones 26 113 4.3 10 0.4 10 18
Cadence Hecox 29 119 4.1 15 0.5 17 18
Connor Aldrich 29 61 2.1 27 0.9 17 1
Devin Paladino 18 15 0.8 2 0.1 1 0
Jared Jacobsen 4 3 0.8 0 0.0 1 0
Bryce Meeks 8 9 1.1 0 0.0 2 0
Damarian Stark 10 13 1.3 7 0.7 3 1
Kade Knutson 15 5 0.3 0 0.0 5 0
Landon King 13 16 1.2 2 0.2 0 1
J. Dieterle 7 10 1.4 1 0.1 2 2

Coach: Mike Winters
Record: 6-10, 9-20

Tuesday, January 1, 2019

2004 Girls Soccer

Standings
School Conf. Overall
Rockford Boylan 8-0-0 17-5-3
Machesney Park Harlem 6-1-1 11-7-3
Belvidere 6-1-1 14-4-4
Rockford Guilford 5-3-0 8-9-1
Rockton Hononegah 4-4-0 11-9-1
Freeport 3-5-0 6-9-3
Rockford East 1-6-1 4-16-4
Rockford Jefferson 1-7-0 7-12-0
Rockford Auburn 0-7-1 3-15-3

First Team All-Conference
Player, School Year Pos.
Jen Leslie, Boylan Sr. Forward
Holli Johnson, Guilford Jr. Forward
Jena Sternquist, Belvidere Sr. Forward
Carissa Landolt, Harlem So. Forward
Beth Matus, Boylan Sr. Midfielder
Ashley Sternquist, Belvidere Sr. Midfielder
Katie Ruefer, Boylan Sr. Midfielder
Kelly Heim, Belvidere Sr. Midfielder
Jessi Rielly, Harlem So. Midfielder
Leanne Falzone, Harlem So. Midfielder
Cristi Brandt, Hononegah So. Midfielder
Regan Chester, Guilford So. Defender
Sarah Herrig, Boylan Sr. Defender
Becky Wych, Belvidere Sr. Defender
Karen Kovanda, Hononegah Sr. Defender
Allyx Shriver-Rice, Freeport Sr. Defender
Stacey Swisher, Guilford Sr. Goalkeeper

Special Mention
Player, School Year Pos.
Brittany Johnson, Harlem So. Defender
Katie Waters, Freeport Sr. Midfielder
Emily Jakobsen, Auburn Sr. Defender
Kristin Johnson, Jefferson So. Midfielder
Anabel Toxqui, East So. Defender
Rachel Sparkman, Boylan Sr. Forward
Jessica Paul, Belvidere Sr. Midfielder
Lisa Johnson, Harlem Sr. Goalkeeper
Brittany Rotello, Guilford Sr. Defender

Award Winners
Conference MVP Jen Leslie, Boylan
Coach of the Year Nathan Mitchell, Harlem

IHSA Tournament
Regional Champion (A) Rockford Boylan
Regional Champion (AA) Belvidere
Sectional Champion (A) Rockford Boylan
Quarterfinals Boylan 2, Belleville Althoff Catholic 1
Semifinals Boylan 2, Oak Park Fenwick 1
Championship Wheaton Academy 2, Boylan 1 (4 OT)

Leading Scorers
(Conference)
Players School Goals Asts. Points
Leslie Boylan 12 5 17
Landolt Harlem 11 1 12
Sparkman Boylan 6 5 11
J. Sternquist Belvidere 5 3 8
Paul Belvidere 6 1 7
Dahms Freeport 2 4 6
Johnson Guilford 5 1 6
Matus Boylan 3 3 6
Ruefer Boylan 2 4 6
Britton Boylan 2 4 6
Rudnicki Boylan 5 0 5
A. Sternquist Belvidere 0 5 5
H. Stoner Jefferson 4 1 5
Pontarelli Harlem 3 1 4
Hartman Freeport 3 1 4
Cannova Freeport 2 2 4