Results | |||
---|---|---|---|
Date | Score | Record | Leading Scorers |
Dec. 1 | East 47, Waterman 28 | 0-0, 1-0 | Proctor 18, B. Erickson 14 |
Dec. 7 | East 58, Chi. Hyde Park | 0-0, 2-0 | Proctor 21, B. Erickson 16, K. Erickson 6 |
Dec. 14 | East 59, West 37 | 1-0, 3-0 | Prezioso 18, B. Erickson 12, Proctor 7 |
Dec. 21 | East 58, E. Aurora 34 | 2-0, 4-0 | Proctor 16, B. Erickson 13, Prezioso 13 |
Dec. 22 | East 56, Sterling 30 | 2-0, 5-0 | Proctor 15, B. Erickson 14, Prezioso 13 |
Dec. 26 | East 51, Waterman 28 | 2-0, 6-0 | B. Erickson 16, Proctor 14, Johnson 9 |
Dec. 27 | Sterling 30, East 29 | 2-0, 6-1 | K. Erickson 9, Proctor 7, Prezioso 6 |
Jan. 5 | East 58, Freeport 36 | 3-0, 7-1 | B. Erickson 18, Proctor 14, K. Erickson 9 |
Jan. 11 | Elgin 29, East 24 | 3-1, 7-2 | B. Erickson 8, Proctor 8 |
Jan. 12 | East 47, Morton 28 | 3-1, 8-2 | B. Erickson 17, K. Erickson 12, Prezioso 10 |
Jan. 18 | East 48, LaSalle-Peru 24 | 4-1, 9-2 | Proctor 19, B. Erickson 14, Prezioso 7 |
Jan. 25 | East 65, West 27 | 5-1, 10-2 | B. Erickson 24, Prezioso 12, Proctor 11 |
Jan. 26 | East 53, Belvidere 38 | 5-1, 11-2 | B. Erickson 12, Proctor 11, Prezioso 7 |
Feb. 1 | East 40, Joliet 25 | 6-1, 12-2 | B. Erickson 14, K. Erickson 10, Proctor 8 |
Feb. 2 | Waukegan 43, East 29 | 6-1, 12-3 | B. Erickson 9, Proctor 6, Johnson 6 |
Feb. 8 | East 55, Freeport 35 | 7-1, 13-3 | B. Erickson 23, Proctor 13, Johnson 7 |
Feb. 15 | East 66, W. Aurora | 8-1, 14-3 | B. Erickson 23, Proctor 15, Syracuse 8 |
Feb. 22 | East 57, LaSalle-Peru 34 | 9-1, 15-3 | Proctor 17, B. Erickson 15, K. Erickson 13 |
IHSA Tournament | |||
Feb. 26 | East 72, St. Thomas 38 | 9-1, 16-3 | Proctor 16, Brogren 12, Syracuse 11 |
Feb. 28 | East 64, Harlem 31 | 9-1, 17-3 | B. Erickson 15, Syracuse 12, Proctor 10 |
Mar. 1 | East 45, Kirkland 42 | 9-1, 18-3 | B. Erickson 15, Proctor 12, K. Erickson 8 |
Mar. 7 | East 53, Freeport 31 | 9-1, 19-3 | Johnson 17, B. Erickson 13, Benhoff 11 |
Mar. 8 | East 72, Oregon 39 | 9-1, 20-3 | Proctor 20, B. Erickson 17, K. Erickson 11 |
Mar. 14 | East 74, Chicago Tilden 53 | 9-1, 21-3 | B. Erickson 22, Proctor 20, K. Erickson 15 |
Mar. 15 | East 43, Collinsville | 9-1, 22-3 | Proctor 21, K. Erickson, B. Erickson 5 |
Mar. 15 | Champaign 53, East 47 | 9-1, 22-4 | Proctor 23, K. Erickson 9, B. Erickson 7 |
Mar. 16 | Dundee 59, East 53 | 9-1, 22-5 | Proctor 22, B. Erickson 21 |
Scoring | |||
---|---|---|---|
Player | G. | Pts. | Avg. |
Bill Erickson | 27 | 390 | 14.4 |
Louis Proctor | 27 | 370 | 13.7 |
Karl Erickson | 27 | 194 | 7.2 |
Roger Johnson | 27 | 102 | 3.8 |
Charles Prezioso | 12 | 99 | 8.3 |
Charley Syracuse | 26 | 72 | 2.8 |
Vic Benhoff | 14 | 67 | 4.8 |
Dick Brogren | 23 | 47 | 2.0 |
Roger Mohns | 17 | 23 | 1.4 |
LaVerne Clausen | 16 | 18 | 1.1 |
Honors | |
---|---|
First Team All-Conference | Louis Proctor |
First Team All-Conference | Bill Erickson |
Honorable Mention | Roger Johnson |
Honorable Mention | Charles Prezioso |
Coach: Jim Laude
Record: 9-1 (first in Big Eight), 22-5 (4th in IHSA)
Note: Laude passed 300 career victories this season
No comments:
Post a Comment