| Professional boxers | ||||||
| Name | High School | Years Pro | W | L | D | KO | 
| Patrick Coleman | East | 1990-2010 | 29 | 17 | 0 | 20 | 
| Kenny Gould | Auburn | 1988-1993 | 26 | 2 | 0 | 15 | 
| Talmadge Griffis | Boylan | 1998-2008 | 24 | 8 | 3 | 16 | 
| Antwon Leach | Auburn | 1994-2000 | 11 | 0 | 3 | 7 | 
| Sammy Mandell | Rockford | 1919-1934 | 88 | 22 | 10 | 32 | 
| Joe Mandell | Rockford | 1919-1932 | 3 | 10 | 0 | 2 | 
| Tony Mandell | Rockford | 1929-1937 | 14 | 6 | 0 | 4 | 
| Gerald McClellan | Freeport | 1988-1995 | 31 | 3 | 0 | 29 | 
| Bob Sandberg | Rockford | 1947-1951 | 38 | 4 | 2 | 18 | 
| Earl Suddeth | Rockford | 1950-1951 | 4 | 3 | 0 | 2 | 
| Skylar Thompson | Guilford | 2005-2015 | 12 | 16 | 0 | 10 | 
· Gould was IBO World Welterweight Champion in 1993.
· Sammy Mandell was World Lightweight Champion from 1926-1929.
· McClellan was WBO, WBC World Middleweight Champion from 1991-1995.
| Professional MMA | ||||||
| Name | High School | Years Pro | W | L | D | KO | 
| Corey Anderson | Hononegah | 2013-2018 | 10 | 4 | 0 | 4 | 
| Dan Hart | Hononegah | 2001-2010 | 9 | 9 | 0 | 5 | 
| Justin Wieman | Hononegah | 2000-2008 | 19 | 9 | 0 | 14 | 
| Other professional boxers | ||||||
| Name | High School | Years Pro | W | L | D | KO | 
| Billy Celebron | Rockford? | 1933-1939 | 51 | 10 | 1 | 26 | 
| Tony Capone | Freeport? | 1939-1943 | 12 | 5 | 5 | 2 | 
| Joey Mandell | Rockford? | 1934-1946 | 14 | 4 | 1 | 4 | 
Note: It is likely there have been
other Rockford-area professional boxers or mixed martial artists. If you know
of people who should be on this list, email Alex Gary at alexgary87@gmail.com
The list of “Other professional boxers” includes those who were identified as
Rockford residents by www.boxrec.com, but I have been unable yet to
figure out if they went to high school at a NIC-10 school.
“Bad” Brad Hefton of Rockford was a kickboxing champion. I haven’t been able to
find his record or what school he graduated from.
 
 
No comments:
Post a Comment