| Standings | ||
|---|---|---|
| School | Conf. | Overall |
| Rockford Boylan | 8-0-0 | 17-5-3 |
| Machesney Park Harlem | 6-1-1 | 11-7-3 |
| Belvidere | 6-1-1 | 14-4-4 |
| Rockford Guilford | 5-3-0 | 8-9-1 |
| Rockton Hononegah | 4-4-0 | 11-9-1 |
| Freeport | 3-5-0 | 6-9-3 |
| Rockford East | 1-6-1 | 4-16-4 |
| Rockford Jefferson | 1-7-0 | 7-12-0 |
| Rockford Auburn | 0-7-1 | 3-15-3 |
| First Team All-Conference | ||
|---|---|---|
| Player, School | Year | Pos. |
| Jen Leslie, Boylan | Sr. | Forward |
| Holli Johnson, Guilford | Jr. | Forward |
| Jena Sternquist, Belvidere | Sr. | Forward |
| Carissa Landolt, Harlem | So. | Forward |
| Beth Matus, Boylan | Sr. | Midfielder |
| Ashley Sternquist, Belvidere | Sr. | Midfielder |
| Katie Ruefer, Boylan | Sr. | Midfielder |
| Kelly Heim, Belvidere | Sr. | Midfielder |
| Jessi Rielly, Harlem | So. | Midfielder |
| Leanne Falzone, Harlem | So. | Midfielder |
| Cristi Brandt, Hononegah | So. | Midfielder |
| Regan Chester, Guilford | So. | Defender |
| Sarah Herrig, Boylan | Sr. | Defender |
| Becky Wych, Belvidere | Sr. | Defender |
| Karen Kovanda, Hononegah | Sr. | Defender |
| Allyx Shriver-Rice, Freeport | Sr. | Defender |
| Stacey Swisher, Guilford | Sr. | Goalkeeper |
| Special Mention | ||
|---|---|---|
| Player, School | Year | Pos. |
| Brittany Johnson, Harlem | So. | Defender |
| Katie Waters, Freeport | Sr. | Midfielder |
| Emily Jakobsen, Auburn | Sr. | Defender |
| Kristin Johnson, Jefferson | So. | Midfielder |
| Anabel Toxqui, East | So. | Defender |
| Rachel Sparkman, Boylan | Sr. | Forward |
| Jessica Paul, Belvidere | Sr. | Midfielder |
| Lisa Johnson, Harlem | Sr. | Goalkeeper |
| Brittany Rotello, Guilford | Sr. | Defender |
| Award Winners | |
|---|---|
| Conference MVP | Jen Leslie, Boylan |
| Coach of the Year | Nathan Mitchell, Harlem |
| IHSA Tournament | |
|---|---|
| Regional Champion (A) | Rockford Boylan |
| Regional Champion (AA) | Belvidere |
| Sectional Champion (A) | Rockford Boylan |
| Quarterfinals | Boylan 2, Belleville Althoff Catholic 1 |
| Semifinals | Boylan 2, Oak Park Fenwick 1 |
| Championship | Wheaton Academy 2, Boylan 1 (4 OT) |
| Leading Scorers (Conference) |
||||
|---|---|---|---|---|
| Players | School | Goals | Asts. | Points |
| Leslie | Boylan | 12 | 5 | 17 |
| Landolt | Harlem | 11 | 1 | 12 |
| Sparkman | Boylan | 6 | 5 | 11 |
| J. Sternquist | Belvidere | 5 | 3 | 8 |
| Paul | Belvidere | 6 | 1 | 7 |
| Dahms | Freeport | 2 | 4 | 6 |
| Johnson | Guilford | 5 | 1 | 6 |
| Matus | Boylan | 3 | 3 | 6 |
| Ruefer | Boylan | 2 | 4 | 6 |
| Britton | Boylan | 2 | 4 | 6 |
| Rudnicki | Boylan | 5 | 0 | 5 |
| A. Sternquist | Belvidere | 0 | 5 | 5 |
| H. Stoner | Jefferson | 4 | 1 | 5 |
| Pontarelli | Harlem | 3 | 1 | 4 |
| Hartman | Freeport | 3 | 1 | 4 |
| Cannova | Freeport | 2 | 2 | 4 |
No comments:
Post a Comment