Sunday, January 6, 2019

Boys Basketball: 2017-2018 Harlem

Scoring
Player G Field Goals 3-point Free Throws Points Avg.
David Williams 24 115-281 (41%) 50-136 (37%) 98-122 (80%) 378 15.8
Treye Tucker 21 70-206 (34%) 37-122 (30%) 41-62 (66%) 218 10.4
Jaedon Gaither 29 83-156 (53%) 0-0 (0%) 28-48 (58%) 194 6.7
Dominic Renteria 29 67-176 (38%) 31-97 (32%) 24-36 (67%) 189 6.5
Bryson Thomas 13 28-67 (42%) 8-28 (29%) 17-30 (57%) 81 6.2
Johnny Hernandez 28 50-104 (48%) 14-27 (52%) 28-42 (67%) 142 5.1
Tre'Shaun Jones 26 54-103 (52%) 0-1 (0%) 11-28 (39%) 119 4.6
Cadence Hecox 29 50-98 (51%) 6-28 (21%) 12-29 (41%) 118 4.1
Connor Aldrich 29 22-75 (29%) 5-21 (24%) 25-46 (54%) 74 2.6
Devin Paladino 18 11-29 (38%) 2-5 (40%) 1-2 (50%) 25 1.4
Jared Jacobsen 4 1-8 (13%) 0-2 (0%) 2-2 (100%) 4 1.0
Bryce Meeks 8 1-4 (25%) 0-0 (0%) 5-7 (71%) 7 0.9
Damarian Stark 10 1-8 (13%) 0-2 (0%) 6-8 (75%) 8 0.8
Kade Knutson 15 5-15 (33%) 0-5 (0%) 1-4 (25%) 11 0.7
Landon King 13 3-11 (27%) 0-0 (0%) 2-4 (50%) 8 0.6
J. Dieterle 7 1-6 (17%) 0-1 (0%) 1-1 (100%) 3 0.4

Totals
Player G Reb. Avg. Ast. Avg. St. BS
David Williams 24 79 3.3 40 1.7 22 1
Treye Tucker 21 62 3.0 107 5.1 26 6
Jaedon Gaither 29 145 5.0 22 0.8 15 16
Dominic Renteria 29 44 1.5 47 1.6 35 1
Bryson Thomas 13 34 2.6 18 1.4 16 1
Johnny Hernandez 28 58 2.1 42 1.5 29 2
Tre'Shaun Jones 26 113 4.3 10 0.4 10 18
Cadence Hecox 29 119 4.1 15 0.5 17 18
Connor Aldrich 29 61 2.1 27 0.9 17 1
Devin Paladino 18 15 0.8 2 0.1 1 0
Jared Jacobsen 4 3 0.8 0 0.0 1 0
Bryce Meeks 8 9 1.1 0 0.0 2 0
Damarian Stark 10 13 1.3 7 0.7 3 1
Kade Knutson 15 5 0.3 0 0.0 5 0
Landon King 13 16 1.2 2 0.2 0 1
J. Dieterle 7 10 1.4 1 0.1 2 2

Coach: Mike Winters
Record: 6-10, 9-20

No comments:

Post a Comment