| Standings | |||
|---|---|---|---|
| Team | W | L | Team Avg. |
| Machesney Park Harlem | 9 | 0 | 1,227 |
| Freeport | 8 | 1 | 1,072 |
| Rockton Hononegah | 7 | 2 | 1,051 |
| Rockford East | 5 | 4 | 1,020 |
| Rockford Guilford | 5 | 4 | 915 |
| Belvidere | 4 | 5 | 984 |
| Belvidere North | 4 | 5 | 942 |
| Rockford Auburn | 2 | 7 | 886 |
| Rockford Boylan | 1 | 8 | 801 |
| Rockford Jefferson | 0 | 9 | 707 |
| Top Averages | |||
| Bowler, School | Average | ||
| Paige Carpenter, Harlem | 219 | ||
| Olivia Watton, Harlem | 218 | ||
| Rachel Nelson, North | 208 | ||
| Laura Bartelt, Harlem | 205 | ||
| Amanda Bohn, Harlem | 201 | ||
| Hillary Dyson, Freeport | 196 | ||
| Jurnee Williams, East | 195 | ||
| Skye Endress, Freeport | 194 | ||
| Jocelynn Eggert, Harlem | 194 | ||
| Caitlyn Bannister, Auburn | 192 | ||
| IHSA Tournament | |||
|---|---|---|---|
| Rk. | School | Pins | Average |
| 1. | Lockport Township | 12,353 | 205.9 |
| 2. | Machesney Park Harlem | 11,955 | 199.3 |
| IHSA Individual Results | |||
| 1. | Mary Orf, O'Fallon | 2,743 | 228.6 |
| 3. | Olivia Watton, Harlem | 2,576 | 213.5 |
| 6. | Paige Carpenter, Harlem | 2,562 | 212.5 |
No comments:
Post a Comment