Monday, February 17, 2020

Boys basketball: 1987-1988 Harlem Huskies

Coach: Don Tresemer NIC-10 Record: 6-12 Overall: 12-16
All-Conference: Mike Hidden (first team)
All-State: Mike Hidden (honorable mention)
Shooting
Player G 2pt-Att. 3pt-Att. FG Pct. FT-FTA Pct. Points Avg.
Mike Hidden 27 210-396 24-80 49% 146-205 71% 638 23.6
Dan Lomas 22 107-226 6-12 47% 58-88 66% 290 13.2
Rick Kennedy 27 65-139 21-83 39% 48-88 55% 241 8.9
Rich VanWambeke 27 36-102 15-51 33% 39-62 63% 156 5.8
Derrick Highsmith 17 20-59 2-9 32% 10-26 38% 56 3.3
Joe Sherbon 21 12-34 6-17 35% 2-10 20% 44 2.1
Bryan Woodyard 13 19-33 0-1 56% 8-15 53% 46 3.5
Kevin Kalen 23 7-19 7-28 30% 3-9 33% 38 1.7
Todd Mueller 19 14-29 0-1 47% 5-11 45% 33 1.7
Bill Lafever 27 7-30 4-23 21% 2-8 25% 28 1.0
Harvey Foster 9 3-6 0-1 43% 2-2 100% 8 0.9
Eric Newble 12 3-12 0-2 21% 1-1 100% 7 0.6
Jamey Henning 12 3-6 0-1 43% 0-0 NA 6 0.5
Kevin Schoonmaker 10 0-1 0-0 0% 0-0 NA 0 0.0
Totals
Player G Off. Reb. Def. Reb. Total Assists Steals Blocks T.O.
Mike Hidden 27 95 197 292 64 61 38 73
Dan Lomas 22 56 128 184 29 12 80 39
Rick Kennedy 27 41 69 110 120 53 1 65
Rich VanWambeke 27 46 85 131 41 25 8 49
Derrick Highsmith 17 20 17 37 4 9 4 18
Joe Sherbon 21 19 15 34 15 13 2 19
Bryan Woodyard 13 15 17 32 3 3 4 8
Kevin Kalen 23 1 11 12 15 3 0 21
Todd Mueller 19 13 19 32 4 2 9 10
Bill Lafever 27 16 36 52 56 36 2 50
Harvey Foster 9 2 1 3 0 4 0 0
Eric Newble 12 1 3 4 2 1 1 2
Jamey Henning 12 2 6 8 1 0 0 2
Kevin Schoonmaker 10 0 2 2 9 3 0 9

No comments:

Post a Comment