Tuesday, February 18, 2020

Boys Basketball: 1990-1991 Freeport Pretzels

Coach: Don Tresemer NIC-9 Record: 8-8 Overall: 9-15
All-Conference: Andre Keys (first team)
Demond Hardwick (special mention)
Shooting
Player G 2-pts
M-Att.
3-pts
M-Att.
FG Pct. FT-FTA Pct. Points Avg.
Andre Keys 24 159-314 26-69 48% 85-129 66% 481 20.0
Demond Hardwick 24 122-229 4-12 52% 53-83 64% 309 12.9
Avery Lacy 23 53-90 15-60 45% 24-35 69% 175 7.6
Dan Rausch 24 57-105 0-0 54% 33-48 69% 147 6.1
Kenny Plowman 24 23-57 15-46 37% 35-51 69% 126 5.3
Jon Lohman 23 36-63 0-0 57% 4-13 31% 76 3.3
Jesse Arndt 18 19-49 0-2 37% 12-21 57% 50 2.8
Jason Fyock 17 8-21 7-19 38% 6-8 75% 43 2.5
Tim Mather 22 13-25 3-15 40% 8-15 53% 43 2.0
Matt Ohrt 10 8-19 0-0 42% 0-3 0% 16 1.6
J.D. Janssen 7 6-13 0-0 46% 4-7 57% 16 2.3
Joe Back 8 2-7 0-0 29% 1-4 25% 5 0.8
Adam Holder 5 2-5 0-3 25% 0-0 NA 4 0.8
Eric Bowers 3 2-5 0-0 40% 0-0 NA 4 1.3
David Steinhagen 4 0-2 0-0 0% 2-2 100% 2 0.5
James Robey 3 1-3 0-0 33% 0-0 NA 2 0.7
Totals
Player G Off. Reb. Def. Reb. Total Assists Steals Blocks T.O.
Andre Keys 24 53 61 114 55 31 6 72
Demond Hardwick 24 64 130 194 67 32 39 49
Avery Lacy 23 20 54 74 23 17 2 28
Dan Rausch 24 33 45 78 10 9 1 19
Kenny Plowman 24 10 38 48 42 25 6 45
Jon Lohman 23 17 44 61 7 7 15 14
Jesse Arndt 18 18 11 29 4 6 3 12
Jason Fyock 17 9 10 19 24 9 0 17
Tim Mather 22 3 15 18 35 16 3 37
Matt Ohrt 10 5 14 19 1 1 6 8
J.D. Janssen 7 4 5 9 1 0 5 3
Joe Back 8 1 0 1 0 1 2 1
Adam Holder 5 3 3 6 0 0 0 1
Eric Bowers 3 0 1 1 0 1 1 0
David Steinhagen 4 1 0 1 0 0 0 0
James Robey 3 3 1 4 0 0 0 0

No comments:

Post a Comment