| Coach: | Don Tresemer | |
|---|---|---|
| NIC-10 Record: | 10-8 (fourth) | |
| Overall Record: | 17-10 | |
| All-Conference: | Rob Ferger (first team) | |
| John Borman (honorable mention) | ||
| Mike Laman (honorable mention) | ||
| All-State: | Rob Ferger (honorable mention) | |
| Season Leaders | ||
| Total Points | Rob Ferger | 579 (23.2 ppg) |
| Tim Purifoy | 278 (10.7 ppg) | |
| Mike Laman | 256 (9.5 ppg) | |
| John Borman | 228 (8.4 ppg) | |
| Rebounds | Rob Ferger | 220 |
| John Borman | 160 | |
| Assists | Mike Laman | 136 |
| John Borman | 86 | |
| Steals | Tim Purifoy | 77 |
| Mike Laman | 37 | |
| Field Goal Pct. | Greg Myroth | 50-89 (56%) |
| Rob Ferger | 225-426 (53%) | |
| Free Throw Pct. | Mike Laman | 102-126 (81%) |
| Rob Ferger | 129-164 (79%) | |
| Single Game Records | ||
| Assists | Mike Laman | 11 |
| Steals | Tim Purifoy | 6 |
| Rebounds | Rob Ferger | 18 |
| Points | Rob Ferger | 38 |
Monday, February 17, 2020
Boys Basketball: 1984-1985 Harlem Huskies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment