Thursday, February 6, 2020

Boys Basketball: 1966-1967 West Warriors


Game By Game Results
Date Score Record Leading Scorers
Nov. 25 West 99, Orangeville 61 0-0, 1-0 Sallis 23, Amidon 18, Sibley/Cuppini 17
Dec. 2 West 90, Belvidere 42 1-0, 2-0 Glover 19, Amidon 17, Sallis/Sibley 14
Dec. 9 West 61, Auburn 59 2-0, 3-0 Glover 22, Amidon 13, Perteete 10
Dec. 10 West 92, Dixon 67 2-0, 4-0 Glover 28, Sallis 20, Amidon 20
Dec. 16 West 79, Boylan 57 3-0, 5-0 Sallis 20, Glover 18, Amidon 16
Dec. 17 West 118, Woodstock 46* 3-0, 6-0 Perteete 18, Cuppini 18, Amidon 16
Dec. 22 West 71, East 49 4-0, 7-0 Amidon 20, Glover 14, Sibley 11
Dec. 29 West 84, B.I. Richards 44 4-0, 8-0 Glover 21, Amidon 19
Dec. 30 West 91, B.I. Eisenhower 59 4-0, 9-0 Sallis 20, Glover 19, Amidon 12
Jan. 6 West 109, Guilford 63** 5-0, 10-0 Glover 26, Sallis 23, Amidon 22
Jan. 13 West 84, Freeport 62 6-0, 11-0 Glover 25, Perteete 17, Sallis 16
Jan. 14 West 76, Harlem 51 7-0, 12-0 Sallis 18, Amidon 15, Glover 12
Jan. 20 West 82, Belvidere 46 8-0, 13-0 Glover 20, Sallis 16, Amidon 14
Jan. 27 West 52, Auburn 41 9-0, 14-0 Sallis 21, Glover 14, Amidon 7
Jan. 28 West 87, Boylan 74 10-0, 15-0 Sallis 25, Glover 23, Amidon 15
Feb. 3 West 94, East 77 11-0, 16-0 Sibley 24, Glover 22, Amidon 17
Feb. 10 West 51, Guilford 37 12-0, 17-0 Amidon 18, Glover 17, Sallis 12
Feb. 11 West 82, Elgin 56 12-0, 18-0 Amidon 21, Glover 19, Sallis 18
Feb. 17 West 57, Freeport 53 13-0, 19-0 Perteete 18, Sallis 13, Glover 10
Feb. 18 West 81, Sterling 64 13-0, 20-0 Glover 23, Amidon 19, Sallis 18
Feb. 24 West 99, Harlem 58*** 14-0, 21-0 Glover 23, Sallis 23, Amidon 22
IHSA Regionals
Feb. 27 West 77, Belvidere 56 14-0, 22-0 Sallis 19, Sibley 15, Glover 12
Mar. 1 West 65, Harlem 43 14-0, 23-0 Glover 24, Perteete 9, Sallis/Cuppini 8
Mar. 3 West 81, Guilford 55 14-0, 24-0 Sallis 22, Glover 17, Perteete 14
IHSA Sectionals
Mar. 9 West 72, Dixon 60 14-0, 25-0 Sallis 25, Glover 19, Perteete/Sibley 9
Mar. 10 West 85, Hin.-Big Rock 78 14-0, 26-0 Glover 27, Sallis 18, Roth 17
IHSA Super Sectional
Mar. 13 West 62, Moline 61 14-0, 27-0 Perteete 20, Glover 18, Sallis 16
IHSA State Tournament
Mar. 17 West 79, H.wood-Flossmoor 60 14-0, 28-0 Glover 21, Sibley 18, Sallis 16
Mar. 18 Carbondale 67, West 66 14-0, 28-1 Glover 22, Amidon 14, Sallis 12
Mar. 18 Springfield 81, West 65 14-0, 28-2 Sallis 20, Glover 11, Cuppini 10
* The 118 points against Woodstock was a West record.
** The 109 points against Guilford was a record for a Big 8 conference game.
*** West was just the second District 205 team, and second in Big 8 history,
to go undefeated during the regular season.


Scoring
Player G Pts Avg. High Game
Cal Glover 30 573 19.1 28 versus Dixon
Jim Sallis 30 501 16.7 25 versus Boylan and Dixon
Steve Amidon 30 402 13.4 22 versus Guilford and Harlem
Mark Sibley 30 272 9.1 24 versus East
Cliff Perteete 30 256 8.5 20 versus Moline
Bob Cuppini 27 169 6.3 18 versus Woodstock
Phil Roth 21 76 3.6 17 versus Hinckley-Big Rock
Jim Nolan 24 71 3.0 11 versus Blue Island Eisenhower
Tom Davis 17 34 2.0 6 versus Woodstock, Belvidere
Jerry Lundin 20 22 1.1 7 versus Belvidere
Dave Blankenship 8 10 1.3 3 versus Belvidere and Harlem
Roger Fagerburg 6 8 1.3 4 versus Blue Island Richards
John McEwing 3 4 1.3 4 versus Orangeville
Pat Velt 5 4 0.8 2 versus Belvidere and Guilford
Bennie Horton 2 2 1.0 2 versus Elgin
Jim Yeager 11 2 0.2 2 versus Dixon


No comments:

Post a Comment