Coach: | Don Tresemer | |
---|---|---|
NIC-10 Record: | 6-12 (seventh) | |
Overall Record: | 10-14 | |
All-Conference | LeRoy Herschell (first team) | |
Dave Fowler (honorable mention) | ||
Results | ||
Harlem 52, Crystal Lake South 48 | ||
Harlem 54, Chicago South Shore 52 | ||
Harlem 60, Rockford Auburn 50 | ||
Rockford East 70, Harlem 55 | ||
Harlem 68, Belvidere 67 | ||
Harlem 62, Rockford Jefferson 57 | ||
Freeport 49, Harlem 46 | ||
Harlem 64, Rockford Auburn 54 | ||
Harlem 57, Niles West 48 | ||
Chicago Carver 77, Harlem 39 | ||
Boylan 79, Harlem 63 | ||
West 46, Harlem 44 | ||
Harlem 65, Rockton Hononegah 59 | ||
Rockford Guilford 75, Harlem 58 | ||
Rockford East 71, Harlem 58 | ||
Harlem 75, Rockford Jefferson 57 | ||
Harlem 66, Belvidere 62 | ||
Freeport 73, Harlem 59 | ||
Rockford Auburn 72, Harlem 62 | ||
Rockford West 61, Harlem 59 | ||
Rockford Boylan 61, Harlem 56 | ||
Rockton Hononegah 77, Harlem 72 | ||
Rockford Guilford 66, Harlem 48 | ||
Rockford Jefferson 63, Harlem 58 | ||
Season Leaders | ||
Total Points | LeRoy Herschell | 399 (16.6 ppg) |
Dave Fowler | 384 (16.0 ppg) | |
Paul Carter | 250 (10.9 ppg) | |
Rebounds | Dave Fowler | 218 |
LeRoy Herschell | 140 | |
Jeff Hidden | 109 | |
Assists | LeRoy Herschell | 73 |
Paul Carter | 36 | |
Steals | LeRoy Herschell | 77 |
Paul Carter | 30 | |
Field Goal Pct. | Dave Fowler | 152-279 (54%) |
Alan Novak | 25-50 (50%) | |
LeRoy Herschell | 174-389 (45%) | |
Free Throw Pct. | LeRoy Herschell | 51-75 (68%) |
Dave Fowler | 80-120 (67%) | |
Scott Granath | 23-36 (64%) | |
Single Game Records | ||
Assists | LeRoy Herschell | 10 |
Steals | LeRoy Herschell | 7 |
Rebounds | Dave Fowler | 16 |
Points | LeRoy Herschell | 27 |
Sunday, February 16, 2020
Boys Basketball: 1982-1983 Harlem
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment