Coach: | Don Tresemer | |
---|---|---|
NIC-10 Record: | 3-15 (ninth) | |
Overall Record: | 8-19 | |
All-Conference: | Rob Ferger (first team) | |
All-State: | Rob Ferger (honorable mention) | |
Results | ||
Harlem 72, Luther North 38 | ||
Rockford West 41, Harlem 40 | ||
Harlem 48, Crystal Lake South 46 | ||
Rockton Hononegah 73, Harlem 71 | ||
Harlem 47, Rockford Guilford 45 | ||
Rockford East 86, Harlem 69 | ||
Rockford Auburn 62, Harlem 59 | ||
Harlem 53, Streamwood 52 | ||
Rockford Boylan 62, Harlem 44 | ||
Harlem 67, Rockford Auburn 66 | ||
Quigley South 79, Harlem 50 | ||
Harlem 60, Rockford Jefferson 54 | ||
Rockford Boylan 83, Harlem 67 | ||
Freeport 43, Harlem 41 | ||
Belvidere 67, Harlem 66 (OT) | ||
Rockford West 51, Harlem 49 | ||
Rockton Hononegah 88, Harlem 66 | ||
Rockford Guilford 59, Harlem 56 | ||
Rockford East 76, Harlem 72 | ||
Rockford Auburn 79, Harlem 65 | ||
Harlem 71, Rockford Jefferson 41 | ||
Rockford Boylan 65, Harlem 41 | ||
Freeport 64, Harlem 56 | ||
Belvidere 62, Harlem 52 | ||
Rockford West 71, Harlem 67 (2 OT) | ||
Harlem 63, Rockford Guilford 59 | ||
Rockton Hononegah 73, Harlem 67 | ||
Season Leaders | ||
Total Points | Rob Ferger | 559 (20.7 ppg) |
Mark Anderson | 290 (11.6 ppg) | |
Jeff Hidden | 222 (8.2 ppg) | |
Rebounds | Rob Ferger | 238 |
Jeff Hidden | 164 | |
Mark Anderson | 159 | |
Assists | Mark Anderson | 59 |
Jeff Hidden | 54 | |
John Borman | 45 | |
Steals | Tim Purifoy | 71 |
Mark Anderson | 65 | |
Rob Ferger | 55 | |
Field Goal Pct. | Rob Ferger | 210-392 (54%) |
Mike Gresty | 41-84 (49%) | |
Mark Anderson | 102-221 (46%) | |
Free Throw Pct. | Mark Anderson | 88-117 (75%) |
Rob Ferger | 139-195 (71%) | |
Don Willis | 49-79 (62%) | |
Single Game Records | ||
Assists | Tony Weber | 7 |
Steals | Don Willis | 9 |
Tim Purifoy | 9 | |
Rebounds | Mark Anderson | 17 |
Rob Ferger | 17 | |
Jeff Hidden | 17 | |
Points | Rob Ferger | 41 |
Monday, February 17, 2020
Boys Basketball: 1983-1984 Harlem Huskies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment