Coach: Don Tresemer | NIC-9 Record: 6-10 | Overall: 10-17 | ||||||
---|---|---|---|---|---|---|---|---|
All-Conference: | Carlos Crout (first team) | |||||||
Shooting | ||||||||
Player | G | 2-pointers M-Att. |
3-pointers M-Att. |
FG Pct. | FT-FTA | Pct. | Points | Avg. |
Carlos Crout | 27 | 91-148 | 56-133 | 52% | 51-75 | 68% | 401 | 14.9 |
Joe Nampel | 23 | 119-241 | 0-0 | 49% | 72-125 | 58% | 310 | 13.5 |
Ron Wallschlaeger | 27 | 40-109 | 53-145 | 37% | 29-46 | 63% | 268 | 9.9 |
Chris Thomas | 27 | 47-114 | 31-115 | 34% | 46-75 | 61% | 233 | 8.6 |
Scott Harmon | 24 | 51-101 | 1-9 | 47% | 21-29 | 72% | 126 | 5.3 |
Joch Martin | 24 | 39-97 | 4-20 | 37% | 27-47 | 57% | 117 | 4.9 |
Jason Young | 26 | 27-64 | 5-31 | 34% | 14-21 | 67% | 83 | 3.2 |
Chris Shields | 26 | 15-61 | 0-2 | 24% | 19-39 | 49% | 49 | 1.9 |
Scott Olmstead | 16 | 13-26 | 0-0 | 50% | 6-13 | 46% | 32 | 2.0 |
Steve Hill | 12 | 9-25 | 0-0 | 36% | 13-20 | 65% | 31 | 2.6 |
John Miles | 3 | 3-5 | 0-2 | 43% | 2-3 | 67% | 8 | 2.7 |
Bruce Wolfram | 9 | 3-6 | 0-0 | 50% | 0-1 | 0% | 6 | 0.7 |
Dennis Mullins | 7 | 1-3 | 0-2 | 20% | 0-2 | 0% | 2 | 0.3 |
Totals | ||||||||
Player | G | Off. Reb. | Def. Reb. | Total | Assists | Steals | Blocks | T.O. |
Carlos Crout | 27 | 50 | 73 | 123 | 68 | 87 | 18 | 93 |
Joe Nampel | 23 | 74 | 63 | 137 | 7 | 31 | 18 | 42 |
Ron Wallschlaeger | 27 | 28 | 57 | 85 | 46 | 43 | 8 | 61 |
Chris Thomas | 27 | 17 | 50 | 67 | 26 | 46 | 6 | 65 |
Scott Harmon | 24 | 24 | 44 | 68 | 6 | 11 | 10 | 26 |
Joch Martin | 24 | 20 | 41 | 61 | 13 | 14 | 0 | 22 |
Jason Young | 26 | 12 | 17 | 29 | 9 | 18 | 2 | 28 |
Chris Shields | 26 | 29 | 56 | 85 | 2 | 18 | 5 | 19 |
Scott Olmstead | 16 | 10 | 6 | 16 | 0 | 5 | 3 | 5 |
Steve Hill | 12 | 7 | 17 | 24 | 0 | 1 | 1 | 4 |
John Miles | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Bruce Wolfram | 9 | 3 | 4 | 7 | 2 | 3 | 0 | 5 |
Dennis Mullins | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
Monday, February 17, 2020
Boys Basketball: 1989-1990 Harlem Huskies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment