| Standings | ||
|---|---|---|
| School | Conf. | Overall |
| Belvidere | 16-2 | 23-6 |
| Rockford Auburn | 13-5 | 18-9 |
| Freeport | 9-9 | 18-13 |
| Rockford Boylan | 9-9 | 15-14 |
| Rockford Guilford | 8-10 | 14-17 |
| Rockford Jefferson | 8-10 | 10-15 |
| Rockford East | 8-10 | 11-17 |
| Machesney Park Harlem | 7-11 | 9-16 |
| Rockton Hononegah | 7-11 | 14-16 |
| Rockford West | 5-13 | 13-17 |
| First Team All-Conference | ||
|---|---|---|
| Player | School | Position |
| Rob Chamberlain | Belvidere | P |
| Joe Keating | Auburn | P |
| Bill Lopina | Boylan | C |
| Ryan Snyder | Belvidere | 1B |
| Rob Tobin (MVP) | Belvidere | 2B |
| Eddie Manning | Auburn | 3B |
| Kelly Robison | Harlem | Ss |
| Matt Christopherson | Belvidere | OF |
| Percie Ellis | Auburn | OF |
| Bill McGuire | Belvidere | OF |
| Chris Bellone | Boylan | DH |
| Ken Anderson | Belvidere | Coach |
| Notes | ||
|---|---|---|
| Player | School | Notes |
| Rob Chamberlain | Belvidere | 9-2, 66 Ks in 47.2 innings, 0.44 ERA in NIC-10 |
| Joe Keating | Auburn | 6-0 in NIC-10, 71 Ks, 13 BBs in 51.1 IP overall |
| Bill Lopina | Boylan | .419 avg., 23 RBI, 21 runs, 3 HR |
| Ryan Snyder | Belvidere | .523 avg., 3 HR, 21 RBI, 18 BBs |
| Rob Tobin (MVP) | Belvidere | .492 avg., 29-59, 14 RBI, 14 RBI, 24 runs |
| Eddie Manning | Auburn | .420 avg., 21-50, 18 RBI, 12 SB |
| Kelly Robison | Harlem | .512 overall, 15 RBI, 23 runs, 10 SB, 17 BBs |
| Matt Christopherson | Belvidere | .478 avg., 22-46, 22 RBI, 18 runs |
| Percie Ellis | Auburn | .340 avg., 18-53, 14 SB |
| Bill McGuire | Belvidere | .429 avg., 21-49, 3 HR, 9 SB, 19 runs, 13 RBI |
| Chris Bellone | Boylan | .362 avg., 21 RBI, 4 HR, 14 BBs |
| Second Team All-Conference | ||
|---|---|---|
| Player | School | Positions |
| Dave Dettman | West | P |
| Chad Riverdahl | Guilford | P |
| Troy Coon | Freeport | C |
| Tim Honkamp | West | C |
| David Appino | Boylan | 1B |
| Collier Holleman | Auburn | 2B |
| Anthony Darby | East | 3B |
| Mike Samaniego | Jefferson | 3B |
| Delano Hicks | Auburn | Ss |
| Todd Kramer | Freeport | OF |
| Ryan Meier | East | OF |
| Aaron Sullivan | Hononegah | OF |
| Eric Bergstrom | Hononegah | DH |
| Honorable Mention All-Conference | ||
|---|---|---|
| Player | School | Positions |
| Mark Burke | West | P |
| Rob Gruner | Guilford | P |
| Bob Jones | Auburn | P |
| Greg Granath | Hononegah | C |
| Scott Greenlee | Guilford | C |
| Kurt Wenberg | Jefferson | C |
| Mike Burns | Harlem | 1B |
| Ken Bonnell | Hononegah | 1B |
| Kent Ogden | Jefferson | 1B |
| Oliver Reed | Auburn | 1B |
| Lenny Williams | Guilford | 1B |
| Kurt Bardell | Freeport | 2B |
| Larry Gowan | East | 2B |
| Joe Leombruni | Guilford | 2B |
| Greg Gargani | Boylan | 3B |
| Russ Morris | Hononegah | 3B |
| Roy Rodriguez | Belvidere | 3B |
| Bryan Vesley | West | 3B |
| Jason Young | Harlem | 3B |
| Steve Carbaugh | Jefferson | Ss |
| Tadd Gibson | Hononegah | Ss |
| Dan Lundine | East | Ss |
| Mike McNieve | Freeport | Ss |
| Daryl Harker | Jefferson | OF |
| Phil Jass | Boylan | OF |
| Ken Kelley | Hononegah | OF |
| Scott Llewellen | Guilford | OF |
| Terry Mathis | West | OF |
| Don Rundall | Auburn | OF |
| Cale Steines | Belvidere | OF |
| Paul Youngren | Guilford | OF |
| Jason Molitor | Jefferson | DH |
No comments:
Post a Comment