Guilford Statistics | ||||
---|---|---|---|---|
Year | G | Pts. | Avg. | Honors |
1999-2000 | 27 | 305 | 11.3 | First Team All-NIC-9 |
2000-2001 | 29 | 443 | 15.3 | First Team All-NIC-9, Conference MVP |
1999-2000: Led Vikings to conference title with 14-2 mark and 22-7 overall. 2000-2001: Led Vikings to second in NIC-9 with 14-2 mark and 22-8 overall. |
University of Minnesota Statistics | ||||||
---|---|---|---|---|---|---|
Year | G | Pts. | Avg. | Reb. | Ast. | Stls. |
2001-2002 | 25 | 19 | 0.8 | 14 | 17 | 14 |
2002-2003 | 23 | 45 | 2.0 | 33 | 29 | 12 |
2003-2004 | 30 | 79 | 2.6 | 33 | 43 | 17 |
2004-2005 | 32 | 269 | 8.4 | 82 | 93 | 55 |
Totals | 110 | 412 | 3.7 | 162 | 182 | 98 |
2004-2005: Led Minnesota to NCAA tournament with 21-11 record. Finished fourth in Big 10 in steals. |
Aaron Robinson today
No comments:
Post a Comment