East Statistics | |||||||
---|---|---|---|---|---|---|---|
Rushing | Passing | ||||||
Year | Att. | Yards | TD | Comp. | Att. | Yards | TD |
1957 | 6 | ||||||
1958 | 108 | 227 | 4 | 13 | 34 | 308 | 3 |
1959 | 85 | 184 | 11 | 27 | 75 | 484 | 5 |
Total | 193* | 411* | 21 | 40 | 109 | 792 | 8 |
First Team All-Big Eight quarterback in 1959.
Illinois Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Passing | ||||||||||
Year | G | Att. | Yards | TD | Rec. | Yards | TD | Att. | Comp. | Yards | TD | Int. |
1961 | 9 | 55 | 219 | 0 | 29 | 7 | 73 | 0 | 0 | |||
1962 | 9 | 13 | 7 | 0 | 12 | 3 | 42 | 0 | 1 | |||
1963 | 10 | 13 | 51 | 0 | 6 | 91 | 0 | |||||
Total | 28 | 81 | 277 | 0 | 6 | 91 | 0 | 41 | 10 | 115 | 0 | 1 |
No comments:
Post a Comment