Results | |
---|---|
Week 1 | Beloit 12, East Rockford 6 |
Week 2 | East Rockford 13, North Chicago 7 |
Week 3 | East Rockford 40, Joliet 6 |
Week 4 | East Rockford 19, West Aurora 13 * |
Week 5 | East Rockford 20, East Aurora 7 * |
Week 6 | East Rockford 14, Elgin 6 |
Week 7 | East Rockford 19, Freeport 19 |
Week 8 | West Rockford 9, East Rockford 6 |
Week 9 | East Rockford 26, LaSalle-Peru 0 |
Rushing | |||
---|---|---|---|
Player | Att. | Yards | Avg. |
Dan Longnecker | 44 | 427 | 9.7 |
Bill Howard | 86 | 280 | 3.3 |
Dennis Willis | 36 | 257 | 7.1 |
Ron Fearn | 85 | 184 | 2.2 |
Bill Weems | 26 | 69 | 2.6 |
Dick Ogren | 7 | 32 | 4.6 |
Passing | |||||
---|---|---|---|---|---|
Player | Att. | Comp. | Yards | TD | Int. |
Ron Fearn | 75 | 27 | 484 | 5 | 5 |
Gale Gustafson | 5 | 2 | 51 | 1 | 0 |
Dennis Willis | 1 | 1 | 13 | 0 | 0 |
Don Longnecker | 1 | 0 | 0 | 0 | 0 |
Receiving | |||
---|---|---|---|
Player | Rec. | Yards | Avg. |
Jerry Sandberg | 15 | 301 | 20.1 |
Don Longnecker | 9 | 146 | 16.2 |
Bill Weems | 2 | 34 | 17.0 |
Bruce Livingston | 2 | 20 | 10.0 |
Larry Friel | 1 | 37 | 37.0 |
Rich Olson | 1 | 9 | 9.0 |
Dennis Willis | 1 | 9 | 9.0 |
Scoring | |||
---|---|---|---|
Player | TD | PAT | Total |
Ron Fearn | 11 | 1 | 67 |
Dan Longnecker | 3 | 0 | 18 |
Bill Weems | 3 | 0 | 18 |
Dennis Willis | 3 | 0 | 18 |
Larry Friel | 0 | 12 | 12 |
Jerry Sandberg | 2 | 0 | 12 |
Bill Howard | 1 | 0 | 6 |
Bruce Livingston | 1 | 0 | 6 |
Rich Olson | 1 | 0 | 6 |
All-Big Eight | |||
---|---|---|---|
Team | Player | Position | Year |
First | Cliff Cramer | Guard | Sr. |
First | Ron Fearn | Quarterback | Sr. |
First | Dan Longnecker | Halfback | Sr. |
First | Bill Howard | Fullback | Sr. |
Second | Frank Walker | End | Sr. |
Second | Roger Erickson | Tackle | Jr. |
Second | Dave Lonsway | Center | Sr. |
No comments:
Post a Comment