Standings | ||
---|---|---|
School | Conf. | Overall |
Rockford Jefferson | 13-5 | 15-11-1 |
Rockton Hononegah | 12-6 | 21-8 |
Belvidere | 12-6 | 20-9 |
Machesney Park Harlem | 11-7 | 13-10 |
Rockford Boylan | 9-9 | 13-16 |
Rockford West | 7-11 | 15-15 |
Rockford Guilford | 7-11 | 12-15 |
Freeport | 7-11 | 12-17 |
Rockford East | 6-12 | 11-17 |
Rockford Auburn | 6-12 | 8-14 |
First Team All-Conference | ||
---|---|---|
Player | School | Pos. |
Mark Burke | West | Pitcher |
Tadd Gibson | Hononegah | Pitcher |
Jason Molitor (MVP) | Jefferson | Pitcher |
Troy Coon | Freeport | Catcher |
Jeff Grygiel | Jefferson | First Base |
Collier Holleman | Auburn | Second Base |
Dan Pro | Jefferson | Third Base |
Dan Lundine | East | Shortstop |
Dave Dettman | West | Outfield |
Steve Hardy | East | Outfield |
Aaron Sullivan | Hononegah | Outfield |
Dave Stevens | Belvidere | Designated Hitter |
Jeff Ippolito | Jefferson | Coach |
Second Team All-Conference | ||
---|---|---|
Player | School | Pos. |
Tom Shuey | Freeport | Pitcher-First Base |
Jeff Behling | Belvidere | Catcher |
Jonathon Thurston | Hononegah | Catcher |
Trevan Moore | Jefferson | Second Base |
Juan Martinez | Belvidere | Third Base |
Dave Rydberg | Harlem | Shortstop |
Tony Gerke | Boylan | Outfield |
Daryl Harker | Jefferson | Outfield |
Paul Youngren | Guilford | Outfield |
Honorable Mention All-Conference | ||
---|---|---|
Player | School | Pos. |
Kent Ogden | Jefferson | Pitcher |
Trent Hart | West | Pitcher |
Mike Schissel | Boylan | Pitcher |
Joe Keating | Auburn | Pitcher |
Chris Shields | Harlem | Pitcher |
Robb Chamberlain | Belvidere | Pitcher-Shortstop |
Chad Flaming | Guilford | Pitcher |
Todd Greenlee | Guilford | Pitcher |
Alan Granite | East | Catcher |
Mark Friel | Guilford | Catcher |
Tim Honkamp | West | Catcher |
Don Rundall | West | First Base |
Lenny Williams | Guilford | First Base |
Bruce Wolfram | Harlem | First Base |
Greg Rauch | Guilford | Second Base |
Gary Flanders | Hononegah | Second Base |
Joch Martin | Harlem | Third Base |
Andy Showers | Auburn | Third Base |
Jeff Theien | Guilford | Shortstop |
Tom Sargeant | Hononegah | Shortstop |
Tim Schuring | Belvidere | Outfield |
Mike Davis | Belvidere | Outfield |
Mike Bonecke | East | Outfield |
Craig Leider | Guilford | Outfield |
Jason Young | Harlem | Outfield |
Doug Guiffrida | Hononegah | Outfield |
Notable Statistics | ||
---|---|---|
Player | School | Notes |
Jeff Grygiel | Jefferson | .416 avg., with school record 32 RBI |
Collier Holleman | Auburn | .397 avg., 13 steals, 2 strikeouts in 58 at bats |
Dan Pro | Jefferson | .350 avg. in NIC-10 |
Dan Lundine | East | Only 4 strikeouts in 65 at bats |
Troy Coon | Freeport | .482 avg., threw out 18 of 24 base stealers |
Steve Hardy | East | .431 avg., 3 HR, 15 RBI, 9 steals |
Aaron Sullivan | Hononegah | School record .532 avg., 36 runs, 41 hits, 25 walks |
Dave Dettman | West | .499 avg. with NIC-10 record 45 hits and 34 RBI. |
Dave Stevens | Belvidere | .381 avg., 10 RBI, 11 runs |
Jason Molitor | Jefferson | 6-2 record, 1.80 ERA, .433 avg., 26 runs |
Tadd Gibson | Hononegah | 6-2 record, 0.90 ERA in NIC-10 with 50 ks, hit .373 |
Mark Burke | West | 4-4 record with 1.30 ERA with 69 k's in 58.2 innings |
No comments:
Post a Comment