Big Eight Meet | ||
---|---|---|
Pl. | School | Points |
1. | East Rockford | 32 |
2. | West Rockford | 42 |
3. | Elgin | 58 |
* Scheduled to be conference championship but not enough teams entered to be official. |
Individual Results (Sinnissippi Park, 1.9 miles) |
|||
---|---|---|---|
Pl. | Runner | School | Time |
1. | Larry Charles | West | 10:24.3 |
2. | Ted Lund | East | |
3. | Jim Stanley | West | |
4. | Chuck Stadi | Elgin | |
5. | Tom Stacy | West | |
6. | Gary Bredeson | East | |
7. | Eric Matz | East | |
8. | Dave Bishoff | East | |
9. | Hugh Bundlie | East | |
10. | Bob Fredberg | East |
No comments:
Post a Comment