Hononegah Statistics | |||||||
---|---|---|---|---|---|---|---|
Year | G | Cmp. | Att. | Pct. | Yards | TD | Int. |
1995 | 9 | 50 | 126 | 39.7% | 704 | 3 | 7 |
1996 | 13 | 75 | 131 | 57.3% | 1,146 | 10 | 4 |
Total | 22 | 125 | 257 | 48.6% | 1,850 | 13 | 11 |
1996: First Team All-NIC-9 at Quarterback
Northern Illinois University Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | G | Cmp. | Att. | Pct. | Yards | TD | Int. | Rush | Yards | TDs |
1997 | 8 | 87 | 149 | 58.4% | 1,107 | 5 | 5 | 39 | -18 | 0 |
1999 | 11 | 118 | 199 | 59.3% | 1,551 | 12 | 11 | 59 | 59 | 1 |
2000 | 11 | 131 | 231 | 56.7% | 1,857 | 11 | 9 | 43 | 90 | 5 |
2001 | 11 | 166 | 331 | 50.2% | 2,036 | 14 | 9 | 86 | 106 | 4 |
Total | 41 | 502 | 910 | 55.2% | 6,551 | 42 | 34 | 227 | 237 | 10 |
2001: Chris was No. 1 on the NIU career list in total offense (6,788) and No. 2 in career completions, passing yards, completion percentage and career TD passes when he graduated.
2003: Signed a free agent contract with the New Orleans Saints but did not make final roster. Played in NFL Europe for the Barcelona Dragons.
2004: Signed a free agent contract with the New York Jets but did not make final roster.
2005: Played for the Berlin Thunder of NFL Europe.
NFL Europe Statistics | |||||||
---|---|---|---|---|---|---|---|
Year | Team | Att. | Cmp. | Pct. | Yards | TD | Int. |
2003 | Barcelona Dragons | 45 | 25 | 55.6% | 197 | 4 | 1 |
2005 | Berlin Thunder | 31 | 17 | 54.8% | 188 | 1 | 1 |
Totals | 76 | 42 | 55.3% | 385 | 5 | 2 |
Chris Finlen today
No comments:
Post a Comment