Freeport career | |
---|---|
2006-2007 | First team all-NIC-10 in girls volleyball, |
2007-2008 | Special mention in girls basketball on team that won NIC-10 and finished second in IHSA state tournament with 29-5 record |
2008-2009 | First team all-NIC-10 and conference MVP in volleyball, leading Pretzels to first conference title since 1977. |
2008-2009 | Graduated with 1,120 points in basketball and was a starter on Freeport team that won the NIC-10 for the second straight year and finished second again in the IHSA state tournament. |
College career | |
---|---|
2009 | Appeared in 11 matches for Towson, recording 86 kills a and 15 blocks on season despite missing part because of injury. |
2010 | Appeared in 29 matches for Towson, recording 202 kills with a .224 attack percentage. She also recorded 51 blocks. |
2011 | Played 31 matches for IUPUI, finishing second on team in kills with 316with a .238 attack percentage. Third on team with 86 blocks. |
2012 | Played in 32 matches, finishing third on team in kills with 330 with a .260 attack percentage. Third on team with blocks with 75. Led UIPUI to 22-10 record. |
Kelsey Hoefer Koncir today.
No comments:
Post a Comment