Wednesday, July 31, 2019

Breakout Athletes: Fred VanVleet, Auburn


Auburn Statistics
Year G Pts Avg. Reb. Ast. B.S. St.
2008-2009 23 50 2.2 32 24 1 7
2009-2010 27 415 15.4 96 185 3 61
2010-2011 31 546 17.6 151 244 20 148
2011-2012 35 753 21.2 208 229 27 141
Totals 116 1,764 15.2 487 682 51 357

2009-2010: First team all-conference
2010-2011: First team all-conference, NIC-10 MVP
2011-2012: First team all-conference, NIC-10 MVP



Wichita State Statistics
Year G Pts Avg. Reb. Ast. B.S. St.
2012-2013 39 167 4.3 72 89 2 35
2013-2014 36 418 11.6 139 193 4 69
2014-2015 35 475 13.6 156 183 4 66
2015-2016 31 379 12.2 100 172 3 55
Totals 141 1,439 10.2 467 637 13 225

2013-2014: First team all-Missouri Valley Conference, Player of the Year
2014-2015: First team all-Missouri Valley Conference
2015-2016: First team all-Missouri Valley Conference, Player of the Year


G-League Statistics
Year Team Season G Pts Avg. Reb. Ast. B.S. St.
2016-2017 Raptors 905 Regular 16 270 16.9 56 122 2 45
2016-2017 Raptors 905 Playoffs 2 44 22.0 12 23 0 2
Totals 18 314 17.4 68 145 2 47


NBA Statistics
Year Team Season G Pts Avg. Reb. Ast. B.S. St.
2016-2017 Raptors Regular 37 107 2.9 42 35 3 16
2016-2017 Raptors Playoffs 7 14 2.0 1 4 0 1
2017-2018 Raptors Regular 76 656 8.6 184 243 19 68
2017-2018 Raptors Playoffs 6 41 6.8 10 13 0 0
2018-2019 Raptors Regular 64 701 11.0 167 307 20 57
2018-2019 Raptors Playoffs 24 182 8.0 42 62 6 18
Totals 214 1,701 7.9 446 664 48 160


No comments:

Post a Comment