| NIC-10 Draft List | ||||||
|---|---|---|---|---|---|---|
| Player | Year | Round | Pos. | Franchise | High School | College* |
| Dick Noffke | 1965 | 10 | RHP | White Sox | Boylan | |
| Dan Domski | 1971 | 31 | LHP | Senators | West | |
| George Feeley | 1971 | 6 | OF | Royals | West | |
| Jerry Lundin | 1971 | 16 | Ss | Twins | West | Iowa State |
| Bill Estes | 1972 | 16 | LHP | Pirates | Boylan | |
| Barry Mollencupp | 1973 | 24 | C | Rangers | Harlem | |
| Dan Scarpetta | 1982 | 3 | LHP | Brewers | Auburn | |
| Donald Johnson | 1984 | 11 | RHP | Yankees | East | Rock Valley College |
| Mark Burke | 1989 | 55 | RHP | Twins | West | |
| Sam Drake | 1989 | 24 | RHP | Brewers | Guilford | Georgia Tech |
| Rod Myers | 1990 | 12 | RHP | Royals | East | Wisconsin |
| Joch Martin | 1991 | 60 | OF | Astros | Harlem | |
| Craig Mattson | 1991 | 25 | RHP | Expos | Belvidere | |
| Craig Mattson | 1992 | 35 | RHP | Expos | Belvidere | Kishwaukee College |
| Terrence Johnson | 1993 | 78 | 1B-OF | Padres | Guilford | |
| Nolan Lofgren | 1993 | 62 | C | Yankees | East | |
| Craig Mattson | 1993 | 14 | RHP | Pirates | Belvidere | Triton College |
| Chris Luttig | 1997 | 17 | LHP | Pirates | Hononegah | Evansville |
| Craig Hopson | 1997 | 26 | LHP | Cardinals | Boylan | |
| Matt Vorwald | 1998 | 30 | RHP | Pirates | Freeport | |
| Michael Oehlberg | 1999 | 45 | LHP | Pirates | Guilford | |
| Michael Oehlberg | 2000 | 35 | LHP | White Sox | Guilford | Kishwaukee College |
| Matt Vorwald | 2001 | 7 | RHP | Twins | Freeport | Illinois |
| Nick Shields | 2002 | 28 | C | Rangers | Harlem | Wright State |
| Drew Dickinson | 2002 | 28 | RHP | A's | Freeport | Illinois |
| Matt Weber | 2003 | 16 | RHP | Cubs | Boylan | |
| Brett Scarpetta | 2004 | 18 | RHP | White Sox | Hononegah | |
| Brett Scarpetta | 2005 | 38 | RHP | Braves | Hononegah | Madison Area Tech |
| Chris Salberg | 2006 | 22 | LHP | Orioles | Guilford | Florida Atlantic |
| Jake Smolinski | 2007 | 2 | Ss | Nationals | Boylan | |
| Cody Scarpetta | 2007 | 11 | RHP | Brewers | Guilford | |
| Johnny Lieske | 2010 | 35 | RHP | Rangers | Harlem | |
| Zach Stoner | 2012 | 12 | C | White Sox | Boylan | |
| Jake Lanning | 2015 | 24 | 3B | Braves | Hononegah | Holy Cross |
| Tyler Statler | 2019 | 14 | RHP | Cardinals | Hononegah | |
Wednesday, July 31, 2019
NIC-10 players chosen in the MLB draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment