| Coach: Don Tresemer | NIC-9 Record: 7-9 | Overall: 11-16 | ||||||
|---|---|---|---|---|---|---|---|---|
| All-Conference: | Demond Hardwick (first team) | |||||||
| Shooting | ||||||||
| Player | G | 2-pointers M-Att. |
3-pointers M-Att. |
FG Pct. | FT-FTA | Pct. | Points | Avg. |
| Demond Hardwick | 27 | 187-370 | 21-66 | 48% | 82-129 | 64% | 519 | 19.2 |
| Tim Shaw | 27 | 85-146 | 1-2 | 58% | 24-37 | 65% | 197 | 7.3 |
| Chris Cain | 23 | 37-58 | 14-53 | 39% | 16-31 | 52% | 174 | 7.6 |
| Travis Wilson | 27 | 48-121 | 13-45 | 37% | 23-36 | 64% | 158 | 5.9 |
| Karl Gustafson | 27 | 62-116 | 0-1 | 53% | 23-34 | 68% | 147 | 5.4 |
| Jon Lohman | 25 | 55-108 | 1-1 | 51% | 13-25 | 52% | 126 | 5.0 |
| Darrin Ishmon | 23 | 35-67 | 7-19 | 49% | 8-13 | 62% | 99 | 4.3 |
| Jason Abramowski | 21 | 18-35 | 0-0 | 51% | 13-20 | 65% | 49 | 2.3 |
| Brandon Harston | 16 | 16-33 | 2-10 | 42% | 1-6 | 17% | 39 | 2.4 |
| James Janssen | 10 | 5-11 | 0-0 | 45% | 7-12 | 58% | 17 | 1.7 |
| Joe Sack | 12 | 6-12 | 0-0 | 50% | 2-2 | 100% | 14 | 1.2 |
| Matt Lee | 10 | 1-2 | 2-4 | 50% | 0-0 | NA | 8 | 0.8 |
| Chauncey McShane | 5 | 2-7 | 0-0 | 29% | 4-4 | 100% | 8 | 1.6 |
| David Steinhagen | 9 | 1-5 | 0-1 | 17% | 0-0 | NA | 2 | 0.2 |
| Totals | ||||||||
| Player | G | Off. Reb. | Def. Reb. | Total | Assists | Steals | Blocks | T.O. |
| Demond Hardwick | 27 | 45 | 116 | 161 | 78 | 52 | 16 | 92 |
| Tim Shaw | 27 | 65 | 89 | 154 | 22 | 13 | 14 | 30 |
| Chris Cain | 23 | 16 | 31 | 47 | 94 | 44 | 5 | 81 |
| Travis Wilson | 27 | 27 | 45 | 72 | 99 | 56 | 2 | 70 |
| Karl Gustafson | 27 | 45 | 67 | 112 | 19 | 15 | 9 | 35 |
| Jon Lohman | 25 | 25 | 48 | 73 | 11 | 15 | 33 | 14 |
| Darrin Ishmon | 23 | 17 | 21 | 38 | 11 | 12 | 1 | 30 |
| Jason Abramowski | 21 | 16 | 18 | 34 | 11 | 8 | 8 | 10 |
| Brandon Harston | 16 | 5 | 4 | 9 | 5 | 7 | 0 | 15 |
| James Janssen | 10 | 3 | 12 | 15 | 0 | 0 | 1 | 5 |
| Joe Sack | 12 | 5 | 5 | 10 | 4 | 2 | 4 | 4 |
| Matt Lee | 10 | 0 | 3 | 3 | 3 | 3 | 1 | 1 |
| Courtney McShane | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Steinhagen | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
Friday, February 21, 2020
Boys Basketball: 1991-1992 Freeport Pretzels
Tuesday, February 18, 2020
Boys Basketball: 1990-1991 Freeport Pretzels
| Coach: Don Tresemer | NIC-9 Record: 8-8 | Overall: 9-15 | ||||||
|---|---|---|---|---|---|---|---|---|
| All-Conference: | Andre Keys (first team) | |||||||
| Demond Hardwick (special mention) | ||||||||
| Shooting | ||||||||
| Player | G | 2-pts M-Att. |
3-pts M-Att. |
FG Pct. | FT-FTA | Pct. | Points | Avg. |
| Andre Keys | 24 | 159-314 | 26-69 | 48% | 85-129 | 66% | 481 | 20.0 |
| Demond Hardwick | 24 | 122-229 | 4-12 | 52% | 53-83 | 64% | 309 | 12.9 |
| Avery Lacy | 23 | 53-90 | 15-60 | 45% | 24-35 | 69% | 175 | 7.6 |
| Dan Rausch | 24 | 57-105 | 0-0 | 54% | 33-48 | 69% | 147 | 6.1 |
| Kenny Plowman | 24 | 23-57 | 15-46 | 37% | 35-51 | 69% | 126 | 5.3 |
| Jon Lohman | 23 | 36-63 | 0-0 | 57% | 4-13 | 31% | 76 | 3.3 |
| Jesse Arndt | 18 | 19-49 | 0-2 | 37% | 12-21 | 57% | 50 | 2.8 |
| Jason Fyock | 17 | 8-21 | 7-19 | 38% | 6-8 | 75% | 43 | 2.5 |
| Tim Mather | 22 | 13-25 | 3-15 | 40% | 8-15 | 53% | 43 | 2.0 |
| Matt Ohrt | 10 | 8-19 | 0-0 | 42% | 0-3 | 0% | 16 | 1.6 |
| J.D. Janssen | 7 | 6-13 | 0-0 | 46% | 4-7 | 57% | 16 | 2.3 |
| Joe Back | 8 | 2-7 | 0-0 | 29% | 1-4 | 25% | 5 | 0.8 |
| Adam Holder | 5 | 2-5 | 0-3 | 25% | 0-0 | NA | 4 | 0.8 |
| Eric Bowers | 3 | 2-5 | 0-0 | 40% | 0-0 | NA | 4 | 1.3 |
| David Steinhagen | 4 | 0-2 | 0-0 | 0% | 2-2 | 100% | 2 | 0.5 |
| James Robey | 3 | 1-3 | 0-0 | 33% | 0-0 | NA | 2 | 0.7 |
| Totals | ||||||||
| Player | G | Off. Reb. | Def. Reb. | Total | Assists | Steals | Blocks | T.O. |
| Andre Keys | 24 | 53 | 61 | 114 | 55 | 31 | 6 | 72 |
| Demond Hardwick | 24 | 64 | 130 | 194 | 67 | 32 | 39 | 49 |
| Avery Lacy | 23 | 20 | 54 | 74 | 23 | 17 | 2 | 28 |
| Dan Rausch | 24 | 33 | 45 | 78 | 10 | 9 | 1 | 19 |
| Kenny Plowman | 24 | 10 | 38 | 48 | 42 | 25 | 6 | 45 |
| Jon Lohman | 23 | 17 | 44 | 61 | 7 | 7 | 15 | 14 |
| Jesse Arndt | 18 | 18 | 11 | 29 | 4 | 6 | 3 | 12 |
| Jason Fyock | 17 | 9 | 10 | 19 | 24 | 9 | 0 | 17 |
| Tim Mather | 22 | 3 | 15 | 18 | 35 | 16 | 3 | 37 |
| Matt Ohrt | 10 | 5 | 14 | 19 | 1 | 1 | 6 | 8 |
| J.D. Janssen | 7 | 4 | 5 | 9 | 1 | 0 | 5 | 3 |
| Joe Back | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Adam Holder | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Eric Bowers | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Steinhagen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Robey | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Monday, February 17, 2020
Boys Basketball: 1989-1990 Harlem Huskies
| Coach: Don Tresemer | NIC-9 Record: 6-10 | Overall: 10-17 | ||||||
|---|---|---|---|---|---|---|---|---|
| All-Conference: | Carlos Crout (first team) | |||||||
| Shooting | ||||||||
| Player | G | 2-pointers M-Att. |
3-pointers M-Att. |
FG Pct. | FT-FTA | Pct. | Points | Avg. |
| Carlos Crout | 27 | 91-148 | 56-133 | 52% | 51-75 | 68% | 401 | 14.9 |
| Joe Nampel | 23 | 119-241 | 0-0 | 49% | 72-125 | 58% | 310 | 13.5 |
| Ron Wallschlaeger | 27 | 40-109 | 53-145 | 37% | 29-46 | 63% | 268 | 9.9 |
| Chris Thomas | 27 | 47-114 | 31-115 | 34% | 46-75 | 61% | 233 | 8.6 |
| Scott Harmon | 24 | 51-101 | 1-9 | 47% | 21-29 | 72% | 126 | 5.3 |
| Joch Martin | 24 | 39-97 | 4-20 | 37% | 27-47 | 57% | 117 | 4.9 |
| Jason Young | 26 | 27-64 | 5-31 | 34% | 14-21 | 67% | 83 | 3.2 |
| Chris Shields | 26 | 15-61 | 0-2 | 24% | 19-39 | 49% | 49 | 1.9 |
| Scott Olmstead | 16 | 13-26 | 0-0 | 50% | 6-13 | 46% | 32 | 2.0 |
| Steve Hill | 12 | 9-25 | 0-0 | 36% | 13-20 | 65% | 31 | 2.6 |
| John Miles | 3 | 3-5 | 0-2 | 43% | 2-3 | 67% | 8 | 2.7 |
| Bruce Wolfram | 9 | 3-6 | 0-0 | 50% | 0-1 | 0% | 6 | 0.7 |
| Dennis Mullins | 7 | 1-3 | 0-2 | 20% | 0-2 | 0% | 2 | 0.3 |
| Totals | ||||||||
| Player | G | Off. Reb. | Def. Reb. | Total | Assists | Steals | Blocks | T.O. |
| Carlos Crout | 27 | 50 | 73 | 123 | 68 | 87 | 18 | 93 |
| Joe Nampel | 23 | 74 | 63 | 137 | 7 | 31 | 18 | 42 |
| Ron Wallschlaeger | 27 | 28 | 57 | 85 | 46 | 43 | 8 | 61 |
| Chris Thomas | 27 | 17 | 50 | 67 | 26 | 46 | 6 | 65 |
| Scott Harmon | 24 | 24 | 44 | 68 | 6 | 11 | 10 | 26 |
| Joch Martin | 24 | 20 | 41 | 61 | 13 | 14 | 0 | 22 |
| Jason Young | 26 | 12 | 17 | 29 | 9 | 18 | 2 | 28 |
| Chris Shields | 26 | 29 | 56 | 85 | 2 | 18 | 5 | 19 |
| Scott Olmstead | 16 | 10 | 6 | 16 | 0 | 5 | 3 | 5 |
| Steve Hill | 12 | 7 | 17 | 24 | 0 | 1 | 1 | 4 |
| John Miles | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bruce Wolfram | 9 | 3 | 4 | 7 | 2 | 3 | 0 | 5 |
| Dennis Mullins | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
Boys basketball: 1987-1988 Harlem Huskies
| Coach: Don Tresemer | NIC-10 Record: 6-12 | Overall: 12-16 | ||||||
|---|---|---|---|---|---|---|---|---|
| All-Conference: | Mike Hidden (first team) | |||||||
| All-State: | Mike Hidden (honorable mention) | |||||||
| Shooting | ||||||||
| Player | G | 2pt-Att. | 3pt-Att. | FG Pct. | FT-FTA | Pct. | Points | Avg. |
| Mike Hidden | 27 | 210-396 | 24-80 | 49% | 146-205 | 71% | 638 | 23.6 |
| Dan Lomas | 22 | 107-226 | 6-12 | 47% | 58-88 | 66% | 290 | 13.2 |
| Rick Kennedy | 27 | 65-139 | 21-83 | 39% | 48-88 | 55% | 241 | 8.9 |
| Rich VanWambeke | 27 | 36-102 | 15-51 | 33% | 39-62 | 63% | 156 | 5.8 |
| Derrick Highsmith | 17 | 20-59 | 2-9 | 32% | 10-26 | 38% | 56 | 3.3 |
| Joe Sherbon | 21 | 12-34 | 6-17 | 35% | 2-10 | 20% | 44 | 2.1 |
| Bryan Woodyard | 13 | 19-33 | 0-1 | 56% | 8-15 | 53% | 46 | 3.5 |
| Kevin Kalen | 23 | 7-19 | 7-28 | 30% | 3-9 | 33% | 38 | 1.7 |
| Todd Mueller | 19 | 14-29 | 0-1 | 47% | 5-11 | 45% | 33 | 1.7 |
| Bill Lafever | 27 | 7-30 | 4-23 | 21% | 2-8 | 25% | 28 | 1.0 |
| Harvey Foster | 9 | 3-6 | 0-1 | 43% | 2-2 | 100% | 8 | 0.9 |
| Eric Newble | 12 | 3-12 | 0-2 | 21% | 1-1 | 100% | 7 | 0.6 |
| Jamey Henning | 12 | 3-6 | 0-1 | 43% | 0-0 | NA | 6 | 0.5 |
| Kevin Schoonmaker | 10 | 0-1 | 0-0 | 0% | 0-0 | NA | 0 | 0.0 |
| Totals | ||||||||
| Player | G | Off. Reb. | Def. Reb. | Total | Assists | Steals | Blocks | T.O. |
| Mike Hidden | 27 | 95 | 197 | 292 | 64 | 61 | 38 | 73 |
| Dan Lomas | 22 | 56 | 128 | 184 | 29 | 12 | 80 | 39 |
| Rick Kennedy | 27 | 41 | 69 | 110 | 120 | 53 | 1 | 65 |
| Rich VanWambeke | 27 | 46 | 85 | 131 | 41 | 25 | 8 | 49 |
| Derrick Highsmith | 17 | 20 | 17 | 37 | 4 | 9 | 4 | 18 |
| Joe Sherbon | 21 | 19 | 15 | 34 | 15 | 13 | 2 | 19 |
| Bryan Woodyard | 13 | 15 | 17 | 32 | 3 | 3 | 4 | 8 |
| Kevin Kalen | 23 | 1 | 11 | 12 | 15 | 3 | 0 | 21 |
| Todd Mueller | 19 | 13 | 19 | 32 | 4 | 2 | 9 | 10 |
| Bill Lafever | 27 | 16 | 36 | 52 | 56 | 36 | 2 | 50 |
| Harvey Foster | 9 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Eric Newble | 12 | 1 | 3 | 4 | 2 | 1 | 1 | 2 |
| Jamey Henning | 12 | 2 | 6 | 8 | 1 | 0 | 0 | 2 |
| Kevin Schoonmaker | 10 | 0 | 2 | 2 | 9 | 3 | 0 | 9 |
Boys Basketball: 1984-1985 Harlem Huskies
| Coach: | Don Tresemer | |
|---|---|---|
| NIC-10 Record: | 10-8 (fourth) | |
| Overall Record: | 17-10 | |
| All-Conference: | Rob Ferger (first team) | |
| John Borman (honorable mention) | ||
| Mike Laman (honorable mention) | ||
| All-State: | Rob Ferger (honorable mention) | |
| Season Leaders | ||
| Total Points | Rob Ferger | 579 (23.2 ppg) |
| Tim Purifoy | 278 (10.7 ppg) | |
| Mike Laman | 256 (9.5 ppg) | |
| John Borman | 228 (8.4 ppg) | |
| Rebounds | Rob Ferger | 220 |
| John Borman | 160 | |
| Assists | Mike Laman | 136 |
| John Borman | 86 | |
| Steals | Tim Purifoy | 77 |
| Mike Laman | 37 | |
| Field Goal Pct. | Greg Myroth | 50-89 (56%) |
| Rob Ferger | 225-426 (53%) | |
| Free Throw Pct. | Mike Laman | 102-126 (81%) |
| Rob Ferger | 129-164 (79%) | |
| Single Game Records | ||
| Assists | Mike Laman | 11 |
| Steals | Tim Purifoy | 6 |
| Rebounds | Rob Ferger | 18 |
| Points | Rob Ferger | 38 |
Boys Basketball: 1983-1984 Harlem Huskies
| Coach: | Don Tresemer | |
|---|---|---|
| NIC-10 Record: | 3-15 (ninth) | |
| Overall Record: | 8-19 | |
| All-Conference: | Rob Ferger (first team) | |
| All-State: | Rob Ferger (honorable mention) | |
| Results | ||
| Harlem 72, Luther North 38 | ||
| Rockford West 41, Harlem 40 | ||
| Harlem 48, Crystal Lake South 46 | ||
| Rockton Hononegah 73, Harlem 71 | ||
| Harlem 47, Rockford Guilford 45 | ||
| Rockford East 86, Harlem 69 | ||
| Rockford Auburn 62, Harlem 59 | ||
| Harlem 53, Streamwood 52 | ||
| Rockford Boylan 62, Harlem 44 | ||
| Harlem 67, Rockford Auburn 66 | ||
| Quigley South 79, Harlem 50 | ||
| Harlem 60, Rockford Jefferson 54 | ||
| Rockford Boylan 83, Harlem 67 | ||
| Freeport 43, Harlem 41 | ||
| Belvidere 67, Harlem 66 (OT) | ||
| Rockford West 51, Harlem 49 | ||
| Rockton Hononegah 88, Harlem 66 | ||
| Rockford Guilford 59, Harlem 56 | ||
| Rockford East 76, Harlem 72 | ||
| Rockford Auburn 79, Harlem 65 | ||
| Harlem 71, Rockford Jefferson 41 | ||
| Rockford Boylan 65, Harlem 41 | ||
| Freeport 64, Harlem 56 | ||
| Belvidere 62, Harlem 52 | ||
| Rockford West 71, Harlem 67 (2 OT) | ||
| Harlem 63, Rockford Guilford 59 | ||
| Rockton Hononegah 73, Harlem 67 | ||
| Season Leaders | ||
| Total Points | Rob Ferger | 559 (20.7 ppg) |
| Mark Anderson | 290 (11.6 ppg) | |
| Jeff Hidden | 222 (8.2 ppg) | |
| Rebounds | Rob Ferger | 238 |
| Jeff Hidden | 164 | |
| Mark Anderson | 159 | |
| Assists | Mark Anderson | 59 |
| Jeff Hidden | 54 | |
| John Borman | 45 | |
| Steals | Tim Purifoy | 71 |
| Mark Anderson | 65 | |
| Rob Ferger | 55 | |
| Field Goal Pct. | Rob Ferger | 210-392 (54%) |
| Mike Gresty | 41-84 (49%) | |
| Mark Anderson | 102-221 (46%) | |
| Free Throw Pct. | Mark Anderson | 88-117 (75%) |
| Rob Ferger | 139-195 (71%) | |
| Don Willis | 49-79 (62%) | |
| Single Game Records | ||
| Assists | Tony Weber | 7 |
| Steals | Don Willis | 9 |
| Tim Purifoy | 9 | |
| Rebounds | Mark Anderson | 17 |
| Rob Ferger | 17 | |
| Jeff Hidden | 17 | |
| Points | Rob Ferger | 41 |
Sunday, February 16, 2020
Boys Basketball: 1982-1983 Harlem
| Coach: | Don Tresemer | |
|---|---|---|
| NIC-10 Record: | 6-12 (seventh) | |
| Overall Record: | 10-14 | |
| All-Conference | LeRoy Herschell (first team) | |
| Dave Fowler (honorable mention) | ||
| Results | ||
| Harlem 52, Crystal Lake South 48 | ||
| Harlem 54, Chicago South Shore 52 | ||
| Harlem 60, Rockford Auburn 50 | ||
| Rockford East 70, Harlem 55 | ||
| Harlem 68, Belvidere 67 | ||
| Harlem 62, Rockford Jefferson 57 | ||
| Freeport 49, Harlem 46 | ||
| Harlem 64, Rockford Auburn 54 | ||
| Harlem 57, Niles West 48 | ||
| Chicago Carver 77, Harlem 39 | ||
| Boylan 79, Harlem 63 | ||
| West 46, Harlem 44 | ||
| Harlem 65, Rockton Hononegah 59 | ||
| Rockford Guilford 75, Harlem 58 | ||
| Rockford East 71, Harlem 58 | ||
| Harlem 75, Rockford Jefferson 57 | ||
| Harlem 66, Belvidere 62 | ||
| Freeport 73, Harlem 59 | ||
| Rockford Auburn 72, Harlem 62 | ||
| Rockford West 61, Harlem 59 | ||
| Rockford Boylan 61, Harlem 56 | ||
| Rockton Hononegah 77, Harlem 72 | ||
| Rockford Guilford 66, Harlem 48 | ||
| Rockford Jefferson 63, Harlem 58 | ||
| Season Leaders | ||
| Total Points | LeRoy Herschell | 399 (16.6 ppg) |
| Dave Fowler | 384 (16.0 ppg) | |
| Paul Carter | 250 (10.9 ppg) | |
| Rebounds | Dave Fowler | 218 |
| LeRoy Herschell | 140 | |
| Jeff Hidden | 109 | |
| Assists | LeRoy Herschell | 73 |
| Paul Carter | 36 | |
| Steals | LeRoy Herschell | 77 |
| Paul Carter | 30 | |
| Field Goal Pct. | Dave Fowler | 152-279 (54%) |
| Alan Novak | 25-50 (50%) | |
| LeRoy Herschell | 174-389 (45%) | |
| Free Throw Pct. | LeRoy Herschell | 51-75 (68%) |
| Dave Fowler | 80-120 (67%) | |
| Scott Granath | 23-36 (64%) | |
| Single Game Records | ||
| Assists | LeRoy Herschell | 10 |
| Steals | LeRoy Herschell | 7 |
| Rebounds | Dave Fowler | 16 |
| Points | LeRoy Herschell | 27 |
Subscribe to:
Posts (Atom)