Record | 8-2 in Big Eight, 19-5 overall | |||
---|---|---|---|---|
Honors | Second in Big Eight, regional champions | |||
Coach | Bob King | |||
SCORING | ||||
Player | Games | FG | FT | Points |
Jack Flynn | 24 | 132 | 139 | 403 |
Chad Coffman | 24 | 125 | 79 | 329 |
Roger Peacock | 24 | 112 | 55 | 279 |
Jay Heath | 24 | 100 | 33 | 233 |
Bill Cacciatore | 24 | 82 | 68 | 232 |
Yole Prestegaard | 15 | 17 | 9 | 43 |
Tom Urnezis | 18 | 15 | 7 | 37 |
Clint Bedford | 9 | 5 | 2 | 12 |
Ben Galloway | 9 | 2 | 4 | 8 |
Nate Martin | 2 | 4 | 0 | 8 |
Tom Thayer | 4 | 2 | 0 | 4 |
Dick Jones | 2 | 1 | 1 | 3 |
Keith Morse | 4 | 0 | 2 | 2 |
Rhoades Lawton | 3 | 1 | 0 | 2 |
HONORS | ||||
First Team All-Big Eight - Jack Flynn | ||||
Honorable Mention - Chad Coffman | ||||
Honorable Mention - Jay Heath | ||||
Honorable Mention - Bill Cacciatore |
Monday, March 22, 2021
Boys Basketball: 1956-1957 West Warriors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment