Sunday, March 14, 2021

2021 Girls Bowling

Standings
Pl. School W L Pins
1. Machesney Park Harlem 9 0 32,922
2. Rockton Hononegah 8 1 31,754
3. Rockford Auburn 7 2 27,022
4. Freeport 6 3 29,059
5. Rockford Guilford 5 4 25,036
6. Rockford East 4 5 23,993
7. Rockford Jefferson 2 7 21,938
8. Belvidere North 2 7 20,212
8. Rockford Boylan 1 8 17,198
10. Belvidere 1 8 16,487

Top Averages
Pl. Bowler School G Pins Avg.
1. Paige Carpenter Harlem 27 5,773 213.8
2. Caitlyn Bannister Auburn 27 5,656 209.5
3. Annemarie Ruzevich Boylan 27 5,616 208.0
4. Jocelynn Eggert Harlem 27 5,544 205.3
5. Olivia Watton Harlem 27 5,534 205.0
6. Madison Davenport Hononegah 27 5,526 204.7
7. Kyley Olson Hononegah 27 5,492 203.4
8. Abby Topham Hononegah 27 5,491 203.4
9. Joana Araojo Harlem 26 5,222 200.8
10. Cassidy Davenport Harlem 27 5,371 199.1

No comments:

Post a Comment