| Final Standings | |||
|---|---|---|---|
| Division A | |||
| School | Div. | Conf. | Overall |
| Machesney Park Harlem | 7-1 | 9-3 | 10-4 |
| Rockford Boylan | 5-2 | 8-4 | 8-4 |
| Rockford Auburn | 4-4 | 6-8 | 6-8 |
| Belvidere North | 2-6 | 3-10 | 4-12 |
| Freeport | 1-6 | 2-10 | 3-10 |
| Division B | |||
| Rockford East* | 6-1 | 12-1 | 12-1 |
| Rockford Jefferson | 6-1 | 10-3 | 10-5 |
| Rockton Hononegah | 1-2 | 4-2 | 4-2 |
| Rockford Guilford | 0-4 | 4-6 | 5-7 |
| Belvidere | 0-5 | 0-10 | 0-11 |
| * The winners of the two divisions met with the winner being considered conference champion. East defeated Harlem, 59-50, for the NIC-10 title. |
|||
| All-Conference | ||
|---|---|---|
| First Team | ||
| Player | School | Year |
| Adrian Agee | Auburn | Soph. |
| Joey Appino | Boylan | Jr. |
| Makarious Luster | East | Sr. |
| Pashens Harris | East | Sr. |
| Keigan Powe | Freeport | Sr. |
| Dominic Dawsey | Harlem | Sr. |
| Lathan Lewis | Harlem | Jr. |
| Gabe Roessler | Hononegah | Sr. |
| Antonio Leavy | Jefferson | Sr. |
| Latrell Graham | Jefferson | Sr. |
| Special Mention | ||
| Ethan Andre | North | Soph. |
| Malachi Johnson | Guilford | Fr. |
| DeAndre Young | Harlem | Soph. |
| Braydon Savitsky-Lynde | Hononegah | Soph. |
| Jemere Jefferson | Jefferson | Jr. |
| Honors | |
|---|---|
| Most Valuable Player | Makarious Luster, East |
| Coach of the Year (tie) | Roy Sackmaster, East |
| Chris Dixon, Guilford | |
| Sportsmanship Award | Belvidere North |
| League Leaders | ||
|---|---|---|
| Scoring | ||
| Player | School | Avg. |
| Antonio Leavy | Auburn | 15.6 |
| Makarious Luster | East | 15.1 |
| Gabe Roessler | Hononegah | 13.9 |
| Lathan Lewis | Harlem | 13.6 |
| Pashens Harris | East | 13.4 |
| Dominic Dawsey | Harlem | 13.3 |
| Keigan Powe | Freeport | 12.5 |
| Adrian Agee | Auburn | 12.0 |
| Latrell Graham | Jefferson | 11.8 |
| Ethan Andre | North | 11.0 |
| Brandon Beck | Hononegah | 10.3 |
| Joey Appino | Boylan | 10.3 |
| Malachi Johnson | Guilford | 10.2 |
| Jemere Jefferson | Jefferson | 10.0 |
| Rebounding | ||
| Antonio Leavy | Jefferson | 12.8 |
| Brayden Savitsky-Lynde | Hononegah | 9.4 |
| Mar'Quall Smith | Auburn | 7.4 |
| Makarious Luster | East | 6.2 |
| Ryan Beaudet | Belvidere | 6.1 |
| Aaron Winters | North | 5.9 |
| Lathan Lewis | Harlem | 5.8 |
| Gabe Roessler | Hononegah | 5.8 |
| Ky'Ree Shirley | Freeport | 5.5 |
| Assists | ||
| Gabe Roessler | Hononegah | 4.5 |
| Tyler Yaun | Hononegah | 4.5 |
| Rashard Young | Jefferson | 3.4 |
| Ky'Ree Shirley | Freeport | 3.0 |
| Jacob Bucher | North | 2.9 |
| Dominic Dawsey | Harlem | 2.7 |
| Latrell Graham | Jefferson | 2.6 |
| Trenton Tucker | Harlem | 2.6 |
| DeAndre Young | Harlem | 2.5 |
| Owen Hart | Hononegah | 2.5 |
| Keiwonne Neal | Auburn | 2.5 |
| Steals | ||
| Gabe Roessler | Hononegah | 4.0 |
| Daylon Lambert | East | 3.4 |
| Makarious Luster | East | 3.3 |
| Pashens Harris | East | 2.4 |
| Ky'Ree Shirley | Freeport | 2.2 |
| De-Arious Maxey | Auburn | 1.9 |
| Mekhi Doby | Guilford | 1.9 |
| Jemere Jefferson | Jefferson | 1.9 |
| Noah Harkness | Boylan | 1.8 |
| Trenton Tucker | Harlem | 1.6 |
| Keiwonne Neal | Auburn | 1.6 |
| Isaiah Walker | Auburn | 1.6 |
| Blocked Shots | ||
| Antonio Leavy | Jefferson | 1.5 |
| Ky'Ree Shirley | Freeport | 1.4 |
| Dominic Commisso | Hononegah | 1.0 |
| Brayden Savitsky-Lynde | Hononegah | 1.0 |
| Erik Gibbons | East | 0.8 |
No comments:
Post a Comment