Sunday, March 14, 2021

2021 Boys Bowling

Standings
Pl. School W L Pins
1. Rockton Hononegah 9 0 36,198
2. Freeport 8 1 33,700
3. Machesney Park Harlem 6 3 34,919
3. Rockford East 6 3 31,721
5. Rockford Auburn 5 4 31,510
6. Belvidere North 4 5 31,983
7. Belvidere 3 6 30,734
8. Rockford Boylan 2 7 29,914
8. Rockford Guilford 2 7 29,662
10. Rockford Jefferson 0 9 28,475

Top Averages
Pl. Bowler School G Pins Avg.
1. Andrew Riley Hononegah 27 6,232 230.8
2. Kai Horton Auburn 27 6,216 230.2
3. Conner Mooney Hononegah 26 5,934 228.2
4. Cameron Tyler Hononegah 27 6,077 225.1
5. Charles Hunt Hononegah 25 5,607 224.3
6. Alex Cleaveland Harlem 27 6,042 223.8
7. Braden Schuld Harlem 27 6,025 223.1
8. Eric Roberts Harlem 27 5,990 221.9
9. Devan Skridla Guilford 27 5,985 221.7
10. Samuel Moran North 27 5,958 220.7

No comments:

Post a Comment