Big Eight Standings | ||||
---|---|---|---|---|
School | Conf. | Overall | ||
Elgin | 10-0 | 27-1 | ||
West Rockford | 8-2 | 19-5 | ||
LaSalle-Peru | 7-3 | 19-6 | ||
West Aurora | 5-5 | 18-9 | ||
Freeport | 4-6 | 16-10 | ||
Rockford East | 2-8 | 11-14 | ||
East Aurora | 2-8 | 17-12 | ||
Joliet | 2-8 | 11-13 | ||
Leading Scorers | ||||
Player | School | FG | FT | Pts |
Chuck Brandt | Elgin | 97 | 75 | 269 |
Jack Flynn | W.R. | 69 | 71 | 209 |
Grant Pritchert | E.A. | 70 | 37 | 177 |
Bob Windy | L-P | 51 | 75 | 177 |
Grayl Gilken | W.A. | 58 | 42 | 158 |
Tom Lewis | E.R. | 47 | 51 | 145 |
Chad Coffman | W.R. | 49 | 32 | 130 |
Gerry Hickman | Free. | 51 | 27 | 129 |
Mike McBride | Joliet | 51 | 23 | 125 |
Gary Kane | Elgin | 56 | 13 | 125 |
First Team All-Conference | ||||
Player | School | Yr. | ||
Bob Windy | LaSalle-Peru | Sr. | ||
Gary Kane | Elgin | Sr. | ||
Chuck Brandt | Elgin | Sr. | ||
Dick Becker | Elgin | Sr. | ||
Jack Flynn | West Rockford | Sr. | ||
Second Team All-Conference | ||||
Grant Pritchert | East Aurora | Sr. | ||
Tom Lewis | East Rockford | Sr. | ||
Grayl Gilkey | West Aurora | Jr. | ||
Ed Jones | Joliet | Sr. | ||
John Tull | West Aurora | Jr. | ||
Honorable Mention All-Conference | ||||
Chad Coffman | West Rockford | |||
Jay Heath | West Rockford | |||
Bill Cacciatore | West Rockford | |||
Ron Adamson | East Rockford | |||
Mike McBride | Joliet | |||
Gary Harms | West Aurora | |||
Tad Tammearu | Elgin | |||
Oather Taylor | Freeport | |||
Larry Coddington | East Aurora | |||
Jon Novak | Freeport | |||
Jerry Meznarich | LaSalle-Peru |
Saturday, March 6, 2021
1956-1957 Boys Basketball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment