Standings | |||
---|---|---|---|
Pl. | School | W | L |
1. | Rockton Hononegah | 8 | 0 |
2. | Belvidere Co-op | 7 | 1 |
3. | Machesney Park Harlem | 6 | 2 |
4. | Rockford Guilford | 5 | 3 |
5. | Rockford Boylan | 3 | 4 |
6. | Rockford Auburn | 3 | 5 |
7. | Freeport | 1 | 5 |
8. | Rockford Jefferson | 1 | 6 |
9. | Rockford East | 0 | 9 |
NIC-10 Swim Meet | |||
---|---|---|---|
50-yard backstroke* | |||
1. | Alexander Wilson | Freeport | :25.93 |
2. | Kevin McMillan | Harlem | :26.05 |
3. | Sam Retzer | Guilford | :28.89 |
200-yard Freestyle | |||
1. | Jeremy Mueller | Harlem | 1:45.03 |
2. | Vincent Maier | Boylan | 1:50.77 |
3. | Nolan Taylor | East | 1:51.50 |
200-yard individual medley | |||
1. | Camden Taylor | East | 1:53.51** |
2. | Brady Dolan | Boylan | 2:00.19 |
3. | Jack Kitzman | Hononegah | 2:03.97 |
50-yard freestyle | |||
1. | Alexander Wilson | Freeport | :22.60 |
2. | Daniel Golonka | Belvidere | :22.69 |
3. | Davis Cass | Hononegah | :23.08 |
50-yard breaststroke* | |||
1. | Brady Dolan | Boylan | :27.35 |
2. | Vito Skominas | Hononegah | :28.72 |
3. | Brandon Ngo | Harlem | :30.51 |
100-yard butterfly | |||
1. | Camden Taylor | East | :51.97** |
2. | Jeremy Mueller | Harlem | :53.40 |
3. | Jack Kitzman | Hononegah | :54.46 |
100-yard freestyle | |||
1. | Jack Kitzman | Hononegah | :48.82 |
2. | Jeremy Mueller | Harlem | :49.18 |
3. | Alexander Wilson | Freeport | :49.90 |
500-yard freestyle | |||
1. | Camden Taylor | East | 4:38.40** |
2. | Vincent Maier | Boylan | 5:07.05 |
3. | Brayden Atkisson | Belvidere | 5:16.69 |
100-yard individual medley* | |||
1. | Brady Dolan | Boylan | :55.51 |
2. | Kevin McMillan | Harlem | :57.69 |
3. | Vito Skominas | Hononegah | :58.79 |
100-yard backstroke | |||
1. | Camden Taylor | East | :51.96** |
2. | Kevin McMillan | Harlem | :57.00 |
3. | Brayden Atkisson | Belvidere | :58.07 |
100-yard breaststroke | |||
1. | Brady Dolan | Boylan | :59.08** |
2. | Vito Skominas | Hononegah | 1:02.87 |
3. | Daniel Golonka | Belvidere | 1:04.04 |
50-yard butterfly* | |||
1. | Jeremy Mueller | Harlem | :24.51 |
2. | Jack Kitzman | Hononegah | :24.81 |
3. | Jack Brown | Belvidere | :25.43 |
Diving | |||
1. | Joe Namio | Freeport | 347.70 |
2. | Jake Fransen | Freeport | 331.50 |
3. | Apollo Picot | Hononegah | 313.50 |
* Because of the coronavirus pandemic, coaches decided not to have any relays for the NIC-10 swim meet and instead add more individual races. The events with an * were specifically added this year. |
|||
** New conference meet record. |
No comments:
Post a Comment