Rockford West accomplishments | |
---|---|
1947 Football | Honorable Mention All-Big 8 as a back, scored three touchdowns, two rushing and one off punt return |
1948 Track | Won the 120-high hurdles and 200-low hurdles in Big 8 track meet |
University of Colorado accomplishments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rush | Yards | Avg. | TD | Rec. | Yards | Avg. | TD | Returns | Yards | TD |
1949 | 169 | 778 | 4.4 | 6 | 14 | 174 | 12.4 | 1 | 9 | 155 | 0 |
1950 | 196 | 790 | 3.9 | 15 | 23 | 244 | 10.6 | 0 | 7 | 104 | 0 |
1951 | 137 | 613 | 4.4 | 5 | 11 | 122 | 11.1 | 1 | 1 | 9 | 0 |
Totals | 502 | 2,181 | 4.3 | 26 | 48 | 540 | 11.3 | 2 | 17 | 268 | 0 |
* Hodel was First Team All-Big Seven in 1950 and 1951. * Hodel won the Big Seven Indoor 60-Yard Low Hurdle championship in 1950. |
Hodel was drafted by the New York Giants in the fourth round (38th pick overall) in the 1952 NFL draft.
New York Giants accomplishments | |||||
---|---|---|---|---|---|
Year | Games | Rush | Yards | Rec. | Yards |
1953 | 2 | 5 | 11 | 2 | -15 |
Hodel settled in Colorado after his playing days. There was not another story published about Hodel in the Rockford Morning Star or Rockford Register Republic after his time with the Giants. Hodel died in Colorado in 1988.
No comments:
Post a Comment