| Standings | ||||
|---|---|---|---|---|
| School | Big 8 | Overall | PF | PA |
| LaSalle-Peru | 6-1 | 9-1 | 192 | 32 |
| Joliet | 5-1-1 | 7-1-1 | 95 | 20 |
| East Rockford | 5-1-1 | 7-2-1 | 129 | 65 |
| East Aurora | 3-4 | 3-6 | 43 | 102 |
| West Rockford | 2-4-1 | 4-5-1 | 113 | 144 |
| West Aurora | 2-4-1 | 3-5-1 | 59 | 88 |
| Freeport | 2-5 | 3-6 | 40 | 85 |
| Elgin | 1-6 | 1-8 | 49 | 71 |
| First Team All-Conference | ||
|---|---|---|
| Player | School | Position |
| Hubert Heflin | East Rockford | End |
| Bob Survant | Elgin | End |
| Mel Condie | LaSalle-Peru | Tackle |
| Ed Schultz | Elgin | Tackle |
| Gene Paluzzi | Joliet | Tackle |
| Don Gnidovic | LaSalle-Peru | Guard |
| Walt Beich | Joliet | Guard |
| Bill Jensen | LaSalle-Peru | Center |
| Bob Bogdonas | East Rockford | Back |
| Mel Glubeynski | LaSalle-Peru | Back |
| Charles Baldon | Joliet | Back |
| Tom Streitz | Joliet | Back |
| Rockford Players on Second Team | ||
|---|---|---|
| Player | School | Position |
| Roger Kaisi | East Rockford | Tackle |
| Ray Dall Osto | West Rockford | Back |
| Sam Rebecca | West Rockford | Back |
| Rockford Players Honorable Mention | ||
|---|---|---|
| Player | School | Position |
| Jim Price | West Rockford | End |
| Bill Lee | East Rockford | End |
| Jack Truitt | West Rockford | Tackle |
| Ralph Woods | West Rockford | Guard |
| Milton Lundstrom | East Rockford | Guard |
| Carl Dargene | East Rockford | Center |
| Merwin Hodel | West Rockford | Back |
| Joe Fasulo | West Rockford | Back |
| Frank Calacurcio | East Rockford | Back |
| Gordan Stang | East Rockford | Back |
| Weekly Results |
|---|
| Week 1 |
| West Rockford 19, East Moline 0 |
| East Rockford 30, Elmhurst York 0 |
| Freeport 6, Dubuque 0 |
| Maine Township 6, Elgin 0 |
| West Aurora 12, Downers Grove 6 |
| Naperville 12, East Aurora 7 |
| LaSalle-Peru 12, Ottawa 0 |
| Week 2 |
| West Rockford 21, Madison East 18 |
| Madison West 14, East Rockford 7 |
| Moline 14, Freeport 0 |
| DeKalb 8, West Aurora 6 |
| LaSalle-Peru 26, Springfield Hall 13 |
| Elgin 18, Elmhurst York 6 |
| Maine 13, East Aurora 0 |
| Joliet 12, Marmion Academy 0 |
| Week 3 |
| Freeport 14, West Rockford 0 |
| East Rockford 0, Joliet 0 |
| LaSalle-Peru 34, West Aurora 0 |
| East Aurora 12, Elgin 6 |
| Week 4 |
| West Rockford 7, West Aurora 7 |
| LaSalle-Peru 25, East Rockford 0 |
| Joliet 6, Elgin 0 |
| East Aurora 12, Freeport 0 |
| Week 5 |
| East Rockford 20, Freeport 7 |
| West Rockford 13, East Aurora 6 |
| Joliet 19, West Aurora 14 |
| LaSalle-Peru 14, Elgin 6 |
| Week 6 |
| East Rockford 12, West Aurora 0 |
| West Rockford 7, Elgin 0 |
| Freeport 6, Joliet 0 |
| LaSalle-Peru 19, East Aurora 0 |
| Week 7 |
| East Rockford 13, Muskegon 6 |
| Moline 33, West Rockford 32 |
| Joliet 6, LaSalle-Peru 0 |
| Elgin 13, Freeport 7 |
| West Aurora 6, Argo 0 |
| East Aurora 7, Bloom 6 |
| Week 8 |
| East Rockford 14, East Aurora 6 |
| Joliet 14, West Rockford 0 |
| West Aurora 7, Elgin 6 |
| LaSalle-Peru 18, Peru St. Bede 0 |
| Week 9 |
| East Rockford 6, Elgin 0 |
| LaSalle-Peru 25, West Rockford 7 |
| Joliet 25, East Aurora 0 |
| West Aurora 7, Freeport 0 |
| Week 10 |
| East Rockford 27, West Rockford 7 |
| LaSalle-Peru 19, Freeport 0 |
| East Rockford Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Rush TD | Rec. TD | Passing TD | PAT | Punt Ret. | Kickoff Ret. | Int. TD | Fumble TD | Points |
| Bob Bogdonas | 5 | 3 | 1 | 2 | 48 | ||||
| Phil Vella | 3 | 1 | 1 | 25 | |||||
| Frank Calacurcio | 2 | 1 | 18 | ||||||
| Leonard Hallen | 2 | 12 | |||||||
| Hubert Heflin | 1 | 6 | |||||||
| Gordie Stang | 1 | 6 | 12 | ||||||
| Bill Lee | 1 | 6 | |||||||
| West Rockford Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Rush TD | Rec. TD | Passing TD | PAT | Punt Ret. | Kickoff Ret. | Int. TD | Fumble TD | Points |
| Merwin Hodel | 2 | 1 | 18 | ||||||
| Dick O'Keefe | 1 | 6 | |||||||
| Joe Fasulo | 1 | 1 | 6 | ||||||
| Ray Dall Osto | 7 | 42 | |||||||
| Sam Rebecca | 4 | 1 | 12 | 1 | 42 | ||||
| Maculan | 1 | 6 | |||||||
No comments:
Post a Comment