Coach: Jim Laude
Big Eight Record: 10-2 (first place)
Overall Record: 23-2 (state champions)
First Team All-State (Champaign News-Gazette): Stan Stasica
Honorable Mention All-State: Bob Wallin, Eugene Speck, Frank Alonzo
Overall Record: 23-2 (state champions)
First Team All-State (Champaign News-Gazette): Stan Stasica
Honorable Mention All-State: Bob Wallin, Eugene Speck, Frank Alonzo
| Rockford 38, Harlem 26 | |||||||
|---|---|---|---|---|---|---|---|
| December 2, 1938 | |||||||
| Rockford | Harlem | ||||||
| B | F | Pts | B | F | Pts | ||
| Thomas, F | 1 | 3 | 5 | R. Oswald, F | 6 | 0 | 12 |
| Adamitis, F | 0 | 0 | 0 | Hoffman, F | 1 | 0 | 2 |
| McEntee, F | 3 | 0 | 6 | Harvey, F | 0 | 0 | 0 |
| Barber, F | 0 | 0 | 0 | Ekstrom, C | 2 | 0 | 4 |
| Wallin, C | 4 | 1 | 9 | Aramovich, G | 1 | 2 | 4 |
| Volsch, G | 0 | 0 | 0 | J. Oswald, G | 2 | 0 | 4 |
| Speck, G | 6 | 2 | 14 | ||||
| Champion, G | 1 | 0 | 2 | ||||
| Lindquist, G | 1 | 0 | 2 | ||||
| Jensen, G | 0 | 0 | 0 | ||||
| Blewfield, G | 0 | 0 | 0 | ||||
| H. Anderson, G | 0 | 0 | 0 | ||||
| Totals | 16 | 6 | 38 | Totals | 12 | 2 | 26 |
| Score By Quarters | |||||||
| Harlem .................... 7 6 5 8 - 26 | |||||||
| Rockford ................12 10 13 3 - 38 | |||||||
| Free throws missed: Rockford - Thomas 2. Harlem - J. Oswald 2, R. Oswald 2, Hoffman 2, Harvey 2, Aramovich, Ekstrom. |
|||||||
| Rockford 37, Braidwood 29 | |||||||
|---|---|---|---|---|---|---|---|
| December 9, 1938 | |||||||
| Rockford | Braidwood | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 0 | 0 | 0 | Nelson, F | 3 | 0 | 6 |
| Thomas | 0 | 2 | 2 | Pomatto, F | 0 | 0 | 0 |
| Adamitis, F | 0 | 0 | 0 | Bobac, F | 0 | 2 | 2 |
| McEntee, F | 0 | 2 | 2 | Simpson, C | 2 | 1 | 5 |
| Barber, F | 0 | 1 | 1 | Crichton, G | 4 | 3 | 11 |
| McDaniel | 0 | 0 | 0 | C. Pinnick, G | 1 | 1 | 3 |
| Wallin, C | 5 | 3 | 13 | Lewis, G-F | 0 | 2 | 2 |
| Gerdauski, C | 0 | 0 | 0 | ||||
| Mulford, C | 0 | 0 | 0 | ||||
| Lindquist, G | 3 | 0 | 6 | ||||
| Champion, G | 0 | 0 | 0 | ||||
| Speck, G | 6 | 1 | 13 | ||||
| Volsch, G | 0 | 0 | 0 | ||||
| H. Anderson, G | 0 | 0 | 0 | ||||
| Totals | 14 | 9 | 37 | Totals | 10 | 9 | 29 |
| Score By Quarters | |||||||
| Braidwood .............. 2 8 7 12 - 29 | |||||||
| Rockford ................14 9 6 8 - 38 | |||||||
| Free throws missed: Rockford - Wallin 3, Speck 2, Champion. Braidwood - Bohac 3, Simpson 2, Pinnick 2, Crichton, Lewis |
|||||||
| Rockford 36, Joliet 20 | |||||||
|---|---|---|---|---|---|---|---|
| December 16, 1938 | |||||||
| Rockford | Joliet | ||||||
| B | F | Pts | B | F | Pts | ||
| Thomas, F | 2 | 1 | 5 | Munroe, F | 1 | 1 | 3 |
| Stasica, F | 4 | 1 | 9 | Vercellotti, F | 1 | 0 | 2 |
| McEntee, F | 2 | 3 | 7 | Rimmke, C | 0 | 0 | 0 |
| Wallin, C | 3 | 4 | 10 | Rogers, G | 1 | 0 | 2 |
| Lindquist, G | 0 | 0 | 0 | Stevens, G | 2 | 3 | 7 |
| Speck, G | 1 | 3 | 5 | Milligan, G | 2 | 2 | 6 |
| Champion, G | 0 | 0 | 0 | Wardley, G | 0 | 0 | 0 |
| Totals | 12 | 12 | 36 | Totals | 7 | 6 | 20 |
| Score By Quarters | |||||||
| Rockford ...................... 6 12 8 10 - 36 | |||||||
| Joliet ............................ 4 1 7 8 - 20 | |||||||
| Free throws missed: Rockford - Stasica 2, Thomas, Speck 2, Wallin. Joliet - Munroe 3, Vercellotti, Rogers 2, Milligan 3, Wardley |
|||||||
| Rockford 47, West Aurora 26 | |||||||
|---|---|---|---|---|---|---|---|
| December 23, 1938 | |||||||
| Rockford | West Aurora | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 2 | 12 | Sanders, F | 4 | 5 | 13 |
| McDaniels, F | 1 | 0 | 2 | Kiene, F | 0 | 0 | 0 |
| Thomas, F | 0 | 1 | 1 | Heiss, F | 0 | 0 | 0 |
| McEntee, F | 3 | 1 | 7 | Humm, F | 0 | 0 | 0 |
| Adamatis, F | 0 | 0 | 0 | Nichols, C | 2 | 0 | 4 |
| Barber, F | 0 | 0 | 0 | Holmblod, C | 0 | 0 | 0 |
| Wallin, C | 3 | 2 | 8 | Ewing, G | 1 | 0 | 2 |
| Mulford, C | 0 | 0 | 0 | Desmond, G | 1 | 2 | 4 |
| Gerdaudsky, C | 0 | 0 | 0 | Owens, G | 0 | 0 | 0 |
| Lindquist, G | 2 | 2 | 6 | McCullough, G | 0 | 1 | 1 |
| Anderson, G | 0 | 0 | 0 | ||||
| Champion, G | 0 | 1 | 1 | ||||
| Volch, G | 0 | 0 | 0 | ||||
| Jensen | 0 | 0 | 0 | ||||
| Speck, G | 4 | 1 | 9 | ||||
| Blewfield | 0 | 1 | 1 | ||||
| Totals | 18 | 11 | 47 | Totals | 8 | 10 | 26 |
| Score By Quarters | |||||||
| Rockford .................................. 18 13 6 10 - 47 | |||||||
| West Aurora ................................ 3 5 8 10 - 26 | |||||||
| LaSalle-Peru 33, Rockford 29 | |||||||
|---|---|---|---|---|---|---|---|
| December 30, 1938 | |||||||
| Rockford | LaSalle-Peru | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 1 | 4 | 6 | Ulanowski, F | 2 | 1 | 5 |
| McEntee, F | 3 | 1 | 7 | Gaede, F | 2 | 3 | 7 |
| McDaniels, F | 0 | 0 | 0 | Laio, C | 5 | 0 | 10 |
| Wallin, C | 3 | 0 | 6 | Holsinger, G | 1 | 0 | 2 |
| Mulford, C | 0 | 1 | 1 | Balachowski, G | 3 | 3 | 9 |
| Speck, G | 1 | 2 | 4 | L. Anderson, F | 0 | 0 | 0 |
| H. Anderson, G | 0 | 0 | 0 | Wardley, G | 0 | 0 | 0 |
| LIndquist, G | 2 | 1 | 5 | ||||
| Adamitis, F | 0 | 0 | 0 | ||||
| Champion, G | 0 | 0 | 0 | ||||
| Totals | 10 | 9 | 29 | Totals | 13 | 7 | 33 |
| Score By Quarters | |||||||
| Rockford .................................. 6 9 8 6 - 29 | |||||||
| LaSalle-Peru ............................ 10 9 10 4 - 33 | |||||||
| Free throws missed: Rockford - Stasica 3, Wallin, Lindquist. L-P - Balachowski 2, Ulanowski 2, Gaede, L. Anderson, Champion. |
|||||||
| Rockford 38, Elgin 29 | |||||||
|---|---|---|---|---|---|---|---|
| January 6, 1939 | |||||||
| Rockford | Elgin | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 4 | 0 | 8 | Mische, F | 2 | 0 | 4 |
| McEntee, F | 3 | 0 | 6 | Krabbe, F | 0 | 0 | 0 |
| McDaniels, F | 0 | 0 | 0 | Lange, F | 2 | 0 | 4 |
| Wallin, C | 5 | 4 | 14 | Ludwig, F | 0 | 0 | 0 |
| Speck, G | 2 | 1 | 5 | Morgan, F | 0 | 0 | 0 |
| Lindquist, G | 1 | 1 | 3 | Raue, C | 2 | 0 | 4 |
| Champion | 1 | 0 | 2 | Schickler, G | 3 | 0 | 6 |
| Rogers, G | 4 | 2 | 10 | ||||
| Ange, G-C | 0 | 1 | 1 | ||||
| Totals | 16 | 6 | 38 | Totals | 13 | 3 | 29 |
| Score By Quarters | |||||||
| Rockford .................................. 10 5 15 8 - 38 | |||||||
| Elgin ............................................ 5 9 12 3 - 29 | |||||||
| Missed free throws: Rockford - Stasica 2, Wallin 3, Speck 2, Lindquist 2. Elgin - Krabbe, Lange 2, Ludwig, Stettner, Raue 2, Schickler 3, Rogers. |
|||||||
| Rockford 43, Moline 38 | |||||||
|---|---|---|---|---|---|---|---|
| January 7, 1939 | |||||||
| Rockford | Moline | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 6 | 16 | Johnson, F | 7 | 1 | 15 |
| McDaniels, F | 0 | 0 | 0 | Turner, F | 3 | 0 | 6 |
| McEntee, F | 1 | 1 | 3 | Olson, F | 3 | 0 | 6 |
| Wallin, C | 4 | 2 | 10 | Staack, C | 2 | 0 | 4 |
| Mulford, C | 0 | 0 | 0 | Lind, C | 0 | 0 | 0 |
| Speck, G | 6 | 0 | 12 | Kolifitis, G | 1 | 1 | 3 |
| Champion, G | 0 | 0 | 0 | Gustafson, G | 1 | 0 | 2 |
| Lindquist, G | 1 | 0 | 2 | R. Orendorff, G | 1 | 0 | 2 |
| Totals | 17 | 9 | 43 | Totals | 18 | 2 | 38 |
| Score By Quarters | |||||||
| Rockford .................................. 11 10 12 10 - 43 | |||||||
| Moline ........................................ 10 10 8 10 - 38 | |||||||
| Missed free throws: Rockford - Stasica 3, Wallin 3, McEntee. Moline - R. Orendorr 2, Johnson, Turner, Staack, Kofilitis. |
|||||||
| Rockford 42, Freeport 25 | |||||||
|---|---|---|---|---|---|---|---|
| January 15, 1939 | |||||||
| Rockford | Freeport | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 6 | 16 | Anderson, F | 1 | 1 | 3 |
| McEntee, F | 3 | 2 | 8 | Hasse, F | 2 | 3 | 7 |
| McDaniels, F | 0 | 0 | 0 | Washburn, C | 1 | 0 | 2 |
| Adamitis, F | 0 | 0 | 0 | Liljequist, G | 2 | 4 | 8 |
| Wallin, C | 0 | 3 | 3 | Abbott, G | 0 | 1 | 1 |
| Gerdausky, C | 0 | 0 | 0 | Garvity, G | 0 | 0 | 0 |
| Mulford, C | 0 | 0 | 0 | Werntz, G | 0 | 3 | 3 |
| Lindquist, G | 1 | 1 | 3 | Enzler, G | 0 | 1 | 1 |
| Jensen, G | 0 | 0 | 0 | ||||
| Speck, G | 5 | 2 | 12 | ||||
| Champion, G | 0 | 0 | 0 | ||||
| Totals | 14 | 14 | 42 | Totals | 6 | 13 | 25 |
| Score By Quarters | |||||||
| Rockford .................................. 8 9 14 11 - 42 | |||||||
| Freeport ................................... 9 5 6 5 - 25 | |||||||
| Missed free throws: Rockford - Lindquist 3, Wallin 2, Stasica, McDaniels, Speck, Champion. Freeport - Abbott 3, Garrity 2, Washburn, Liljequist, Werntz. |
|||||||
| Rockford 54, East Aurora 31 | |||||||
|---|---|---|---|---|---|---|---|
| January 20, 1939 | |||||||
| Rockford | East Aurora | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 4 | 14 | Reese | 1 | 5 | 7 |
| McDaniels, F | 2 | 0 | 4 | Ilseman, F | 1 | 0 | 2 |
| Barber, F | 0 | 0 | 0 | Spotwell, F | 0 | 0 | 0 |
| McEntee, F | 2 | 1 | 5 | Foster, F | 4 | 1 | 9 |
| Adamitis, F | 0 | 0 | 0 | McKinney, F | 1 | 0 | 2 |
| Marcellus, F | 0 | 0 | 0 | Jurgelonis, C | 1 | 0 | 2 |
| Wallin, C | 5 | 2 | 12 | Mahoney, C | 0 | 0 | 0 |
| Mulford, C | 0 | 0 | 0 | Weingartner, C | 0 | 0 | 0 |
| Gerdausky, C | 0 | 0 | 0 | Bachert, G | 3 | 0 | 6 |
| Speck, G | 2 | 1 | 5 | Pielet, G | 0 | 0 | 0 |
| Volsch, G | 2 | 0 | 0 | Muschler, G | 0 | 0 | 0 |
| Jensen, G | 0 | 0 | 0 | Ellerton, G | 1 | 1 | 1 |
| Anderson, G | 0 | 0 | 0 | Holle, G | 0 | 0 | 0 |
| Lindquist, G | 3 | 0 | 6 | Dirst, G | 0 | 0 | 0 |
| Champion, G | 2 | 0 | 4 | ||||
| Totals | 23 | 8 | 54 | Totals | 12 | 7 | 31 |
| Score By Quarters | |||||||
| East Aurora .................................. 4 5 16 6 - 31 | |||||||
| Rockford ..................................... 16 14 12 12 - 54 | |||||||
| Missed free throws: Rockford - Wallin 3, McEntee 2, McDaniels, Speck, Lindquist. EA - Foster 3, Ellerton 2, Roose, Ilseman, Spotwell, Pielet. |
|||||||
| Rockford 43, Joliet 42 | |||||||
|---|---|---|---|---|---|---|---|
| January 27, 1939 | |||||||
| Rockford | Joliet | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 7 | 3 | 17 | Vercollotti, F | 1 | 0 | 2 |
| McEntee, F | 2 | 4 | 8 | Shepley, F | 1 | 0 | 2 |
| Wallin, C | 4 | 1 | 9 | Munroe, F | 5 | 3 | 13 |
| H. Anderson, G | 0 | 0 | 0 | Kren, F | 1 | 0 | 2 |
| Speck, G | 0 | 1 | 1 | Rimmke, C | 3 | 1 | 7 |
| Volsch, G | 0 | 0 | 0 | Wardley, C | 0 | 0 | 0 |
| Lindquist, G | 2 | 2 | 6 | Rogers, G | 1 | 4 | 6 |
| Champion, G | 0 | 0 | 0 | Vollmer, G | 1 | 3 | 5 |
| Milligan, G | 2 | 1 | 5 | ||||
| Totals | 15 | 13 | 43 | Totals | 15 | 12 | 42 |
| Score By Quarters | |||||||
| Joliet ........................................... 15 7 9 11 - 42 | |||||||
| Rockford ..................................... 8 14 9 12 - 43 | |||||||
| Missed free throws: Rockford - Stasica 3, McEntee 3, Anderson 2, Wallin, Volsch. Joliet - Rogers 4, Munroe 3, Vollmer, Milligan. |
|||||||
| Rockford 47, West Aurora 21 | |||||||
|---|---|---|---|---|---|---|---|
| February 3, 1939 | |||||||
| Rockford | West Aurora | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 6 | 3 | 15 | Nichols, F | 2 | 3 | 7 |
| Adamitis, F | 0 | 0 | 0 | Peterson, F | 0 | 0 | 0 |
| N. Anderson, F | 3 | 3 | 9 | Sanders, F | 2 | 3 | 7 |
| McDaniels, F | 0 | 0 | 0 | Pike, C | 0 | 0 | 0 |
| Wallin, C | 3 | 3 | 9 | Ewing, G | 1 | 1 | 3 |
| Mulford, C | 0 | 0 | 0 | Desmond, G | 0 | 1 | 1 |
| Alonso, G | 1 | 2 | 4 | Barnes, G | 0 | 2 | 2 |
| H. Anderson, G | 0 | 0 | 0 | McCullough, G | 0 | 1 | 1 |
| Speck, G | 3 | 3 | 9 | ||||
| Champion, G | 0 | 0 | 0 | ||||
| Volsch, G | 0 | 1 | 1 | ||||
| Gerdausky, G | 0 | 0 | 0 | ||||
| Totals | 16 | 15 | 47 | Totals | 5 | 11 | 21 |
| Score By Quarters | |||||||
| Rockford ........................................... 14 17 16 0 - 47 | |||||||
| West Aurora ..................................... 8 3 4 6 - 21 | |||||||
| Missed free throws: Rockford - Mulford 3, Speck 3, Stasica, N. Anderson. WA - Nichols 5, Pike 3, Peterson, Sanders. |
|||||||
| Rockford 44, LaSalle-Peru 19 | |||||||
|---|---|---|---|---|---|---|---|
| February 4, 1939 | |||||||
| Rockford | LaSalle-Peru | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 5 | 15 | Ulanowski, F | 0 | 1 | 1 |
| Adamitis, F | 0 | 1 | 0 | Gapinski, F | 0 | 3 | 3 |
| N. Anderson, F | 4 | 0 | 8 | Plageps, F | 0 | 0 | 0 |
| McDaniels | 0 | 0 | 0 | Laio, C | 2 | 4 | 8 |
| Barber, F | 0 | 0 | 0 | Balachowski, G | 0 | 2 | 2 |
| Wallin, C | 2 | 0 | 4 | Trimpe, G | 0 | 0 | 0 |
| Mulford, C | 0 | 0 | 0 | L. Anderson, G | 1 | 3 | 5 |
| Gerdausky, G | 0 | 0 | 0 | ||||
| Speck, G | 6 | 2 | 14 | ||||
| H. Anderson, G | 0 | 0 | 0 | ||||
| Marcellus, G | 0 | 0 | 0 | ||||
| Alonzo, G | 1 | 0 | 2 | ||||
| Volsch, G | 0 | 2 | 2 | ||||
| Flood, G | 0 | 0 | 0 | ||||
| Totals | 18 | 8 | 44 | Totals | 3 | 13 | 19 |
| Score By Quarters | |||||||
| LaSalle-Peru .......................... 3 5 2 9 - 19 | |||||||
| Rockford .............................. 12 16 13 3 - 44 | |||||||
| Missed free throws: Rockford - Stasica, Adamitis, N. Anderson, Speck, Alonzo. L-P - Ulanowski 4, Anderson 3, Laio. |
|||||||
| Elgin 24, Rockford 22 | |||||||
|---|---|---|---|---|---|---|---|
| February 10, 1939 | |||||||
| Rockford | Elgin | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 1 | 3 | 5 | Stettner, F | 3 | 1 | 7 |
| N. Anderson, F | 1 | 0 | 2 | Mische, F | 0 | 4 | 4 |
| McDaniels, F | 0 | 0 | 0 | Raue, C | 1 | 0 | 2 |
| H. Anderson, F | 0 | 0 | 0 | Krabbe, G-C | 3 | 1 | 7 |
| Wallin, C | 1 | 6 | 8 | Rogers, G | 1 | 0 | 2 |
| Alonzo, G | 1 | 0 | 2 | Lange, G | 0 | 2 | 2 |
| Speck, G | 2 | 1 | 5 | ||||
| Totals | 6 | 10 | 22 | Totals | 8 | 8 | 24 |
| Score By Quarters | |||||||
| Rockford .......................... 4 4 7 7 - 22 | |||||||
| Elgin ............................... 6 4 7 7 - 24 | |||||||
| Missed free throws: Rockford - Speck 3, N. Anderson 3, Alonzo, Stasica, Wallin. Elgin - Mische 2, Krabble, Rogers. |
|||||||
| Rockford 37, Freeport 27 | |||||||
|---|---|---|---|---|---|---|---|
| February 18, 1939 | |||||||
| Rockford | Freeport | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 2 | 2 | 6 | E. Anderson, F | 1 | 1 | 3 |
| McDaniels, F | 0 | 0 | 0 | Zastrow, F | 0 | 0 | 0 |
| Ciarapaglini, F | 0 | 0 | 0 | Hasse, F | 6 | 0 | 12 |
| N. Anderson, F | 2 | 2 | 6 | Ensler, F | 0 | 0 | 0 |
| H. Anderson, F | 6 | 0 | 12 | Washburn, C | 1 | 0 | 2 |
| Wallin, C | 2 | 0 | 4 | Belle, C | 0 | 0 | 0 |
| Mulford, C | 0 | 0 | 0 | Liljequist, G | 1 | 1 | 3 |
| Speck, G | 1 | 6 | 8 | Perkins, G | 1 | 0 | 2 |
| Volsch, G | 0 | 0 | 0 | Abbott, G | 1 | 3 | 5 |
| Champion, G | 0 | 1 | 1 | Garrity, G | 0 | 0 | 0 |
| Flood, G | 0 | 0 | 0 | ||||
| Gerdausky, G | 0 | 0 | 0 | ||||
| Alonzo, G | 0 | 0 | 0 | ||||
| Totals | 13 | 11 | 37 | Totals | 11 | 5 | 27 |
| Score By Quarters | |||||||
| Freeport .......................... 8 8 0 11 - 27 | |||||||
| Rockford ......................... 8 9 8 12 - 37 | |||||||
| Missed free throws: Rockford - Wallin 4, Speck 2, Alonzo 2, Champion 2, Stasica. Freeport - Anderson 4, Abbott 4, Washburn 2, Hasse, Liljequist, Garrity. |
|||||||
| Rockford 38, East Aurora 33 | |||||||
|---|---|---|---|---|---|---|---|
| February 24, 1939 | |||||||
| Rockford | East Aurora | ||||||
| B | F | Pts | B | F | Pts | ||
| N. Anderson, F | 0 | 1 | 1 | Reese, F | 1 | 0 | 2 |
| H. Anderson, F | 2 | 1 | 5 | Mahoney, F | 6 | 0 | 12 |
| Stasica, F | 4 | 4 | 12 | Jurgelonis, C | 0 | 0 | 0 |
| Wallin, C | 3 | 2 | 8 | Ilseman, C | 0 | 0 | 0 |
| Speck, G | 3 | 1 | 7 | Bachert, G | 1 | 0 | 2 |
| Alonzo, G | 2 | 1 | 5 | Ellerton, G | 1 | 2 | 4 |
| Champion, G | 0 | 0 | 0 | Foster, G | 5 | 1 | 11 |
| Fieler, G | 1 | 0 | 2 | ||||
| Totals | 14 | 10 | 38 | Totals | 15 | 3 | 33 |
| Score By Quarters | |||||||
| Rockford .......................... 15 9 5 9 - 38 | |||||||
| East Aurora ..................... 7 8 14 4 - 33 | |||||||
| Missed free throws: Rockford - Alonzo 2, Stasica, Wallin. EA - Foster 2. |
|||||||
| Rockford 63, Hononegah 16 | |||||||
|---|---|---|---|---|---|---|---|
| March 1, 1939 (IHSA Regional) | |||||||
| Rockford | Hononegah | ||||||
| B | F | Pts | B | F | Pts | ||
| H. Anderson, F | 0 | 0 | 0 | Shotliff, F | 1 | 3 | 5 |
| N. Anderson, F | 6 | 1 | 13 | Barnes, F | 1 | 2 | 4 |
| Stasica, F | 7 | 6 | 20 | Baker, F | 0 | 0 | 0 |
| McDaniels, F | 0 | 0 | 0 | Johnson, C | 0 | 0 | 0 |
| Wallin, C | 6 | 2 | 14 | Beck, C | 1 | 0 | 2 |
| Mulford, C | 1 | 0 | 2 | Krahn, C | 0 | 0 | 0 |
| Alonzo, G | 2 | 0 | 4 | Dicks, G | 0 | 1 | 1 |
| Volsch, G | 2 | 0 | 4 | Samp, G | 0 | 0 | 0 |
| Speck, G | 3 | 0 | 6 | George, G | 1 | 0 | 2 |
| Champion, G | 0 | 0 | 0 | Wright, G | 0 | 2 | 2 |
| Totals | 27 | 9 | 63 | Totals | 4 | 8 | 16 |
| Score By Quarters | |||||||
| Hononegah .......................... 5 8 0 3 - 16 | |||||||
| Rockford ............................. 14 11 24 14 - 63 | |||||||
| Missed free throws: Rockford - Speck 2, Volsch 2, Stasica 2, H. Anderson, Champion. Hononegah - Shotliff 2, Johnson 3, Wright 2, Barnes, Beck, George. |
|||||||
| Rockford 60, Harlem 30 | |||||||
|---|---|---|---|---|---|---|---|
| March 2, 1939 (IHSA Regional) | |||||||
| Rockford | Harlem | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 8 | 3 | 19 | R. Oswald, F | 4 | 1 | 9 |
| McDaniels, F | 2 | 0 | 4 | Harvey, F | 1 | 1 | 3 |
| N. Anderson, F | 3 | 2 | 8 | Campbell, F | 0 | 0 | 0 |
| H. Anderson, F | 0 | 0 | 0 | Ekstrom, C | 1 | 1 | 3 |
| Wallin, C | 7 | 0 | 14 | Aramovich, G | 1 | 0 | 2 |
| Mulford, C | 0 | 0 | 0 | Hoffman, G | 2 | 1 | 5 |
| Speck, G | 4 | 0 | 8 | J. Oswald, G | 2 | 3 | 7 |
| Champion, G | 1 | 0 | 2 | Andrew, G | 0 | 1 | 1 |
| Alonzo, G | 2 | 1 | 5 | ||||
| Volsch, G | 0 | 0 | 0 | ||||
| Totals | 27 | 6 | 60 | Totals | 11 | 8 | 30 |
| Score By Quarters | |||||||
| Harlem .............................. 6 8 7 9 - 30 | |||||||
| Rockford ........................... 16 12 18 14 - 60 | |||||||
| Missed free throws: Rockford - Stasica 3, N. Anderson 2, Speck 2, Wallin, Mulford, Champion. Harlem - Harvey 2, Hoffman 2, Andrew 2, R. Oswald, Ekstrom. |
|||||||
| Rockford 39, Belvidere 37 | |||||||
|---|---|---|---|---|---|---|---|
| March 4, 1939 (IHSA Regional Final) | |||||||
| Rockford | Belvidere | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 5 | 15 | D. Woods, F | 2 | 4 | 8 |
| N. Anderson, F | 1 | 3 | 5 | Houden, F | 2 | 1 | 5 |
| H. Anderson, F | 0 | 0 | 0 | Welch, F | 1 | 0 | 2 |
| Wallin, C | 5 | 3 | 13 | Kroermer, G | 4 | 1 | 9 |
| Alonzo, G | 2 | 1 | 5 | L. Woods | 2 | 1 | 5 |
| Speck, G | 0 | 1 | 1 | Lear, G | 2 | 4 | 8 |
| Volsch, G | 0 | 0 | 0 | Rullson, G | 0 | 0 | 0 |
| Totals | 13 | 13 | 39 | Totals | 13 | 11 | 37 |
| Score By Quarters | |||||||
| Belvidere .............................. 7 12 10 8 - 37 | |||||||
| Rockford ............................. 14 9 12 4 - 39 | |||||||
| Rockford 39, Hebron 34 | |||||||
|---|---|---|---|---|---|---|---|
| March 8, 1939 (IHSA Sectional) | |||||||
| Rockford | Hebron | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 5 | 0 | 10 | L. Johnson, F | 5 | 2 | 12 |
| N. Anderson, F | 4 | 2 | 10 | K. Johnson, F | 5 | 0 | 10 |
| H. Anderson, F | 0 | 0 | 0 | Ryan, C | 1 | 1 | 3 |
| Wallin, C | 4 | 0 | 8 | Burgett, C | 1 | 0 | 2 |
| Speck, G | 1 | 0 | 2 | Kjellstrom, G | 2 | 0 | 4 |
| Volsch, G | 0 | 0 | 0 | Voltz, G | 0 | 3 | 3 |
| Alonzo, G | 4 | 1 | 9 | ||||
| Totals | 18 | 3 | 39 | Totals | 14 | 6 | 34 |
| Score By Quarters | |||||||
| Hebron .............................. 12 9 10 3 - 34 | |||||||
| Rockford ........................... 10 11 12 6 - 39 | |||||||
| Missed free throws: Rockford - Stasica, N. Anderson, H. Anderson, Wallin, Alonzo. Hebron - K. Johnson 3, Kjellstrom 3, Voltz 3, Ryan 2, L. Johnson, Burgett. |
|||||||
| Rockford 34, Freeport 24 | |||||||
|---|---|---|---|---|---|---|---|
| March 10, 1939 (IHSA Sectional) | |||||||
| Rockford | Freeport | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 0 | 2 | 2 | Hasse, F | 3 | 0 | 6 |
| H. Anderson, F-G | 0 | 0 | 0 | Schimpf, F | 0 | 0 | 0 |
| N. Anderson, F | 4 | 4 | 12 | E. Anderson, F | 1 | 2 | 4 |
| McDaniels, F | 0 | 0 | 0 | Abbott, F | 0 | 0 | 0 |
| Wallin, C | 4 | 0 | 8 | Washburn, C | 1 | 4 | 6 |
| Volsch, G | 0 | 0 | 0 | Garrity, C | 0 | 0 | 0 |
| Speck, G | 0 | 5 | 5 | Ludolph, G | 0 | 0 | 0 |
| Alonzo, G | 3 | 1 | 7 | Liljequist, G | 1 | 3 | 5 |
| Champion, G | 0 | 0 | 0 | Werntz, G | 0 | 1 | 1 |
| Belle, G | 0 | 2 | 2 | ||||
| Totals | 11 | 12 | 34 | Totals | 6 | 10 | 24 |
| Score By Quarters | |||||||
| Freeport .............................. 6 4 4 10 - 24 | |||||||
| Rockford ........................... 11 8 13 2 - 34 | |||||||
| Missed free throws: Rockford - N. Anderson 4, Wallin 3, Speck 3, Stasica, Volsch. Freeport - Liljequist 4, Werntz 2, Hasse, K. Anderson, Washburn, Ludolph, Belle. |
|||||||
| Rockford 34, Belvidere 19 | |||||||
|---|---|---|---|---|---|---|---|
| March 12, 1939 (IHSA Sectional Final) | |||||||
| Rockford | Belvidere | ||||||
| B | F | Pts | B | F | Pts | ||
| Stasica, F | 4 | 3 | 11 | D. Woods, F | 1 | 2 | 4 |
| H. Anderson, F | 0 | 0 | 0 | Wheeler, F | 0 | 0 | 0 |
| N. Anderson, F | 1 | 3 | 5 | Welch, F | 0 | 0 | 0 |
| McDaniels, F | 0 | 0 | 0 | Schwarz, F | 0 | 0 | 0 |
| Wallin, C | 2 | 6 | 10 | Kraemer, C | 0 | 0 | 0 |
| Mulford, C | 0 | 0 | 0 | L. Woods, G | 3 | 1 | 7 |
| Speck, G | 3 | 1 | 8 | Baker, G | 1 | 0 | 2 |
