| Big Eight Championship | ||
|---|---|---|
| Place | School | Points | 
| 1. | Elgin | 36 1/2 | 
| 2. | East Rockford | 33 1/2 | 
| 3. | Freeport | 33 | 
| 4. | Joliet | 28 1/2 | 
| 5. | West Rockford | 28 | 
| 6. | LaSalle-Peru | 19 1/2 | 
| 7. | East Aurora | 10 1/2 | 
| 8. | West Aurora | 4 | 
| Big Eight Results | |||
|---|---|---|---|
| 100-yard dash | |||
| 1. | Bud McClanahan | Freeport | :10.3 | 
| 2. | Miller | Elgin | |
| 3. | Walten | Joliet | |
| 120-yard high hurdles | |||
| 1. | Merwin Hodel | West Rockford | :15.5 | 
| 2. | D. Zimmerman | East Rockford | |
| 3. | Hinman | Elgin | |
| 200-yard low hurdles | |||
| 1. | Merwin Hodel | West Rockford | :23.6 | 
| 2. | Smith | Freeport | |
| 3. | Hinman | Elgin | |
| 220-yard dash | |||
| 1. | Bud McClanahan | Freeport | :23.5 | 
| 2. | Krock | East Aurora | |
| 3. | Miller | Elgin | |
| 880-yard run | |||
| 1. | Gene Lenz | East Rockford | 2:06.3 | 
| 2. | McIntire | Elgin | |
| 3. | Edwards | Elgin | |
| Shot Put | |||
| 1. | Ray Dall Osto | West Rockford | 47-5 1/2 | 
| 2. | Truitt | West Rockford | |
| 3. | Calacurcio | East Rockford | |
| Discus Throw | |||
| 1. | Peterson | Elgin | 137-0 1/3 | 
| 2. | Dall Osto | West Rockford | |
| 3. | Ziech | Joliet | |
| High Jump | |||
| 1. | Decker | Joliet | 5-11 | 
| 2. | Rockensock | Elgin | |
| 3. | Hennis | West Aurora | |
| Broad Jump | |||
| 1. | Powers | LaSalle-Peru | 20-5 3/4 | 
| 2. | Calacurcio | East Rockford | |
| 3. | Stout | Freeport | |
| Pole Vault | |||
| 1. | Phillips | East Aurora | 11-0 | 
| 1. | R. Zimmerman | East Rockford | 11-0 | 
| 3. | Floyd | East Rockford | |
| 3. | Becker | Elgin | |
| 880-yard relay | |||
| 1. | Baldon, V. Walton, Jefferson, Swank | Joliet | 1:32.3 | 
| 2. | Freeport | ||
| 3. | West Rockford | ||
| 3. | LaSalle-Peru | ||
 
 
No comments:
Post a Comment