Thursday, January 30, 2020

Breakout Athletes: Donna Cargill, Rockford East

Donna Cargill and Bob Packard, the Olympic sprinter from the 1930s, stand alone as the two greatest track athletes in Rockford history. Cargill won an astounding 14 NIC-10 championships and seven state championships.

Rockford East Accomplishments
1989 NIC-10 meet 100 meters 1st :12.5
1989 NIC-10 meet 200 meters 1st :26.1
1989 NIC-10 meet 400 meters 1st 1:00.2
1989 NIC-10 meet 800 meter medley relay 1st 1:53.8
1990 NIC-9 meet 100 meters 1st :12.25
1990 NIC-9 meet 200 meters 1st :25.34
1990 NIC-9 meet 400 meters 1st :57.53
1990 IHSA meet 100 meters 4th NA
1990 IHSA meet 400 meters 1st :56.99
1991 NIC-9 meet 100 meters 1st :12.07
1991 NIC-9 meet 200 meters 1st :24.75
1991 NIC-9 meet 400 meters 1st :57.13
1991 IHSA meet 100 meters 1st :12.26
1991 IHSA meet 200 meters 1st :24.54
1991 IHSA meet 400 meters 1st :54.82
1992 NIC-9 meet 100 meters 1st :12.3
1992 NIC-9 meet 200 meters 1st :25.7
1992 NIC-9 meet 400 meters 1st :56.6
1992 NIC-9 meet 4x200 meter relay 1st 1:50.2
1992 IHSA meet 100 meters 1st :12.25
1992 IHSA meet 200 meters 1st :24.66
1992 IHSA meet 400 meters 1st :55.40

University of Alabama Accomplishments
1994 SEC Indoor Championships 4x400 relay 1st
1995 SEC Outdoor Championships 800 meters 2nd
1996 SEC Indoor Championships 800 meters 3rd
1996 SEC Outdoor Championships 800 meters 1st





No comments:

Post a Comment