| Standings | ||||
|---|---|---|---|---|
| School | Big 7 | Overall | PF | PA | 
| East Aurora | 6-0 | 9-0 | 188 | 6 | 
| Rockford | 4-2 | 6-2 | 115 | 97 | 
| LaSalle-Peru | 4-2 | 5-3 | 93 | 44 | 
| West Aurora | 3-3 | 5-4 | 84 | 107 | 
| Elgin | 3-3 | 4-4 | 64 | 65 | 
| Freeport | 1-5 | 4-5 | 65 | 90 | 
| Joliet | 0-6 | 2-6-1 | 52 | 95 | 
| Weekly Results | 
|---|
| Sept. 16 | 
| Freeport 12, Dubuque 6 | 
| East Aurora 26, Bloomington 0 | 
| West Aurora 18, Naperville 13 | 
| Joliet 12, Lockport 0 | 
| St. Charles 6, Elgin 0 | 
| Sept. 23 | 
| Rockford 13, Dixon 6 | 
| Freeport 10, Rock Island 0 | 
| West Aurora 18, DeKalb 7 | 
| LaSalle-Peru 7, Ottawa 0 | 
| East Aurora 20, Bloom 0 | 
| Elgin 8, Maine 6 | 
| Joliet 0, Thornton 0 | 
| Sept. 30 | 
| Rockford 27, West Aurora 6 | 
| Elgin 12, Freeport 6 | 
| East Aurora 14, Joliet 0 | 
| Peru St. Bede 18, LaSalle-Peru 13 | 
| Oct. 7 | 
| Rockford 21, Chicago Marshall 6 | 
| East Aurora 7, Freeport 0 | 
| LaSalle-Peru 19, Joliet 0 | 
| Elgin 19, West Aurora 7 | 
| Oct. 14 | 
| Rockford 16, Joliet 13 | 
| LaSalle-Peru 20, Freeport 0 | 
| Argo 7, West Aurora 0 | 
| Oct. 21 | 
| LaSalle-Peru 20, Rockford 0 | 
| West Aurora 7, Freeport 0 | 
| Joliet 13, Lockport 7 | 
| East Aurora 14, Elgin 0 | 
| Oct. 28 | 
| East Aurora 28, Rockford 0 | 
| Freeport 18, Belvidere 13 | 
| West Aurora 13, Joliet 8 | 
| LaSalle-Peru 7, Elgin 0 | 
| Nov. 4 | 
| Rockford 19, Elgin 12 | 
| Freeport 13, Joliet 6 | 
| East Aurora 17, LaSalle-Peru 0 | 
| Nov. 11 | 
| Rockford 19, Freeport 6 | 
| East Aurora 43, Kankakee 0 | 
| West Aurora 9, LaSalle-Peru 7 | 
| Elgin 13, Joliet 0 | 
| Nov. 24 | 
| East Aurora 19, West Aurora 6 | 
| Rockford Scoring | ||||||
|---|---|---|---|---|---|---|
| Player | Rush TD | Rec. TD | Pass TD | Int. TD | Sfty. | PAT | 
| Stan Stasica | 8 | 0 | 0 | 0 | 0 | 0 | 
| Dick McEntee | 7 | 0 | 0 | 0 | 0 | 0 | 
| Bob Lindquist | 0 | 0 | 0 | 0 | 0 | 9 | 
| Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 
| Earl Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 
| Freeport Scoring | ||||||
|---|---|---|---|---|---|---|
| Player | Rush TD | Rec. TD | Pass TD | Int. TD | PAT | FG | 
| Donald Pinnow | 5 | 0 | 3 | 0 | 1 | 0 | 
| Dale Meyers | 1 | 1 | 0 | 0 | 1 | 1 | 
| Petty | 0 | 2 | 0 | 0 | 0 | 0 | 
| First Team All-Conference | ||
|---|---|---|
| End | Dale Meyers | Freeport | 
| End | Earl Thomas | Rockford | 
| Tackle | Ralph Zilly | East Aurora | 
| Tackle | Raymond Walters | LaSalle-Peru | 
| Guard | Harold Cramer | Rockford | 
| Guard | Floyd Houghtby | East Aurora | 
| Center | Roy Hills | East Aurora | 
| Quarterback | Richard McEntee | Rockford | 
| Halfback | Stanley Stasica | Rockford | 
| Halfback | Donald Pinnow | Freeport | 
| Fullback | Roy Holle | East Aurora | 
| Second Team | ||
| End | Emil Ulanowski | LaSalle-Peru | 
| End | Robert Ackemann | Elgin | 
| Tackle | Anthony Donoho | LaSalle-Peru | 
| Tackle | George Presbrey | East Aurora | 
| Guard | Jack Hintt | Elgin | 
| Guard | Anthony Piazza | West Aurora | 
| Center | Herman Gaede | LaSalle-Peru | 
| Quarterback | Robert Raymond | West Aurora | 
| Halfback | Thomas Kennell | Elgin | 
| Halfback | Harry McKinney | East Aurora | 
| Fullback | Harry Freier | LaSalle-Peru | 
| Honorable Mention | ||
| End | Richard Humm | West Aurora | 
| End | Stanley Ebener | LaSalle-Peru | 
| End | Joseph Sosnoski | Joliet | 
| End | Anthony Jurgelonis | East Aurora | 
| Tackle | William Engimann | Joliet | 
| Tackle | Leonard Miller | Elgin | 
| Tackle | Robert Wallin | Rockford | 
| Tackle | Warren Tresemer | Rockford | 
| Guard | Cy Panzica | LaSalle-Peru | 
| Guard | David Hummel | Joliet | 
| Guard | Raymond Jaskolski | LaSalle-Peru | 
| Guard | Raymond LaForge | Rockford | 
| Center | Frank Scarpino | West Aurora | 
| Center | Edward Green | Freeport | 
| Quarterback | Wayne Dirst | East Aurora | 
| Quarterback | Frank Wardley | Joliet | 
| Quarterback | Wesley Tregoning | LaSalle-Peru | 
| Halfback | Robert Holsinger | LaSalle-Peru | 
| Halfback | John Dobbins | East Aurora | 
| Halfback | Glenn Hasse | Freeport | 
| Halfback | Harry Ewing | West Aurora | 
| Fullback | Paul Siers | Elgin | 
| Fullback | Robert Lindquist | Rockford | 
| Fullback | Lawrence Foster | West Aurora | 
| Fullback | Leonard Flint | Joliet | 
| Champaign News-Gazette All-Staters | ||
|---|---|---|
| First Team | Ralph Zilly | East Aurora | 
| Third Team | Dale Meyers | Freeport | 
| Honorable Mention | Earl Thomas | Rockford | 
| Honorable Mention | Emil Ulanowski | LaSalle-Peru | 
| Honorable Mention | Stanley Stasica | Rockford | 
| Honorable Mention | Donald Pinnow | Freeport | 
| Honorable Mention | Tommy Kennell | Elgin | 
| Honorable Mention | Roy Holle | East Aurora | 
| Honorable Mention | Roy Hills | East Aurora | 
| Honorable Mention | John Vercilli | Joliet | 
 
 
No comments:
Post a Comment