Team Results | ||
---|---|---|
Pl. | School | Points |
1. | Rockton Hononegah | 122 |
2. | Belvidere North | 99 |
3. | Freeport | 89 |
4. | Rockford East | 70 |
5. | Machesney Park Harlem | 57 |
6. | Rockford Boylan | 54 |
7. | Rockford Auburn | 37 |
8. | Rockford Guilford | 19 |
9. | Belvidere | 10 |
10. | Rockford Jefferson | 1 |
Individual Results | |||
---|---|---|---|
100 meters | |||
1. | Syreal Holland | Auburn | :11.04 |
2. | Dontay Thompson | Freeport | :11.40 |
3. | Natt Williams | North | :11.48 |
200 meters | |||
1. | Syreal Holland | Auburn | :22.38 |
2. | Dontay Thompson | Freeport | :23.23 |
3. | Dayvion Foreman | Boylan | :23.33 |
400 meters | |||
1. | Keaton Anderson | Hononegah | :51.70 |
2. | Adrian Newell | East | :51.78 |
3. | A'Tiq Muhammad | Boylan | :53.04 |
800 meters | |||
1. | Jonah Garcia | Auburn | 2:01.22 |
2. | Braden Meyers | Hononegah | 2:02.34 |
3. | Keith Kline | Hononegah | 2:03.33 |
1,600 meters | |||
1. | Noah Friske | East | 4:35.50 |
2. | Andrew Wilson | Hononegah | 4:35.52 |
3. | Max Beutel | North | 4:42.16 |
3,200 meters | |||
1. | Max Beutel | North | 10:01.55 |
2. | Chris Metz | Freeport | 10:05.79 |
3. | Josh Crull | Hononegah | 10:05.82 |
110 meter hurdles | |||
1. | Jaden Johnson | Freeport | :14.66 |
2. | Jalen Anderson | Hononegah | :15.54 |
3. | Cal Taylor | North | :15.86 |
300 meter hurdles | |||
1. | Jaden Johnson | Freeport | :39.59 |
2. | Jalen Anderson | Hononegah | :41.61 |
3. | Jared McGee | Harlem | :42.80 |
High Jump | |||
1. | Paris O'Bryant | Freeport | 6-0 |
2. | Zach Sederquist | North | 5-9 |
3. | Sam Stewart | Guilford | 5-9 |
Pole Vault | |||
1. | Austin Hausen | Belvidere | 12-6 |
2. | Damien Vecchione | Harlem | 10-2 |
3. | Alex Avila | North | 10-2 |
Long Jump | |||
1. | A'Tiq Muhammad | Boylan | 20-5 1/4 |
2. | Darcis Bitangalo | Boylan | 20-1 |
3. | Josh Triplett | North | 18-10 1/2 |
Triple Jump | |||
1. | Josh Triplett | North | 40-5 1/4 |
2. | Chase Dixon | Boylan | 40-3 1/4 |
3. | Matt Albrecht | North | 38-7 3/4 |
Discus | |||
1. | Jason Bauis | East | 150-3 |
2. | Demari Hart | East | 141-3 |
3. | Jeff Gorsch | Hononegah | 133-2 |
Shot Put | |||
1. | Paul Fay | Hononegah | 47-0 1/4 |
2. | Michael Standish | North | 46-11 |
3. | Thomas Morris | Harlem | 46-5 |
4x100 Meter Relay | |||
1. | Charles Berry, Adrian Newell, Deabolik Horton, Kevin Williams |
East | :43.91 |
2. | Freeport | :44.09 | |
3. | Hononegah | :44.74 | |
4x200 Meter Relay | |||
1. | Josh Petalber, Chase Dixon, Darcis Bitangalo, Dayvion Foreman |
Boylan | 1:32.88 |
2. | East | 1:33.89 | |
3. | Freeport | 1:34.23 | |
4x400 Meter Relay | |||
1. | Samuel Hayag, Keith Kline, Braden Meyers, Keaton Anderson |
Hononegah | 3:31.78 |
2. | Harlem | 3:37.63 | |
3. | East | 3:40.95 | |
4x800 Meter Relay | |||
1. | Tristan Carlson, Jon Contreras, Samuel Procopio, Kayden Ridens |
Harlem | 8:25.62 |
2. | Hononegah | 8:25.84 | |
3. | East | 8:39.53 |
No comments:
Post a Comment