Team Results | ||
---|---|---|
Pl. | School | Points |
1. | Freeport | 70 |
2. | Rockford Guilford | 63 1/2 |
3. | Rockford Auburn | 53 |
4. | Rockford East | 45 |
5. | Belvidere | 24 1/2 |
6. | Rockton Hononegah | 12 |
7. | Rockford Boylan | 7 |
7. | Machesney Park Harlem | 7 |
9. | Rockford Jefferson | 6 |
Individual Results | |||
---|---|---|---|
100 meters | |||
1. | Otha Brooks | Freeport | :10.7 |
2. | Nate Dixson | Freeport | :11.0 |
3. | Harris | Guilford | :11.1 |
200 meters | |||
1. | Nate Dixson | Freeport | :22.1 |
2. | Harris | Guilford | :22.5 |
3. | Engler | Harlem | :23.0 |
400 meters | |||
1. | Eric Bowers | Freeport | :49.5 |
2. | Otha Brooks | Guilford | :50.8 |
3. | Rickets | Freeport | :52.0 |
800 meters | |||
1. | Jeremy Ulferts | Belvidere | 2:00.4 |
2. | Marks | East | 2:02.4 |
3. | Hallden | Guilford | 2:03.1 |
1,600 meters | |||
1. | Terry Patterson | Auburn | 4:33.1 |
2. | Deitz | Guilford | 4:34.5 |
3. | Spain | Freeport | 4:43.8 |
3,200 meters | |||
1. | Kevin Yaun | Freeport | 9:58.4 |
2. | Andrews | Guilford | 10:04.0 |
3. | Schmidt | Belvidere | 10:05.6 |
110 meter hurdles | |||
1. | Jamir Basnight | East | :14.5 |
2. | Dandridge | Guilford | :14.5 |
3. | Robinson | Auburn | :15.0 |
300 meter hurdles | |||
1. | Tim Robinson | Auburn | :39.4 |
2. | Basnight | East | :39.7 |
3. | Dandridge | Guilford | :40.5 |
High Jump | |||
1. | Tim Robinson | Auburn | 6-8 |
2. | Mike Johnson | Auburn | 6-4 |
3. | Lake | Hononegah | 6-2 |
Pole Vault | |||
1. | Nate Plager | East | 12-0 |
2. | Chapman | Belvidere | 11-6 |
3. | Modir | Guilford | 11-6 |
Long Jump | |||
1. | Eric Bowers | Freeport | 22-9 1/2 |
2. | Hinton | East | 20-10 3/4 |
3. | Ford | Guilford | 20-6 |
Triple Jump | |||
1. | Nick Wright | Guilford | 43-10 1/2 |
2. | Mike Johnson | Auburn | 42-11 1/2 |
3. | McDaniel | Jefferson | 42-7 |
Discus | |||
1. | Jason DeGraw | Freeport | 151-0 |
2. | Przytulski | Boylan | 150-3 |
3. | Robey | Auburn | 142-0 |
Shot Put | |||
1. | Jason DeGraw | Freeport | 50-4 1/2 |
2. | Rounds | East | 49-5 3/4 |
3. | Stewart | Harlem | 49-0 |
4x100 Meter Relay | |||
1. | Nate Dixson, Otha Brooks, Robert Dixon, Eric Bowers |
Freeport | :41.9 |
2. | Guilford | :43.2 | |
3. | Auburn | :43.5 | |
4x200 Meter Relay | |||
1. | Nate Dixson, Jon Walker, Robert Dixon, Otha Brooks |
Freeport | 1:26.6 |
2. | Guilford | 1:30.8 | |
3. | East | 1:32.5 | |
4x400 Meter Relay | |||
1. | Eric Bowers, Otha Brooks, Nate Dixson, Robert Dixon |
Freeport | 3:23.2 |
2. | Belvidere | 3:30.2 | |
3. | Guilford | 3:30.7 | |
4x800 Meter Relay | |||
1. | Terry Patterson, Pippel, Nelson, Watson |
Auburn | 8:04.2 |
2. | Guilford | 8:05.5 | |
3. | East | 8:29.7 |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time |
110 meter hurdles | 8. | Jamir Basnight | East | :14.91 |
4x100 meter relay | 6. | Nate Dixson, Otha Brooks, Jon Walker, Eric Bowers |
Freeport | NA |
4x200 meter relay | 7. | Nate Dixson, Jon Walker, Todd Brooks, Otha Brooks |
Freeport | NA |
Pole vault | 7. | Nate Plager | East | 14-6 |
Long jump | 1. | Eric Bowers | Freeport | 23-7 1/2 |
No comments:
Post a Comment