Team Results | ||
---|---|---|
Pl. | School | Points |
1. | Rockford East | 90 |
2. | Freeport | 51 |
3. | Belvidere | 37 |
4. | Machesney Park Harlem | 33 |
5. | Rockford Guilford | 30 |
6. | Rockton Hononegah | 16 |
6. | Rockford Auburn | 16 |
8. | Rockford West | 10 |
9. | Rockford Jefferson | 3 |
10. | Rockford Boylan | 2 |
Individual Results | |||
---|---|---|---|
100 meters | |||
1. | Terry Bell | East | :10.8 |
2. | Deon Johnson | East | |
3. | Nate Dixson | Freeport | |
200 meters | |||
1. | Reggie Patterson | East | :22.00 |
2. | Marcus Glenn | East | |
3. | Nate Dixson | Freeport | |
400 meters | |||
1. | Ray Kennedy | Belvidere | :50.0 |
2. | Eric Newble | Harlem | |
3. | Johnson | Hononegah | |
800 meters | |||
1. | Doug Dodd | Guilford | 1:57.6 |
2. | Jerry Norman | East | |
3. | Schoonmaker | Harlem | |
1,600 meters | |||
1. | Scott Johnson | Belvidere | 4:17.5 |
2. | David Johns | East | |
3. | Schoonmaker | Harlem | |
3,200 meters | |||
1. | Pat Tassoni | Guilford | 10:00 |
2. | Christensen | Hononegah | |
3. | Dahlin | Guilford | |
110 meter hurdles | |||
1. | Loren Common | East | :14.2* |
2. | Alderman | Freeport | |
3. | Allen | East | |
300 meter hurdles | |||
1. | Ed Alderman | Freeport | :38.7* |
2. | Jenkins | East | |
3. | Allen | Belvidere | |
High Jump | |||
1. | Scott Schleich | Hononegah | 6-8 |
1. | Tim McGee | Freeport | |
1. | Johnson | Auburn | |
Pole Vault | |||
1. | Steve Wight | Harlem | 14-0 |
2. | Hutchins | Guilford | |
3. | Benson | Belvidere | |
Long Jump | |||
1. | Rob Dal Santo | Belvidere | 21-3 |
2. | Ellis | Freeport | |
3. | Johnson | Auburn | |
Triple Jump | |||
1. | Tony Hardy | Freeport | 41-4 1/2 |
2. | Jenkins | East | |
3. | McClain | Freeport | |
Discus | |||
1. | Chad Kaempfer | East | 142-10 |
2. | Mellows | Auburn | |
3. | Merwin | East | |
Shot Put | |||
1. | Jeff Rush | Harlem | 51-2 1/2 |
2. | Glenn | East | |
3. | Martens | Belvidere | |
4x100 Meter Relay | |||
1. | Reggie Patterson, Carl Williams, Terry Bell, Marcus Glenn |
East | :41.7* |
2. | Belvidere | ||
3. | Guilford | ||
4x200 Meter Relay | |||
1. | Brian Harper, Terry Bell, Marcus Glenn, Reggie Patterson |
East | 1:27.8* |
2. | Belvidere | ||
3. | Freeport | ||
4x400 Meter Relay | |||
1. | Terry Bell, Carl Williams, Brian Harper, Jerry Norman |
East | 3:22.1* |
2. | |||
3. | |||
4x800 Meter Relay | |||
1. | Eric Clutter, Doug Johns, Jerry Norman, Tim Ryder |
East | 8:01 |
2. | Belvidere | ||
3. | Guilford |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time |
3,200 meters | 7. | Kevin Schoonmaker | Harlem | 9:25.19 |
110 meter hurdles | 5. | Loren Common | East | :14.63 |
4x100-meter relay | 1. | Terry Bell, Marcus Glenn, Reggie Patterson, Carl Williams |
East | :42.45 |
4x200-meter relay | 2. | Brian Harper, Reggie Patterson, Terry Bell, Deon Johnson |
East | 1:28.27 |
No comments:
Post a Comment