Team Results (at Westburn Stadium) |
||
---|---|---|
Pl. | School | Points |
1. | Rockford East | 84 1/2 |
2. | Rockford Guilford | 43 1/2 |
3. | Belvidere | 32 |
3. | Rockford West | 32 |
5. | Rockford Auburn | 29 |
6. | Machesney Park Harlem | 26 |
7. | Freeport | 21 |
8. | Rockton Hononegah | 11 |
9. | Rockford Jefferson | 10 |
10. | Rockford Boylan | 2 |
Individual Results | |||
---|---|---|---|
100 meters | |||
1. | Terry Bell | East | :10.9 |
2. | Mark Miller | Auburn | |
3. | Brian Harker | East | |
200 meters | |||
1. | Marcus Glenn | East | :22.2 |
2. | Brian Anderson | West | |
3. | Brian Ball | Hononegah | |
400 meters | |||
1. | Mike Williams | Auburn | :49.7 |
2. | Eric Newble | Harlem | |
3. | Coleman | East | |
800 meters | |||
1. | Brad Vince | East | 1:56.4 |
2. | Scott Jonsson | Belvidere | |
3. | David Koch | Guilford | |
1,600 meters | |||
1. | Scott Jonsson | Belvidere | 4:26.0 |
2. | Stephens | Belvidere | |
3. | Corey Howard | East | |
3,200 meters | |||
1. | Corey Howard | East | 9:26.7 |
2. | Brian Perry | Guilford | |
3. | Stephens | Belvidere | |
110 meter hurdles | |||
1. | Loren Common | East | :14.9 |
2. | Cody Harris | West | |
3. | Ed Alderman | Freeport | |
300 meter hurdles | |||
1. | Maurice Bates | East | :39.8 |
2. | Loren Common | East | |
3. | Ed Alderman | Freeport | |
High Jump | |||
1. | Tim McGee | Freeport | 6-5 |
2. | Kurt Berry | East | |
1. | Topic | Guilford | |
Pole Vault | |||
1. | Matt Benson | Belvidere | 13-0 |
2. | Jeff Schemel | Harlem | |
3. | Wright | Harlem | |
Long Jump | |||
1. | Lamar Flores | West | 21-0 |
2. | Hansel Minor | Guilford | |
3. | Jeff Anderson | Jefferson | |
Triple Jump | |||
1. | Hansel Minor | Guilford | 45-10 1/2 |
2. | Dragon Topic | Guilford | |
3. | Dante Garner | Freeport | |
Discus | |||
1. | Chris Moore | Hononegah | 143-8 |
2. | Jeff Rush | Harlem | |
3. | Aaron Bond | Auburn | |
Shot Put | |||
1. | Sidney Woods | West | 51-11 |
2. | Marcus Glenn | East | |
3. | Bond | Auburn | |
4x100 Meter Relay | |||
1. | Brian Harper, Carl Williams, Terry Bell, Marcus Glenn |
East | :42.5 |
2. | Auburn | ||
3. | West | ||
4x200 Meter Relay | |||
1. | Brian Harper, Brooks, Terry Bell, Marcus Glenn |
East | 1:29.9 |
2. | Freeport | ||
3. | West | 1:49.65 | |
4x400 Meter Relay | |||
1. | Brian Harper, Tim Ryder, Pat Coleman, Brad Vince |
East | 3:25.8 |
2. | Auburn | ||
3. | Harlem | ||
4x800 Meter Relay | |||
1. | Mark Larson, Tim Ryder, Kurt Winkler, Brad Vince |
East | 7:57.0 |
2. | Harlem | ||
3. | Guilford |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time |
3,200 meters | 4. | Brian Perry | Guilford | 9:22.35 |
3,200 meters | 6. | Sam Stephens | Belvidere | 9:23.42 |
4x100 meter relay | 7. | East | :42.86 | |
4x800 meter relay | 2. | Mark Larson, Tim Ryder, David Johnson, Brad Vince |
East | 7:48.94 |
High jump | 5. | Tim McGee | Freeport | 6-8 |
High jump | 8. | Dragon Topic | Guilford | 6-7 |
Pole vault | 5. | Matt Benson | Belvidere | 14-9 |
No comments:
Post a Comment