| Rab Football Accomplishments | |||||
|---|---|---|---|---|---|
| Year | Record | Rush TD | Rec. TD | Int. TD | Honors |
| 1925 | 2-4, 4-5 | 0 | 0 | 0 | Honorable Mention All-Big 7 at End |
| 1926 | 5-1, 8-1 | 7 | 1 | 1 | First Team All-Big 7 at Quarterback |
| Rab Basketball Accomplishments | |||||
|---|---|---|---|---|---|
| Year | Record | Games | Points | Avg. | Honors |
| 1925-26 | 5-1, 11-7 | 17 | 95 | 5.6 | Team's leading scorer |
| 1926-27 | 5-1, 18-3 | 21 | 153 | 7.3 | Team's leading scorer, first team All-Big 7 |
| Career | 38 | 248 | 6.5 | ||
| Rab Track Accomplishments | |
|---|---|
| 1926 | Third in Big Seven in shot put |
| 1926 | Second in Big Seven in discus |
| 1926 | Second in Big Seven in high jump |
| 1927 | Second in Big Seven in 50-yard dash |
| 1927 | First in Big Seven in shot put with conference record throw of 47-9 |
| 1927 | Second in Big Seven in discus |
| 1927 | First in IHSA meet in shot put with throw of 48-8 3/4 |
| 1927 | Second in IHSA meet in discuss |
| Wisconsin Badgers Football Accomplishments | ||||||
|---|---|---|---|---|---|---|
| Year | Record | G | GS | Rush TD | Return TD | Pass TD |
| 1928 | 8-1 | 9 | 9 | 0 | 1 | 2 |
| 1929 | 4-5 | 7 | 7 | 1 | 0 | 0 |
| 1930 | 6-2-1 | 7 | 5 | 2 | 2 | 0 |
| Career | 23 | 21 | 3 | 3 | 2 | |
| Wisconsin Badgers Track Accomplishments | |
|---|---|
| Year | Honors |
| 1929 | First in shot put at Western Conference Indoor Track Championships |
| 1929 | First in shot put at Western Conference Outdoor Track Championships * |
| 1929 | Third in shot put at NCAA Track Championships |
| 1930 | First in shot put at Western Conference Indoor Track Championships |
| 1930 | First in shot put at Western Conference Outdoor Track Championships * |
| 1930 | Fifth in shot put at NCAA Track Championships |
| 1931 | First in shot put at Western Conference Indoor Track Championships ** |
| 1931 | Second in shot put at Western Conference Outdoor Track Championships |
| 1931 | Fifth in discus at Western Conference Outdoor Track Championships |
| 1931 | Second in shot put at NCAA Track Championships |
| Notes | * Set Western Conference outdoor shot put record in 1929 and 1930. ** Set Western Conference indoor shot put record in 1931. |
Dr. Samuel Behr Chicago Tribune obituary, Sept. 3, 2006

No comments:
Post a Comment