| Big Nine Standings | ||
|---|---|---|
| School | Big 9 | Overall |
| Machesney Park Harlem | 7-1 | 17-2 |
| Rockford Guilford | 7-1 | 11-2 |
| Freeport | 5-3 | 9-6 |
| Rockford Auburn | 4-4 | 6-5 |
| Rockford East | 4-4 | 5-5 |
| Rockford Jefferson | 3-5 | 5-5 |
| Belvidere | 3-5 | 5-8 |
| Rockford Boylan | 2-6 | 3-7 |
| Rockford West | 1-7 | 1-8 |
| IHSA Tournament | ||
| Machesney Park Harlem | Regional Champion | |
| First Team All-Conference | |||
|---|---|---|---|
| Pitcher | Yolanda Block | Harlem | So. |
| Pitcher | Vicki Simmons | Auburn | Sr. |
| Catcher | Pat Reck | East | Jr. |
| Infield | Debbie Rydberg | Guilford | Jr. |
| Infield | Sue Wentland | Harlem | So. |
| Infield | Julie Anne Axberg | East | Sr. |
| Infield | Mary Olmstead | Guilford | Fr. |
| Outfield | Debbie Clark | East | Jr. |
| Outfield | Lisa Laughlin | Freeport | So. |
| Outfield | Sue Tackeberry | Harlem | Sr. |
| Second Team All-Conference | |||
| Pitcher | Laurie Coffey | Guilford | Sr. |
| Catcher | Kathy Angel | Boylan | Sr. |
| Infield | Renita Pash | Freeport | Jr. |
| Infield | Brenda Beyer | Jefferson | Sr. |
| Infield | Kathy Hall | Harlem | So. |
| Infield | Lisa Clark | Auburn | Sr. |
| Outfield | Cheryl Ridulph | Jefferson | Jr. |
| Outfield | Loretta Patterson | Harlem | So. |
| Outfield | Laurie Kelley | Guilford | Sr. |
| Honorable Mention | |||
| Pitcher | Lisa Evans | Harlem | |
| Catcher | Kim Kennington | Harlem | |
| Catcher | Mary Wight | Auburn | |
| Infield | Jamie Stroud | Auburn | |
| Infield | Karen Puskac | West | |
| Infield | Kim Evink | Harlem | |
| Infield | Pam Nichols | Jefferson | |
| Infield | Dana Christopher | Boylan | |
| Coach of the Year | |||
| Sharon Hendrix | Harlem | ||
| All-Conference Accomplishments | |
|---|---|
| Yolanda Block | 13-1 as a pitcher, 3 perfect games, 7 no-hitters, 1.10 ERA with 169 strikeouts in 94 innings. Batted .500 with 7 HRs and 24 RBI. |
| Vicki Simmons | 5-4 record with 48 strikeouts versus 23 walks in 66 innings. Batted .516. |
| Pat Reck | Batted .531 while throwing out seven base stealers. |
| Sue Wentland | Batted .377 with 15 RBI. |
| Mary Olmstead | Batted .519 with 5 HR, 22 RBI and 26 runs scored. |
| Debbie Rydberg | Batted .459 with 5 HRs, 24 RBI, 32 runs scored and only four errors on 71 chances. |
| Julie Anne Axberg | Batted .548 with 14 RBI. |
| Debbie Clark | Batted .367 with 1 HR and 7 RBI. |
| Lisa Laughin | Batted .275 with 12 walks, 8 steals and 14 runs. |
| Sue Tackeberry | Played all 3 outfield positions without making an error. Batted .244 with 8 RBI. |
No comments:
Post a Comment