| Rockford West | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1966 | First Team All-Big Eight outfield Conference leading hitter (20-45, .444 avg.) |
|||||||
| 1967 | Second Team All-Big Eight shortstop | |||||||
| Iowa State | ||||||||
| Year | G | AB | R | H | HR | RBI | Avg. | Slug. |
| 1970* | 114 | 20 | 29 | 0 | 14 | .254 | .386 | |
| 1971 | 30 | 110 | 19 | 29 | 6 | 21 | .264 | .482 |
| Career | 224 | 39 | 58 | 6 | 35 | .259 | .433 | |
| * Named to College World Series all-star team | ||||||||
| Minor Leagues | ||||||||
| Year - Team | G | AB | R | H | HR | RBI | Avg. | Slug. |
| 1971* - St. Cloud | 61 | 211 | 47 | 62 | 6 | 34 | .294 | .422 |
| 1972 - Orlando | 59 | 195 | 32 | 53 | 5 | 21 | .272 | .436 |
| 1973 - Orlando | 64 | 196 | 22 | 39 | 4 | 29 | .199 | .306 |
| Career | 184 | 602 | 101 | 154 | 15 | 84 | .256 | .389 |
| * Drafted by the Minnesota Twins in the 16th round of the June draft | ||||||||
Sunday, March 8, 2020
Breakout Athletes: Jerry Lundin, West
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment