| Results | 
    | Date | Score | Record | Leading Scorers | 
    | Dec. 18 | Rockford 32, Forreston 11 | 0-0, 1-0 | Williamson 13, Johnson 11 | 
    | Dec. 23 | Rockford 26, New Trier 18 | 0-0, 2-0 | Williamson 12, Ralston 8 | 
    | Jan. 8 | Rockford 22, Beloit 11 | 0-0, 3-0 | Behr 7, Williamson 6 | 
    | Jan. 11 | Freeport 16, Rockford 14 | 0-0, 3-1 | Williamson 8, Hribal 4 | 
    | Jan. 15 | Belvidere 16, Rockford 15 | 0-0, 3-2 | Ralston 7, Williamson 5 | 
    | Jan. 16 | Elgin 28, Rockford 22 | 0-0, 3-3 | Williamson 10, Behr 6 | 
    | Jan. 22 | Rockford 21, DeKalb 11 | 1-0, 4-3 | Ralston 9, Williamson 7 | 
    | Jan. 23 | Rockford 25, Beloit 18 | 1-0, 5-3 | Ralston 6, Williamson 6 | 
    | Jan. 29 | Rockford 20, Joliet 9 | 2-0, 6-3 | Behr 12, Cassioppi 6 | 
    | Feb. 5 | East Aurora 13, Rockford 12 | 2-1, 6-4 | Cassioppi 6, Howland 4 | 
    | Feb. 6 | New Trier 30, Rockford 12 | 2-1, 6-5 | Behr 4, Cassioppi 4 | 
    | Feb. 12 | Rockford 26, West Aurora 14 | 3-1, 7-5 | Behr 15, Ralston 5 | 
    | Feb. 19 | Rockford 25, Elgin 14 | 4-1, 8-5 | Behr 13, Ralston 8 | 
    | Feb. 20 | Belvidere 31, Rockford 10 | 4-1, 8-6 | Behr 7 | 
    | Feb. 26 | Rockford 12, Freeport 11 | 5-1, 9-6 | Ralston 4, Howland 4 | 
    | Mar. 4 | Rockford 33, Pecatonica | 5-1, 10-6 | Van Dame 10, Ralston 6 | 
    | Mar. 5 | Rockford 27, Rockton 12 | 5-1, 11-6 | Cassioppi 8, Ralston 7 | 
    | Mar. 6 | Freeport 15, Rockford 11 | 5-1, 11-7 | Cassioppi 4 | 
 
No comments:
Post a Comment