Standings | ||
---|---|---|
School | Conference | Overall |
Rockford East | 18-0 | 34-4 |
Rockford Boylan | 13-5 | 21-12 |
Machesney Park Harlem | 12-6 | 20-12 |
Rockford Auburn | 10-8 | 17-15 |
Rockford Guilford | 9-9 | 18-14 |
Rockton Hononegah | 8-10 | 17-16 |
Belvidere North | 8-10 | 16-16 |
Rockford Jefferson | 8-10 | 15-17 |
Freeport | 2-16 | 4-27 |
Belvidere | 1-17 | 4-27 |
First Team All-Conference | ||
---|---|---|
Player | School | Year |
Josh Ausler | Auburn | So. |
Chris Burnell | East | Sr. |
John Carlson | North | Jr. |
Sha'Den Clanton | East | Sr. |
Johnny Close | Boylan | Jr. |
Latrell Graham | Jefferson | So. |
Sincere Parker | East | Jr. |
Nick Pierson | Hononegah | Sr. |
Treye Tucker | Harlem | Sr. |
David Williams | Harlem | Sr. |
Special Mention All-Conference | ||
---|---|---|
Player | School | Year |
Kijuan Burns | Freeport | Sr. |
Anthony Espensen | North | Jr. |
Jack Holmstrom | Guilford | Jr. |
Tyler Knuth | Guilford | Jr. |
George Williams | Jefferson | Jr. |
League Leaders | ||
---|---|---|
Scoring | ||
Player | School | Avg. |
Sincere Parker | East | 18.8 |
David Williams | Harlem | 18.1 |
Josh Ausler | Auburn | 15.6 |
Chris Burnell | East | 14.5 |
Treye Tucker | Harlem | 14.4 |
Johnny Close | Boylan | 14.4 |
Latrell Graham | Jefferson | 14.0 |
Nick Pierson | Hononegah | 13.9 |
Sha'Den Clanton | East | 13.6 |
Kijuan Burns | Freeport | 13.4 |
John Carlson | North | 11.9 |
Tyler Knuth | Guilford | 11.1 |
George Williams | Jefferson | 11.0 |
Deron Lacy | Freeport | 10.9 |
Jack Holmstrom | Guilford | 10.9 |
Anthony Brown | Boylan | 10.4 |
Zach Tobler | Belvidere | 10.0 |
Anthony Espensen | North | 10.0 |
Rebounding | ||
Sha'Den Clanton | East | 6.8 |
Andres Thompson | East | 6.7 |
Nick Pierson | Hononegah | 6.6 |
Anthony Brown | Boylan | 6.3 |
Sam Stewart | Guilford | 5.9 |
Zarius Dent | Belvidere | 5.7 |
Anthony Espensen | North | 5.3 |
Assists | ||
Treye Tucker | Harlem | 5.3 |
Chris Burnell | East | 5.2 |
Zach Hedrington | Hononegah | 4.2 |
Zach Reidenbach | North | 3.8 |
George Williams | Jefferson | 3.4 |
Josh Ausler | Auburn | 3.0 |
Steven King | Belvidere | 2.7 |
Jake Bergstrom | Boylan | 2.6 |
Steals | ||
Javin Davis | Auburn | 2.5 |
Treye Tucker | Harlem | 2.4 |
Josh Ausler | Auburn | 2.4 |
Chris Burnell | East | 2.2 |
Jamil Jones | Guilford | 2.0 |
Tyshawn Whitt | Auburn | 1.9 |
Sincere Parker | East | 1.9 |
Andres Thompson | East | 1.8 |
Steven King | Belvidere | 1.8 |
Zach Tobler | Belvidere | 1.7 |
Latrell Graham | Jefferson | 1.7 |
Blocked Shots | ||
Anthony Brown | Boylan | 1.8 |
Tre'Shaun Jones | Harlem | 1.5 |
Sincere Parker | East | 1.0 |
Matthew Bucher | North | 1.0 |
3-pointers | ||
Sincere Parker | East | 120 |
David Williams | Harlem | 86 |
Treye Tucker | Harlem | 78 |
Johnny Close | Boylan | 67 |
George Williams | Jefferson | 66 |
Chris Akelaitis | Hononegah | 64 |
Josh Ausler | Auburn | 62 |
John Starck | Boylan | 61 |
Drew Grygiel | Hononegah | 58 |
Trent DeVries | Hononegah | 57 |
Latrell Graham | Jefferson | 53 |
Jack Holmstrom | Guilford | 50 |
IHSA Tournament | |
---|---|
Regional round 1 (3A) | Rochelle 86, Freeport 84 |
Regional round 1 (3A) | Belvidere 56, Harvard 44 |
Regional round 2 (3A) | Woodstock North 52, Belvidere 49 |
Regional round 1 (4A) | Rockford Guilford 62, Rockford Jefferson 41 |
Regional round 1 (4A) | Rockford Boylan 54, Belvidere North 46 |
Regional round 1 (4A) | Rockton Hononegah 54, Crystal Lake Prairie Ridge 46 |
Regional round 2 (4A) | Rockford East 56, Rockford Guilford 42 |
Regional round 2 (4A) | Rockford Auburn 68, Rockford Boylan 65 |
Regional round 2 (4A) | Machesney Park Harlem 70, Rockton Hononegah 56 |
Regional final (4A) | Rockford East 68, Rockford Auburn 35 |
Regional final (4A) | Machesney Park Harlem 58, Crystal Lake Central 53 |
Sectional semifinal (4A) | Rockford East 51, St. Charles North 46 |
Sectional semifinal (4A) | South Elgin 57, Machesney Park Harlem 35 |
Sectional final (4A) | Rockford East 64, South Elgin 54 |
DeKalb Super-Sectional (4A) | Rockford East 70, Geneva 62 |
Class 4A semifinals | Evanston 94, Rockford East 82 |
Class 4A third-place game | Chicago Curie 64, Rockford East 55 |
No comments:
Post a Comment