Team Results (at Swanson Stadium) |
||
---|---|---|
Pl. | School | Points |
1. | Belvidere | 136 |
2. | Rockford Guilford | 96 |
3. | Freeport | 86 |
4. | Machesney Park Harlem | 62 |
5. | Rockton Hononegah | 52 |
6. | Rockford Auburn | 36 |
7. | Rockford Boylan | 24 |
8. | Rockford East | 16 |
9. | Rockford Jefferson | 2 |
Individual Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
800 medley relay | 1. | Caruther, Monigold, Johnson, Van Matre |
Freeport | 1:57.7 |
2. | Auburn | |||
3. | Belvidere | |||
3,200 meter relay | 1. | Beck, Sandsmark, Tseronis, B. Nelson |
Belvidere | 10:13.2 |
2. | Guilford | |||
3. | Freeport | |||
400 meter relay | 1. | Jack, Larson, Williams, Carter |
Guilford | :50.9 |
2. | Freeport | |||
3. | Belvidere | |||
3,200 meters | 1. | Kim Nelson | Belvidere | 12:43.4 |
2. | Theilke | Guilford | ||
3. | Belvidere | |||
100 high hurdles | 1. | Akilah Carter | Guilford | :14.5* |
2. | Christiansen | Harlem | ||
3. | Lawler | Belvidere | ||
100 meters | 1. | Natalie Manning | Freeport | :12.5 |
2. | Ashley | Boylan | ||
3. | Jack | Guilford | ||
800 meters | 1. | Crea Fusco | Freeport | 2:30.1 |
2. | Kraiss | Hononegah | ||
3. | Beck | Belvidere | ||
800 meter relay | 1. | Wayneright, Hopson, Carter, Bright |
Auburn | 1:52.3 |
2. | Freeport | |||
3. | Belvidere | |||
400 meters | 1. | Renee Carter | Hononegah | 1:01.1 |
2. | White | Belvidere | ||
3. | Hawkins | East | ||
300 low hurdles | 1. | Alicia Van Matre | Freeport | :49.5 |
2. | Christiansen | Harlem | ||
3. | Gorski | Guilford | ||
1,600 meters | 1. | Jenny Kennedy | Guilford | 5:43.3 |
2. | Kraiss | Hononegah | ||
3. | Racz | Belvidere | ||
200 meters | 1. | Melissa Ashley | Boylan | :26.3 |
2. | McCarty | Hononegah | ||
3. | Jack | Guilford | ||
1,600 meter relay | 1. | Tseronis, Frailey, Treu, White |
Belvidere | 4:21.3 |
2. | Hononegah | |||
3. | Harlem | |||
Discus | 1. | Melissa Yerk | Belvidere | 118-9 |
2. | Broge | Harlem | ||
3. | Colon | East | ||
High jump | 1. | Sarah Frailey | Belvidere | 4-10 |
2. | Morrall | Belvidere | ||
3. | Haraldson | Harlem | ||
Long jump | 1. | Akilah Carter | Guilford | 17-3 3-4 |
2. | Kurr | Freeport | ||
3. | Gaizunas | Belvidere | ||
Shot put | 1. | Melissa Yerk | Belvidere | 36-9 |
2. | Thompson | Harlem | ||
3. | Broege | Harlem |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
400 meters | 5. | Renee Carter | Hononegah | |
100 high hurdles | 2. | Akilah Carter | Guilford | |
Long jump | 3. | Akilah Carter | Guilford | |
Shot put | 8. | Melissa Yerk | Belvidere |
No comments:
Post a Comment