Team standings | ||
---|---|---|
Pl. | School | Score |
1. | East Rockford | 89 |
2. | West Rockford | 76 |
3. | Elgin | 19 |
4. | Freeport | 14 |
5. | Joliet | 6 |
6. | East Aurora | 3 |
Individual results | |||
---|---|---|---|
Diving | |||
1. | Bruce Livingston | East | 250.5 |
2. | Mike White | West | |
3. | Gary Wright | West | |
200 yard medley relay | |||
1. | Jim Cook, Pat Barry, Tom Branca, Fletcher Espenscheid |
East | 1:49.8* |
2. | Guilford | 1:44.20 | |
3. | Harlem | 1:48.25 | |
400 yard freestyle | |||
1. | Al Corrigan | West | 4:35.9* |
2. | Gerry McGill | East | |
3. | Denny Champion | West | |
50 yard freestyle | |||
1. | Fletcher Espenscheid | East | :24.7 |
2. | Bill Howard | East | |
3. | Bruce Jeffreys | West | |
100 yard butterfly | |||
1. | Chuck Wright | West | :59.4 |
2. | Mark Michelson | Elgin | |
3. | Bill Sjostrom | East | |
200 yard freestyle | |||
1. | Tom Branca | East | 2:04.9 |
2. | Al Corrigan | West | |
3. | Jerry McGill | East | |
100 yard backstroke | |||
1. | Charles Ogilby | West | 1:00.0* |
2. | Jim Cook | East | |
3. | Ken Newsom | East | |
100 yard breaststroke | |||
1. | Pat Barry | East | 1:06.2* |
2. | Chuck Schultz | West | |
3. | Mike Lutzow | ||
100 yard freestyle | |||
1. | Charles Wright | West | :54.0 |
2. | Pete Schubeler | East | |
3. | Dave Klenlen | Joliet | |
200 yard individual medley | |||
1. | Charles Ogilby | West | 2:26 |
2. | Jon Lundin | East | |
3. | Gary Grey | East | |
200 yard freestyle relay | |||
1. | Pete Schubeler, Jim Moss, Ron Johnson, Bill Howard |
East | 1:37.7* |
2. | West | ||
3. | Freeport |
No comments:
Post a Comment